Power Grid Corporation of India Ltd Option Chain
Last Updated Date: 11 Sept 2026
Power Grid Corporation of India (Power Grid Corpn) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Power Grid Corporation of India Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹70.00 | 220 | ₹0.30 | 1.90k | 0.00 |
| 0.00 | 0.00k | ₹65.20 | 225 | ₹0.45 | 0.00k | 0.00 |
| 0.00 | 3.80k | ₹34.80 | 230 | ₹0.10 | 72.20k | 1,900.00 |
| 0.00 | 0.00k | ₹55.90 | 235 | ₹1.00 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹50.80 | 237.5 | ₹0.50 | 0.00k | 0.00 |
| 0.00 | 13.30k | ₹29.00 | 240 | ₹0.10 | 64.60k | 5,700.00 |
| 0.00 | 1.90k | ₹24.60 | 242.5 | ₹0.10 | 11.40k | 0.00 |
| 0.00 | 0.00k | ₹46.95 | 245 | ₹0.15 | 100.70k | 36,100.00 |
| 0.00 | 9.50k | ₹17.90 | 247.5 | ₹0.10 | 2,308.50k | 0.00 |
| 11,400.00 | 100.70k | ₹19.65 | 250 | ₹0.20 | 2,692.30k | 4,40,800.00 |
| 0.00 | 7.60k | ₹15.10 | 252.5 | ₹0.30 | 528.20k | 9,500.00 |
| 0.00 | 24.70k | ₹14.35 | 255 | ₹0.45 | 940.50k | 4,23,700.00 |
| 0.00 | 0.00k | ₹33.00 | 257.5 | ₹0.60 | 300.20k | 4,08,500.00 |
| 1,72,900.00 | 505.40k | ₹10.10 | 260 | ₹1.00 | 1,096.30k | 18,33,500.00 |
| 1,36,800.00 | 296.40k | ₹8.05 | 262.5 | ₹1.50 | 813.20k | 6,09,900.00 |
| 9,76,600.00 | 1,839.20k | ₹6.40 | 265 | ₹2.25 | 1,780.30k | 20,21,600.00 |
| 20,90,000.00 | 592.80k | ₹4.85 | 267.5 | ₹3.10 | 1,079.20k | 20,63,400.00 |
269.1 | ||||||
| 1,35,29,900.00 | 5,082.50k | ₹3.50 | 270 | ₹4.30 | 3,262.30k | 55,95,500.00 |
| 55,97,400.00 | 1,922.80k | ₹2.55 | 272.5 | ₹5.70 | 763.80k | 18,43,000.00 |
| 1,09,91,500.00 | 2,939.30k | ₹1.75 | 275 | ₹7.75 | 739.10k | 7,73,300.00 |
| 14,34,500.00 | 402.80k | ₹1.20 | 277.5 | ₹9.70 | 140.60k | 2,05,200.00 |
| 63,15,600.00 | 8,095.90k | ₹0.85 | 280 | ₹11.65 | 699.20k | 87,400.00 |
| 8,30,300.00 | 657.40k | ₹0.55 | 282.5 | ₹15.65 | 64.60k | 0.00 |
| 24,03,500.00 | 3,644.20k | ₹0.40 | 285 | ₹14.30 | 404.70k | 0.00 |
| 3,28,700.00 | 207.10k | ₹0.35 | 287.5 | ₹15.35 | 3.80k | 0.00 |
| 13,47,100.00 | 6,081.90k | ₹0.30 | 290 | ₹18.45 | 560.50k | 43,700.00 |
| 36,100.00 | 39.90k | ₹0.25 | 292.5 | ₹21.70 | 1.90k | 0.00 |
| 3,04,000.00 | 328.70k | ₹0.20 | 295 | ₹24.05 | 45.60k | 0.00 |
| 7,600.00 | 53.20k | ₹0.20 | 297.5 | ₹0.00 | 0.00k | 0.00 |
| 4,76,900.00 | 2,502.30k | ₹0.20 | 300 | ₹30.00 | 970.90k | 3,800.00 |
| 0.00 | 112.10k | ₹0.15 | 302.5 | ₹0.00 | 0.00k | 0.00 |
| 3,800.00 | 64.60k | ₹0.15 | 305 | ₹33.00 | 39.90k | 0.00 |
| 1,84,300.00 | 298.30k | ₹0.10 | 310 | ₹36.70 | 625.10k | 0.00 |
| 38,000.00 | 231.80k | ₹0.10 | 315 | ₹45.50 | 5.70k | 0.00 |
| 5,700.00 | 93.10k | ₹0.15 | 320 | ₹49.35 | 585.20k | 5,700.00 |
| 0.00 | 1.90k | ₹0.05 | 325 | ₹50.70 | 1.90k | 0.00 |
| 3,800.00 | 19.00k | ₹0.10 | 330 | ₹58.60 | 45.60k | 0.00 |
Power Grid Corporation of India Ltd Associated Pages
Power Grid Corporation of India Share PricePower Grid Corporation of India Share Price HistoryPower Grid Corporation of India FuturesPower Grid Corporation of India Fundamental AnalysisPower Grid Corporation of India Financial ResultsPower Grid Corporation of India Technical AnalysisPower Grid Corporation of India Dividend HistoryPower Grid Corporation of India Shareholding PatternPower Grid Corporation of India Board of DirectorsPower Grid Corporation of India Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Power Grid Corporation of India Ltd is ₹3.50 for the Call option at a strike price of ₹270.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Power Grid Corporation of India Ltd options is 1,900 shares per contract.
- The current At-the-Money (ATM) strike for Power Grid Corporation of India Ltd is ₹270.00. The corresponding Call option is priced at ₹3.50, while the Put option is priced at ₹4.30.
- The Put-Call Ratio (PCR) for the 270 strike is 0.64, based on the 29 September 2026 options data.

