3 Year Returns
N/A
NAV (₹)
11.5650
1 Day NAV Change
-0.11%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 100 |
| AUM | ₹ 10327.97 Cr |
| Expense Ratio | 1.82% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 16 May 2024 |
| Fund Age | 2 Yrs |
Exit Load
In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment.
Fund’s Investment Objective
To provide long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the manufacturing activity. There is no assurance that the investment objective of the Scheme will be realized.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Expected Rate of Return
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Jun 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Automobile | 17.79% | ₹ 1,836.872 | |
| Pharmaceuticals | 15.07% | ₹ 1,556.839 | |
| Others | 10.20% | ₹ 1,053.62 | |
| Refineries | 8.91% | ₹ 919.858 | |
| Aerospace & Defence | 6.28% | ₹ 648.982 | |
| Capital Goods - Electrical Equipment | 5.68% | ₹ 586.469 | |
| Steel | 5.67% | ₹ 585.1 | |
| Consumer Durables | 5.58% | ₹ 575.825 | |
| Auto Ancillaries | 4.09% | ₹ 422.549 | |
| Non Ferrous Metals | 3.76% | ₹ 388.654 |
Stock Holdings
Last Updated: 30 Jun 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Reliance Industr | 5.16% | ₹ 533.087 | Refineries | |
| Divi's Lab. | 4.49% | ₹ 464.185 | Pharmaceuticals | |
| Maruti Suzuki | 3.91% | ₹ 403.689 | Automobile | |
| M & M | 3.62% | ₹ 374.087 | Automobile | |
| JSW Steel | 3.32% | ₹ 343.392 | Steel | |
| Tata Motors | 2.87% | ₹ 296.065 | Automobile | |
| Hind.Aeronautics | 2.55% | ₹ 262.872 | Aerospace & Defence | |
| Bharat Electron | 2.55% | ₹ 263.552 | Aerospace & Defence | |
| Tata Motors PVeh | 2.46% | ₹ 253.584 | Automobile | |
| Cummins India | 2.44% | ₹ 251.848 | Capital Goods-Non Electrical Equipment |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
HDFC Mutual Fund
Funds Managed
112
Assets Managed
₹ 9,61,940.45 Cr
Contact Details
Registered Address
HDFC House, 2nd Flr, H.T.Parekh Marg,165-166, Backbay Reclamation,Churchgate, Mumbai - 400 020.
Managing Director
Mr. Navneet Munot
Chief Executive Officer
Mr. Navneet Munot
Compliance Officer
Supriya Sapre
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
Explore Popular AMCs
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
