Gold Rate Today In India
24K Gold / 10 gm
Updated on 24th Apr, 2026
₹1,52,950.00
₹600.00 (0.39%)22K Gold / 10 gm
Updated on 24th Apr, 2026
₹1,40,200.00
₹550.00 (0.39%)18K Gold / 10 gm
Updated on 24th Apr, 2026
₹1,14,710.00
₹450.00 (0.39%)24K, 22K & 18K Gold Price Per Gram in India (INR)
| Gram | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1 gm | ₹15,295.00 | ₹14,020.00 | ₹11,471.00 |
| 8 gm | ₹1,22,360.00 | ₹1,12,160.00 | ₹91,768.00 |
| 10 gm | ₹1,52,950.00 | ₹1,40,200.00 | ₹1,14,710.00 |
| 100 gm | ₹15,29,500.00 | ₹14,02,000.00 | ₹11,47,100.00 |
| 1000 gm | ₹1,52,95,000.00 | ₹1,40,20,000.00 | ₹1,14,71,000.00 |
Gold Price Calculator
Total Gold Price
*Indicative price based on current market rates.
Gold Rates In India For Last 10 Days (1 gram)
| Date | Rate | Change in % |
|---|---|---|
| 24th Apr, 2026 | ₹15,295.00 | -0.39% |
| 23rd Apr, 2026 | ₹15,355.00 | -0.78% |
| 22nd Apr, 2026 | ₹15,475.00 | -0.35% |
| 21st Apr, 2026 | ₹15,529.00 | 0.00% |
| 20th Apr, 2026 | ₹15,529.00 | -0.31% |
| 18th Apr, 2026 | ₹15,578.00 | +1.02% |
| 17th Apr, 2026 | ₹15,420.00 | -0.88% |
| 16th Apr, 2026 | ₹15,557.00 | +0.14% |
| 15th Apr, 2026 | ₹15,535.00 | +0.92% |
| 14th Apr, 2026 | ₹15,393.00 | 0.00% |
Monthly Trend of Gold Rate In India
Gold Price Trend in India, April 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st April | ₹1,51,480.00 | ₹1,38,850.00 | ₹1,13,610.00 |
| 24th April | ₹1,52,950.00 | ₹1,40,200.00 | ₹1,14,710.00 |
| High (18th April) | ₹1,55,780.00 | ₹1,42,800.00 | ₹1,16,840.00 |
| Low (3rd April) | ₹1,48,960.00 | ₹1,36,540.00 | ₹1,11,720.00 |
| Change | ₹1,470.00 (0.97%) | ₹1,350.00 (0.97%) | ₹1,100.00 (0.97%) |
Gold Price Trend in India, March 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 2nd March | ₹1,69,800.00 | ₹1,55,650.00 | ₹1,27,350.00 |
| 31st March | ₹1,49,290.00 | ₹1,36,850.00 | ₹1,11,970.00 |
| High (2nd March) | ₹1,69,800.00 | ₹1,55,650.00 | ₹1,27,350.00 |
| Low (24th March) | ₹1,40,350.00 | ₹1,28,650.00 | ₹1,05,260.00 |
| Change | -₹20,510.00 (12.08%) | -₹18,800.00 (12.08%) | -₹15,380.00 (12.08%) |
Gold Price Trend in India, February 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st February | ₹1,60,580.00 | ₹1,47,200.00 | ₹1,20,440.00 |
| 28th February | ₹1,64,730.00 | ₹1,51,000.00 | ₹1,23,550.00 |
| High (28th February) | ₹1,64,730.00 | ₹1,51,000.00 | ₹1,23,550.00 |
| Low (2nd February) | ₹1,51,530.00 | ₹1,38,900.00 | ₹1,13,650.00 |
| Change | ₹4,150.00 (2.58%) | ₹3,800.00 (2.58%) | ₹3,110.00 (2.58%) |
Gold Price Trend in India, January 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st January | ₹1,35,060.00 | ₹1,23,800.00 | ₹1,01,290.00 |
| 31st January | ₹1,60,580.00 | ₹1,47,200.00 | ₹1,20,440.00 |
| High (29th January) | ₹1,78,850.00 | ₹1,63,950.00 | ₹1,34,140.00 |
| Low (1st January) | ₹1,35,060.00 | ₹1,23,800.00 | ₹1,01,290.00 |
| Change | ₹25,520.00 (18.9%) | ₹23,400.00 (18.9%) | ₹19,150.00 (18.9%) |
Gold Price Trend in India, December 2025
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st December | ₹1,30,480.00 | ₹1,19,600.00 | ₹97,860.00 |
| 31st December | ₹1,35,880.00 | ₹1,24,550.00 | ₹1,01,910.00 |
| High (29th December) | ₹1,41,710.00 | ₹1,29,900.00 | ₹1,06,280.00 |
| Low (5th December) | ₹1,29,930.00 | ₹1,19,100.00 | ₹97,450.00 |
| Change | ₹5,400.00 (4.14%) | ₹4,950.00 (4.14%) | ₹4,050.00 (4.14%) |
Gold Rates In Other Cities
Understanding Gold
Gold is one of the most important precious metals, retaining its value as a commodity, currency, investment, and jewelry. In India, gold holds historical and cultural significance, making it a traditional and stable market for gold consumption. Its features, such as corrosion resistance and high conductivity, make it useful for both jewellery and electronics. Beyond its beauty, gold is also considered a store of value, a hedge against inflation, and a safe-haven asset during economic uncertainty.
In the Indian commodity market, gold is traded as a bullion commodity on the MCX stock exchange, including variants such as Gold Mini, Gold Guinea, Gold Petal, and Gold Ten. Beyond commodity trading, it is also available on the National Stock Exchange (NSE) through the commodity and non-derivatives segments, including gold ETFs, physical bullion, Sovereign Gold Bonds (SGBs), and gold funds.
How Is Gold Measured in India (Grams, Tola, and Kilograms)?
India has three important metrics for measuring gold. Let's understand the gold measurements:
- Grams:Grams is the metric primarily used to measure gold in daily retail transactions and for universal pricing. 1 gram acts as the standard unit. For instance, when you plan to buy gold or apply for a gold loan, the value is specified in grams for transparency.
- Kilograms:Kilograms are the metric used to measure large-scale trading and institutional purchases. 1 kilogram = 1000 grams. This metric is relevant for commodity traders and bullion dealers. For instance, institutional investors often track the 1 kg gold price in India before investing in bulk.
- Tola:A traditional South-Asian unit still widely used in bullion trading. 1 tola = 11.66 grams. This metric is commonly used in wholesale markets. The use of Tola is still relevant for trading gold bars and coins. It is important to note that many jewelers in India round up 1 tola to 10 gms. Always confirm the same with your jewelers.
Regional Variants of Measurements:
- Pavan/Sovereign:In South Indian states such as Kerala and Tamil Nadu, gold is measured in Pavan, also known as a Savaran/Sovereign. 1 Pavan = 8 gms of gold.
- Bhori/Vori:In East Indian states such as West Bengal, the term 'Bhori' is used instead of 'Tola'. The value remains the same as tola (11.66 gms).
Regional Variants of Measurements
- Pavan/Sovereign:In South Indian states such as Kerala and Tamil Nadu, gold is measured in Pavan, also known as a Savaran/Sovereign. 1 Pavan = 8 gms of gold.
- Bhori/Vori::In East Indian states such as West Bengal, the term ‘Bhori’ is used instead of ‘Tola’. The value remains the same as tola (11.66 gms).
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

