State Bank of India Option Chain
Last Updated Date: 11 Sept 2026
State Bank of India (SBI) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
State Bank of India September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹0.00 | 840 | ₹0.25 | 1.50k | 0.00 |
| 0.00 | 0.75k | ₹163.00 | 860 | ₹0.45 | 92.25k | 45,000.00 |
| 0.00 | 0.75k | ₹165.00 | 880 | ₹0.50 | 93.00k | 96,750.00 |
| 27,750.00 | 97.50k | ₹99.30 | 900 | ₹0.65 | 579.00k | 5,59,500.00 |
| 0.00 | 11.25k | ₹148.50 | 910 | ₹0.90 | 186.00k | 5,67,750.00 |
| 0.00 | 3.00k | ₹135.40 | 920 | ₹1.05 | 380.25k | 5,16,000.00 |
| 0.00 | 0.75k | ₹108.00 | 930 | ₹1.35 | 270.00k | 3,81,750.00 |
| 35,250.00 | 18.75k | ₹63.00 | 940 | ₹1.95 | 415.50k | 10,10,250.00 |
| 1,78,500.00 | 270.75k | ₹53.80 | 950 | ₹2.60 | 1,259.25k | 36,83,250.00 |
| 1,20,750.00 | 159.75k | ₹44.75 | 960 | ₹3.85 | 1,458.00k | 38,24,250.00 |
| 2,87,250.00 | 237.00k | ₹36.10 | 970 | ₹5.60 | 1,965.00k | 52,80,000.00 |
| 7,99,500.00 | 271.50k | ₹29.20 | 980 | ₹8.10 | 2,121.00k | 46,44,000.00 |
| 32,74,500.00 | 663.75k | ₹22.70 | 990 | ₹11.50 | 1,301.25k | 50,12,250.00 |
997 | ||||||
| 1,30,23,750.00 | 3,977.25k | ₹17.00 | 1000 | ₹15.85 | 4,801.50k | 75,96,750.00 |
| 54,62,250.00 | 2,618.25k | ₹12.60 | 1010 | ₹21.40 | 1,579.50k | 19,49,250.00 |
| 64,24,500.00 | 4,489.50k | ₹9.25 | 1020 | ₹27.80 | 3,020.25k | 19,90,500.00 |
| 60,17,250.00 | 4,712.25k | ₹6.80 | 1030 | ₹35.90 | 2,662.50k | 12,36,000.00 |
| 65,73,750.00 | 6,228.75k | ₹5.05 | 1040 | ₹44.45 | 2,567.25k | 2,64,000.00 |
| 60,39,000.00 | 8,393.25k | ₹3.70 | 1050 | ₹52.20 | 3,488.25k | 2,42,250.00 |
| 40,61,250.00 | 5,321.25k | ₹2.75 | 1060 | ₹61.45 | 1,617.00k | 1,33,500.00 |
| 27,19,500.00 | 2,874.00k | ₹2.15 | 1070 | ₹69.15 | 709.50k | 10,500.00 |
| 21,37,500.00 | 3,617.25k | ₹1.80 | 1080 | ₹81.30 | 938.25k | 13,500.00 |
| 5,89,500.00 | 1,245.00k | ₹1.50 | 1090 | ₹93.00 | 160.50k | 5,250.00 |
| 31,57,500.00 | 10,324.50k | ₹1.25 | 1100 | ₹98.40 | 2,671.50k | 47,250.00 |
| 5,16,750.00 | 1,338.75k | ₹1.10 | 1110 | ₹111.25 | 77.25k | 3,750.00 |
| 13,68,000.00 | 2,529.00k | ₹0.95 | 1120 | ₹122.95 | 232.50k | 750.00 |
| 9,91,500.00 | 1,416.00k | ₹0.85 | 1130 | ₹130.00 | 39.00k | 1,500.00 |
| 4,45,500.00 | 450.00k | ₹0.75 | 1140 | ₹130.60 | 99.75k | 0.00 |
| 4,88,250.00 | 1,932.75k | ₹0.75 | 1150 | ₹153.00 | 1,988.25k | 3,000.00 |
| 2,71,500.00 | 1,010.25k | ₹0.65 | 1160 | ₹148.10 | 45.00k | 0.00 |
| 1,42,500.00 | 715.50k | ₹0.60 | 1170 | ₹116.90 | 6.00k | 0.00 |
| 3,10,500.00 | 444.75k | ₹0.55 | 1180 | ₹167.00 | 12.00k | 0.00 |
| 51,750.00 | 108.00k | ₹0.45 | 1190 | ₹0.00 | 0.00k | 0.00 |
| 6,63,000.00 | 1,708.50k | ₹0.45 | 1200 | ₹203.50 | 341.25k | 5,250.00 |
| 1,32,000.00 | 170.25k | ₹0.30 | 1220 | ₹196.40 | 11.25k | 0.00 |
| 87,000.00 | 262.50k | ₹0.25 | 1240 | ₹215.90 | 64.50k | 0.00 |
| 4,500.00 | 60.75k | ₹0.20 | 1260 | ₹235.65 | 4.50k | 0.00 |
State Bank of India Associated Pages
State Bank of India Share PriceState Bank of India Share Price HistoryState Bank of India FuturesState Bank of India Fundamental AnalysisState Bank of India Financial ResultsState Bank of India Technical AnalysisState Bank of India Dividend HistoryState Bank of India Shareholding PatternState Bank of India Board of DirectorsState Bank of India Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of State Bank of India is ₹17.00 for the Call option at a strike price of ₹1,000.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for State Bank of India options is 750 shares per contract.
- The current At-the-Money (ATM) strike for State Bank of India is ₹1,000.00. The corresponding Call option is priced at ₹17.00, while the Put option is priced at ₹15.85.
- The Put-Call Ratio (PCR) for the 1000 strike is 1.21, based on the 29 September 2026 options data.

