BSE Hospitals Share Price
Open at
4,946.27
52W High
5,248.89
52W Low
4,325.16
Last Updated on 03 Jun 2026, 03:59 pm
| Date | Close |
|---|---|
| 04 May | 4,911.05 |
| 05 May | 4,890.92 |
| 06 May | 4,943.87 |
| 07 May | 4,961.44 |
| 08 May | 4,998.44 |
| 11 May | 5,099.89 |
| 12 May | 4,992.32 |
| 13 May | 5,028.29 |
| 14 May | 5,089.77 |
| 15 May | 5,089.22 |
| 18 May | 5,065.64 |
| 19 May | 5,088.1 |
| 20 May | 5,145.83 |
| 21 May | 5,187.37 |
| 22 May | 5,115.41 |
| 25 May | 5,112.81 |
| 26 May | 5,086.14 |
| 27 May | 5,086.47 |
| 29 May | 4,976.51 |
| 01 Jun | 4,927.45 |
| 02 Jun | 4,946.27 |
| 03 Jun | 4,990.76 |
BSE Hospitals Performance Today
BSE Hospitals Historical Performance
BSE Hospitals Stocks List
Last Updated: 03 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Apollo Hospitals Enterprise Ltd | 8,283.55 | 24.14% | 119,104.74 | 8,490.30 | 6,680.00 |
Max Healthcare Institute Ltd | 965.50 | 19.05% | 93,966.69 | 1,314.30 | 903.50 |
Fortis Healthcare Ltd | 930.10 | 14.23% | 70,218.66 | 1,105.00 | 701.05 |
Narayana Hrudayalaya Ltd | 1,981.35 | 8.21% | 40,491.03 | 2,371.60 | 1,564.25 |
Aster DM Healthcare Ltd | 729.50 | 7.66% | 37,796.93 | 776.15 | 519.80 |
Global Health Ltd | 1,199.65 | 6.54% | 32,254.72 | 1,455.85 | 955.20 |
Krishna Institute of Medical Sciences Ltd | 736.20 | 5.97% | 29,458.23 | 798.00 | 575.55 |
Dr Agarwals Health Care Ltd | 464.35 | 2.98% | 14,719.11 | 567.80 | 329.00 |
Rainbow Childrens Medicare Ltd | 1,354.70 | 2.79% | 13,758.22 | 1,644.10 | 1,008.75 |
Healthcare Global Enterprises Ltd | 632.40 | 1.91% | 9,441.87 | 799.35 | 511.83 |
Jupiter Life Line Hospitals Ltd | 1,321.30 | 1.76% | 8,663.24 | 1,618.15 | 1,152.05 |
Yatharth Hospital & Trauma Care Services Ltd | 809.25 | 1.58% | 7,797.48 | 889.80 | 484.90 |
Kovai Medical Center & Hospital Ltd | 5,381.25 | 1.19% | 5,887.09 | 6,725.00 | 5,010.00 |
Artemis Medicare Services Ltd | 268.25 | 0.86% | 4,246.57 | 297.70 | 202.85 |
Indraprastha Medical Corporation Ltd | 402.15 | 0.75% | 3,686.63 | 640.05 | 342.35 |
BSE Hospitals Price History
Last Updated: 03 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 03 Jun 2026 | 4,937.75 | 5,002.74 | 4,928.93 | 4,990.76 |
| 02 Jun 2026 | 4,874.99 | 4,953.25 | 4,854.33 | 4,946.27 |
| 01 Jun 2026 | 4,992.3 | 5,020.77 | 4,916 | 4,927.45 |
| 29 May 2026 | 5,083.36 | 5,114.35 | 4,954.41 | 4,976.51 |
| 27 May 2026 | 5,088.36 | 5,094.93 | 5,038.31 | 5,086.47 |
| 26 May 2026 | 5,128.37 | 5,129.52 | 5,074.8 | 5,086.14 |
| 25 May 2026 | 5,176.17 | 5,176.17 | 5,103.47 | 5,112.81 |
| 22 May 2026 | 5,190.79 | 5,190.79 | 5,093.69 | 5,115.41 |
| 21 May 2026 | 5,191.31 | 5,248.89 | 5,145.13 | 5,187.37 |
| 20 May 2026 | 5,060.61 | 5,155.19 | 5,051.42 | 5,145.83 |
| 19 May 2026 | 5,065.17 | 5,128.96 | 5,053.42 | 5,088.1 |
| 18 May 2026 | 5,063.68 | 5,075.07 | 5,006.83 | 5,065.64 |
| 15 May 2026 | 5,119.67 | 5,125.23 | 5,069.36 | 5,089.22 |
| 14 May 2026 | 5,032.11 | 5,106.43 | 5,032.11 | 5,089.77 |
| 13 May 2026 | 4,980.05 | 5,073 | 4,965.18 | 5,028.29 |
NSE Indices Today
Top Gainers Today
Top Losers Today
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
