BSE Fast Moving Consumer Goods Share Price
17,996.21-139.69(-0.77%)
Open at
18,135.90
52W High
21,490.85
52W Low
16,740.58
Last Updated on 11 Jun 2026, 03:59 pm
| Date | Close |
|---|---|
| 13 May | 18,709.13 |
| 14 May | 18,754.86 |
| 15 May | 18,825.55 |
| 18 May | 18,745.41 |
| 19 May | 18,753.58 |
| 20 May | 18,635.03 |
| 21 May | 18,556.86 |
| 22 May | 18,550.97 |
| 25 May | 18,539.15 |
| 26 May | 18,569.56 |
| 27 May | 18,547.88 |
| 29 May | 18,264.66 |
| 01 Jun | 17,896.56 |
| 02 Jun | 18,024.61 |
| 03 Jun | 17,859.13 |
| 04 Jun | 17,890.34 |
| 05 Jun | 17,926.82 |
| 08 Jun | 17,850.88 |
| 09 Jun | 17,985.49 |
| 10 Jun | 18,135.9 |
| 11 Jun | 17,996.21 |
BSE Fast Moving Consumer Goods Performance Today
LTP17,996.21
Prev Close18,135.90
Day Change-139.69
Change %-0.77%
52W High21,490.85
52W Low16,740.58
Market StatusCLOSED
BSE Fast Moving Consumer Goods Historical Performance
1W Return0.59%
1M Return-5.14%
1Y Return-12.26%
3Y Return-0.34%
5Y Return6.24%
52W High21,490.85
52W Low16,740.58
BSE Fast Moving Consumer Goods Stocks List
97 records
Last Updated: 11 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Hindustan Unilever Ltd | 2,139.40 | 19.17% | 502,671.55 | 2,734.31 | 2,023.05 |
ITC Ltd | 282.30 | 13.49% | 353,706.89 | 428.00 | 275.00 |
Nestle India Ltd | 1,421.75 | 10.45% | 274,158.09 | 1,498.60 | 1,085.00 |
Varun Beverages Ltd | 519.75 | 6.70% | 175,794.84 | 545.00 | 381.00 |
Britannia Industries Ltd | 5,109.50 | 4.69% | 123,071.66 | 6,336.95 | 5,038.00 |
Tata Consumer Products Ltd | 1,109.10 | 4.19% | 109,761.56 | 1,282.65 | 1,007.20 |
Marico Ltd | 811.15 | 4.02% | 105,317.72 | 849.00 | 680.05 |
Godrej Consumer Products Ltd | 1,008.40 | 3.93% | 103,183.98 | 1,308.40 | 967.25 |
United Spirits Ltd | 1,258.15 | 3.49% | 91,511.65 | 1,548.75 | 1,210.40 |
Dabur India Ltd | 422.20 | 2.86% | 74,896.27 | 576.80 | 401.05 |
Colgate-Palmolive (India) Ltd | 2,028.70 | 2.10% | 55,177.73 | 2,505.00 | 1,781.60 |
Radico Khaitan Ltd | 3,450.55 | 1.76% | 46,213.68 | 3,695.00 | 2,504.00 |
Patanjali Foods Ltd | 419.45 | 1.74% | 45,640.72 | 653.99 | 408.60 |
United Breweries Ltd | 1,320.55 | 1.33% | 34,916.02 | 2,133.45 | 1,277.00 |
Godfrey Phillips India Ltd | 2,191.10 | 1.30% | 34,177.16 | 3,945.00 | 1,832.65 |
BSE Fast Moving Consumer Goods Price History
21 records
Last Updated: 11 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 11 Jun 2026 | 18,098 | 18,142.46 | 17,977.96 | 17,996.21 |
| 10 Jun 2026 | 17,980.17 | 18,321.42 | 17,963.44 | 18,135.9 |
| 09 Jun 2026 | 17,958.53 | 18,000.72 | 17,851.11 | 17,985.49 |
| 08 Jun 2026 | 17,832.37 | 17,989.42 | 17,702.93 | 17,850.88 |
| 05 Jun 2026 | 17,945.45 | 17,955.96 | 17,837.42 | 17,926.82 |
| 04 Jun 2026 | 17,825.28 | 17,997.71 | 17,764.9 | 17,890.34 |
| 03 Jun 2026 | 18,027.46 | 18,027.46 | 17,771.34 | 17,859.13 |
| 02 Jun 2026 | 17,807.9 | 18,043.51 | 17,760.09 | 18,024.61 |
| 01 Jun 2026 | 18,324.8 | 18,346.37 | 17,856.36 | 17,896.56 |
| 29 May 2026 | 18,529.15 | 18,584.11 | 18,173.18 | 18,264.66 |
| 27 May 2026 | 18,615.46 | 18,652.27 | 18,518.14 | 18,547.88 |
| 26 May 2026 | 18,559.03 | 18,604.54 | 18,505.73 | 18,569.56 |
| 25 May 2026 | 18,634.09 | 18,716.09 | 18,505.62 | 18,539.15 |
| 22 May 2026 | 18,642.56 | 18,659.73 | 18,496.43 | 18,550.97 |
| 21 May 2026 | 18,749.6 | 18,776.76 | 18,517.83 | 18,556.86 |
NSE Indices Today
Top Gainers Today
Aegis Logistics Ltd
925.90
124.90 (15.59%)
Zee Entertainment Enterprises Ltd
111.45
8.52 (8.28%)
Rubicon Research Ltd
1,285.30
97.20 (8.18%)
DOMS Industries Ltd
2,255.40
136.80 (6.46%)
Top Losers Today
MTAR Technologies Ltd
6,306.00
-800.50 (-11.26%)
Jain Resource Recycling Ltd
305.25
-32.70 (-9.68%)
Thomas Cook (India) Ltd
108.16
-6.92 (-6.01%)
Balkrishna Industries Ltd
1,974.00
-109.20 (-5.24%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
BSE Fast Moving Consumer Goods belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
The current value of BSE Fast Moving Consumer Goods is 17,996.21, reflecting the combined price movements of all the constituent stocks present in the index.
BSE Fast Moving Consumer Goods recorded a high of 21,490.85 and a low of 16,740.58 over the last 52 weeks, indicating the index's price range during the past year.
BSE Fast Moving Consumer Goods performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
BSE Fast Moving Consumer Goods has provided returns of 0.59% over one week, -5.14% over one month, and -12.26% over one year. Long-term returns are -0.34% over three years and 6.24% over five years.
BSE Fast Moving Consumer Goods includes 97 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for BSE Fast Moving Consumer Goods is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
You cannot directly invest in BSE Fast Moving Consumer Goods, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of BSE Fast Moving Consumer Goods on official stock exchange websites or trusted financial platforms.
