BSE Fast Moving Consumer Goods Share Price
17,558.56-202.99(-1.14%)
Open at
17,761.55
52W High
21,490.85
52W Low
16,740.58
Last Updated on 31 Aug 2026, 03:59 pm
As on 31st August 2026, the BSE Fast Moving Consumer Goods is trading at ₹17,558.56, down by 1.14% from the previous close. The index opened at ₹17,761.55, and over the past 52 weeks, it has moved between a low of ₹16,740.58 and a high of ₹21,490.85.
| Date | Close |
|---|---|
| 03 Aug | 18,524.01 |
| 04 Aug | 18,419.97 |
| 05 Aug | 18,446.28 |
| 06 Aug | 18,440.6 |
| 07 Aug | 18,473.74 |
| 10 Aug | 18,483.86 |
| 11 Aug | 18,323.56 |
| 12 Aug | 18,172.76 |
| 13 Aug | 18,348.4 |
| 14 Aug | 18,293.25 |
| 17 Aug | 18,149.31 |
| 18 Aug | 18,027.44 |
| 19 Aug | 17,917.48 |
| 20 Aug | 18,102.84 |
| 21 Aug | 17,980.47 |
| 24 Aug | 17,986.37 |
| 25 Aug | 18,032.39 |
| 26 Aug | 17,937.91 |
| 27 Aug | 17,803.26 |
| 28 Aug | 17,761.55 |
| 31 Aug | 17,558.56 |
BSE Fast Moving Consumer Goods Performance Today
LTP17,558.56
Prev Close17,761.55
Day Change-202.99
Change %-1.14%
52W High21,490.85
52W Low16,740.58
Market StatusCLOSED
BSE Fast Moving Consumer Goods Historical Performance
1W Return-1.22%
1M Return-2.63%
1Y Return-13.05%
3Y Return-1.45%
5Y Return4.20%
52W High21,490.85
52W Low16,740.58
BSE Fast Moving Consumer Goods Stocks List
100 records
Last Updated: 31 Aug 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
| Hindustan Unilever Ltd | 1,995.00 | 18.21% | 468,743.46 | 2,734.31 | 1,997.50 |
| ITC Ltd | 256.25 | 12.48% | 321,075.66 | 426.50 | 264.90 |
| Nestle India Ltd | 1,474.00 | 11.04% | 284,233.53 | 1,553.00 | 1,145.10 |
| Varun Beverages Ltd | 408.00 | 5.36% | 138,004.57 | 555.60 | 381.00 |
| Britannia Industries Ltd | 5,250.00 | 4.91% | 126,455.86 | 6,336.95 | 5,038.00 |
| United Spirits Ltd | 1,482.25 | 4.19% | 107,811.58 | 1,575.75 | 1,210.40 |
| Marico Ltd | 830.00 | 4.19% | 107,766.19 | 889.95 | 690.40 |
| Tata Consumer Products Ltd | 1,038.50 | 3.99% | 102,779.31 | 1,282.65 | 1,007.20 |
| Godrej Consumer Products Ltd | 903.00 | 3.59% | 92,404.44 | 1,308.40 | 906.55 |
| Dabur India Ltd | 383.15 | 2.64% | 67,969.16 | 576.80 | 383.10 |
| Radico Khaitan Ltd | 4,480.05 | 2.33% | 60,024.78 | 4,747.95 | 2,504.60 |
| Colgate-Palmolive (India) Ltd | 1,854.00 | 1.96% | 50,426.14 | 2,505.00 | 1,781.60 |
| Cupid Ltd | 280.20 | 1.46% | 37,677.39 | 298.95 | 32.76 |
| Patanjali Foods Ltd | 345.00 | 1.46% | 37,539.75 | 615.81 | 328.05 |
| United Breweries Ltd | 1,311.05 | 1.35% | 34,664.84 | 1,880.40 | 1,277.00 |
BSE Fast Moving Consumer Goods Price History
21 records
Last Updated: 31 Aug 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 31 Aug 2026 | 17,746.4 | 17,751.47 | 17,558.42 | 17,558.56 |
| 28 Aug 2026 | 17,865.28 | 17,867.03 | 17,708.41 | 17,761.55 |
| 27 Aug 2026 | 17,907.15 | 17,962.13 | 17,796.01 | 17,803.26 |
| 26 Aug 2026 | 18,071.25 | 18,110.25 | 17,924.69 | 17,937.91 |
| 25 Aug 2026 | 18,043.49 | 18,043.5 | 17,902.89 | 18,032.39 |
| 24 Aug 2026 | 18,012.43 | 18,012.72 | 17,904.31 | 17,986.37 |
| 21 Aug 2026 | 18,110.92 | 18,111.83 | 17,956.4 | 17,980.47 |
| 20 Aug 2026 | 18,025.52 | 18,110.68 | 17,962.04 | 18,102.84 |
| 19 Aug 2026 | 18,015.76 | 18,089.28 | 17,896.86 | 17,917.48 |
| 18 Aug 2026 | 18,156.79 | 18,168.06 | 18,012.77 | 18,027.44 |
| 17 Aug 2026 | 18,282.56 | 18,299.51 | 18,122.34 | 18,149.31 |
| 14 Aug 2026 | 18,359.43 | 18,360.79 | 18,251.05 | 18,293.25 |
| 13 Aug 2026 | 18,207.17 | 18,349.99 | 18,174.56 | 18,348.4 |
| 12 Aug 2026 | 18,258.65 | 18,267.47 | 18,120.57 | 18,172.76 |
| 11 Aug 2026 | 18,530.79 | 18,530.79 | 18,295.73 | 18,323.56 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- BSE Fast Moving Consumer Goods belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
- The current value of BSE Fast Moving Consumer Goods is 17,558.56, reflecting the combined price movements of all the constituent stocks present in the index.
- BSE Fast Moving Consumer Goods recorded a high of 21,490.85 and a low of 16,740.58 over the last 52 weeks, indicating the index's price range during the past year.
- BSE Fast Moving Consumer Goods performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- BSE Fast Moving Consumer Goods has provided returns of -1.22% over one week, -2.63% over one month, and -13.05% over one year. Long-term returns are -1.45% over three years and 4.20% over five years.
- BSE Fast Moving Consumer Goods includes 100 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for BSE Fast Moving Consumer Goods is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
- You cannot directly invest in BSE Fast Moving Consumer Goods, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of BSE Fast Moving Consumer Goods on official stock exchange websites or trusted financial platforms.
