Nifty Midcap 150 Share Price
22,257.90524.85(2.41%)
Open at
21,733.05
52W High
23,007.10
52W Low
19,218.00
Last Updated on 12 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 13 May | 22,096.5 |
| 14 May | 22,357.15 |
| 15 May | 22,257.95 |
| 18 May | 22,203.5 |
| 19 May | 22,374.75 |
| 20 May | 22,457.4 |
| 21 May | 22,479.15 |
| 22 May | 22,504.2 |
| 25 May | 22,694.35 |
| 26 May | 22,795.5 |
| 27 May | 22,884.9 |
| 29 May | 22,571.4 |
| 01 Jun | 22,265.2 |
| 02 Jun | 22,305.85 |
| 03 Jun | 22,220.5 |
| 04 Jun | 22,315.95 |
| 05 Jun | 22,251.8 |
| 08 Jun | 21,926.45 |
| 09 Jun | 22,216.25 |
| 10 Jun | 21,920.2 |
| 11 Jun | 21,733.05 |
| 12 Jun | 22,257.9 |
Nifty Midcap 150 Performance Today
LTP22,257.90
Prev Close21,733.05
Day Change524.85
Change %2.41%
52W High23,007.10
52W Low19,218.00
Market StatusCLOSED
Nifty Midcap 150 Historical Performance
1W Return-2.61%
1M Return-3.52%
1Y Return-0.52%
3Y Return19.02%
5Y Return16.19%
52W High23,007.10
52W Low19,218.00
Nifty Midcap 150 Stocks List
150 records
Last Updated: 12 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Life Insurance Corporation of India | 399.35 | 5.12% | 505,177.57 | 490.00 | 360.75 |
BSE Ltd | 4,041.10 | 1.67% | 164,593.63 | 4,446.80 | 2,021.50 |
Vodafone Idea Ltd | 14.90 | 1.64% | 161,431.12 | 15.25 | 6.12 |
ICICI Prudential Asset Management Co Ltd | 3,238.80 | 1.62% | 160,080.45 | 3,611.00 | 2,530.00 |
Hitachi Energy India Ltd | 34,325.00 | 1.55% | 152,994.64 | 38,785.00 | 16,111.00 |
Polycab India Ltd | 9,554.00 | 1.46% | 143,890.08 | 9,833.00 | 5,760.00 |
Bharat Heavy Electricals Ltd | 378.75 | 1.34% | 131,883.15 | 424.90 | 205.12 |
GE Vernova T&D India Ltd | 4,942.50 | 1.28% | 126,552.71 | 5,222.10 | 2,204.00 |
Billionbrains Garage Ventures Ltd | 198.97 | 1.27% | 124,825.75 | 227.20 | 112.00 |
Indian Bank | 845.50 | 1.15% | 113,885.80 | 1,000.90 | 606.00 |
Indus Towers Ltd | 421.20 | 1.13% | 111,119.42 | 481.50 | 312.55 |
GMR Airports Ltd | 103.65 | 1.11% | 109,443.79 | 110.36 | 79.92 |
Marico Ltd | 819.05 | 1.08% | 106,343.44 | 848.80 | 680.30 |
Lupin Ltd | 2,293.30 | 1.06% | 104,857.14 | 2,494.00 | 1,836.80 |
JSW Energy Ltd | 559.35 | 1.04% | 102,555.86 | 617.35 | 427.75 |
…
Nifty Midcap 150 Price History
22 records
Last Updated: 12 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 12 Jun 2026 | 22,015.5 | 22,279.9 | 21,931.6 | 22,257.9 |
| 11 Jun 2026 | 21,826.5 | 21,906.15 | 21,698.5 | 21,733.05 |
| 10 Jun 2026 | 22,243.4 | 22,261.95 | 21,875.8 | 21,920.2 |
| 09 Jun 2026 | 22,054 | 22,241.55 | 22,042.95 | 22,216.25 |
| 08 Jun 2026 | 21,973.6 | 22,168.5 | 21,841.25 | 21,926.45 |
| 05 Jun 2026 | 22,399.45 | 22,461.4 | 22,172.6 | 22,251.8 |
| 04 Jun 2026 | 22,174.6 | 22,416.9 | 22,114.15 | 22,315.95 |
| 03 Jun 2026 | 22,302.25 | 22,321.95 | 21,962.15 | 22,220.5 |
| 02 Jun 2026 | 22,148.45 | 22,329.75 | 22,025.9 | 22,305.85 |
| 01 Jun 2026 | 22,662.75 | 22,695.1 | 22,234 | 22,265.2 |
| 29 May 2026 | 22,991.55 | 23,007.1 | 22,512.25 | 22,571.4 |
| 27 May 2026 | 22,827.3 | 22,932.9 | 22,814.7 | 22,884.9 |
| 26 May 2026 | 22,724.05 | 22,827.9 | 22,667.55 | 22,795.5 |
| 25 May 2026 | 22,703.35 | 22,725.65 | 22,645.75 | 22,694.35 |
| 22 May 2026 | 22,553.8 | 22,557.85 | 22,419 | 22,504.2 |
Explore Popular NSE/BSE Indices
Top Gainers Today
IFCI Ltd
84.57
14.09 (19.99%)
Authum Investment & Infrastructure Ltd
530.15
70.20 (15.26%)
MTAR Technologies Ltd
7,159.50
853.50 (13.53%)
Le Travenues Technology Ltd
178.22
19.38 (12.20%)
Top Losers Today
City Union Bank Ltd
201.70
-55.10 (-21.46%)
Cemindia Projects Ltd
1,122.40
-52.90 (-4.50%)
Nestle India Ltd
1,375.70
-46.80 (-3.29%)
Oil India Ltd
417.80
-11.55 (-2.69%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty Midcap 150 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty Midcap 150 is 22,257.90, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty Midcap 150 recorded a high of 23,007.10 and a low of 19,218.00 over the last 52 weeks, indicating the index's price range during the past year.
Nifty Midcap 150 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty Midcap 150 has provided returns of -2.61% over one week, -3.52% over one month, and -0.52% over one year. Long-term returns are 19.02% over three years and 16.19% over five years.
Nifty Midcap 150 includes 150 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty Midcap 150 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty Midcap 150, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty Midcap 150 on official stock exchange websites or trusted financial platforms.
