BSE MidCap Select Index Share Price
19,077.79-22.55(-0.12%)
Open at
19,100.34
52W High
19,198.10
52W Low
14,644.25
Last Updated on 31 Aug 2026, 03:59 pm
As on 31st August 2026, the BSE MidCap Select Index is trading at ₹19,077.79, down by 0.12% from the previous close. The index opened at ₹19,100.34, and over the past 52 weeks, it has moved between a low of ₹14,644.25 and a high of ₹19,198.10.
| Date | Close |
|---|---|
| 03 Aug | 18,712.1 |
| 04 Aug | 18,657.34 |
| 05 Aug | 18,741.76 |
| 06 Aug | 18,768.9 |
| 07 Aug | 18,804.87 |
| 10 Aug | 18,846.67 |
| 11 Aug | 18,844.65 |
| 12 Aug | 18,813.49 |
| 13 Aug | 18,913.37 |
| 14 Aug | 18,888.89 |
| 17 Aug | 18,868.7 |
| 18 Aug | 18,782 |
| 19 Aug | 18,779.41 |
| 20 Aug | 18,883.95 |
| 21 Aug | 18,956.98 |
| 24 Aug | 18,935.23 |
| 25 Aug | 19,055.67 |
| 26 Aug | 19,098 |
| 27 Aug | 19,009 |
| 28 Aug | 19,100.34 |
| 31 Aug | 19,077.79 |
BSE MidCap Select Index Performance Today
LTP19,077.79
Prev Close19,100.34
Day Change-22.55
Change %-0.12%
52W High19,198.10
52W Low14,644.25
Market StatusCLOSED
BSE MidCap Select Index Historical Performance
1W Return0.76%
1M Return3.40%
1Y Return17.90%
3Y Return19.43%
5Y Return14.36%
52W High19,198.10
52W Low14,644.25
BSE MidCap Select Index Stocks List
30 records
Last Updated: 31 Aug 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
| Bharat Heavy Electricals Ltd | 434.00 | 6.19% | 151,121.55 | 446.75 | 205.20 |
| Muthoot Finance Ltd | 2,990.00 | 4.91% | 120,039.07 | 4,149.00 | 2,603.30 |
| GE Vernova T&D India Ltd | 4,339.00 | 4.55% | 111,100.10 | 5,650.00 | 2,525.00 |
| One 97 Communications Ltd | 1,678.40 | 4.41% | 107,607.78 | 1,732.00 | 947.10 |
| Laurus Labs Ltd | 1,907.00 | 4.22% | 103,037.54 | 1,939.00 | 822.85 |
| Ashok Leyland Ltd | 175.15 | 4.21% | 102,880.56 | 215.35 | 125.85 |
| GMR Airports Ltd | 93.85 | 4.06% | 99,095.99 | 115.60 | 84.02 |
| Bharat Forge Ltd | 2,054.00 | 4.02% | 98,199.40 | 2,293.00 | 1,100.50 |
| FSN E-Commerce Ventures Ltd | 341.90 | 4.01% | 97,924.06 | 348.30 | 218.75 |
| Aurobindo Pharma Ltd | 1,690.00 | 3.98% | 97,238.87 | 1,682.00 | 1,017.00 |
| Dixon Technologies (India) Ltd | 14,725.00 | 3.69% | 90,031.79 | 18,471.50 | 9,605.05 |
| Persistent Systems Ltd | 5,611.50 | 3.62% | 88,521.41 | 6,597.00 | 4,242.65 |
| Coforge Ltd | 1,988.95 | 3.61% | 88,094.67 | 2,016.00 | 1,008.50 |
| Federal Bank Ltd | 349.00 | 3.53% | 86,270.22 | 364.95 | 188.45 |
| PB Fintech Ltd | 1,828.00 | 3.46% | 84,580.62 | 1,963.00 | 1,334.20 |
BSE MidCap Select Index Price History
21 records
Last Updated: 31 Aug 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 31 Aug 2026 | 19,060.29 | 19,078.08 | 18,855.33 | 19,077.79 |
| 28 Aug 2026 | 19,135.48 | 19,168.59 | 19,077.73 | 19,100.34 |
| 27 Aug 2026 | 19,148.47 | 19,198.1 | 18,997.46 | 19,009 |
| 26 Aug 2026 | 19,142.89 | 19,194.6 | 19,097.47 | 19,098 |
| 25 Aug 2026 | 18,983.76 | 19,070.8 | 18,880.02 | 19,055.67 |
| 24 Aug 2026 | 19,000.85 | 19,022.22 | 18,894.24 | 18,935.23 |
| 21 Aug 2026 | 18,932.21 | 18,965.48 | 18,843.13 | 18,956.98 |
| 20 Aug 2026 | 18,908.05 | 18,978.15 | 18,877.9 | 18,883.95 |
| 19 Aug 2026 | 18,811.76 | 18,829.39 | 18,703.3 | 18,779.41 |
| 18 Aug 2026 | 18,852.89 | 18,877.13 | 18,782 | 18,782 |
| 17 Aug 2026 | 18,798.74 | 18,915.38 | 18,788.2 | 18,868.7 |
| 14 Aug 2026 | 18,964.53 | 18,965.11 | 18,826.52 | 18,888.89 |
| 13 Aug 2026 | 18,870.89 | 18,913.7 | 18,791.27 | 18,913.37 |
| 12 Aug 2026 | 18,844.29 | 18,846.9 | 18,707.29 | 18,813.49 |
| 11 Aug 2026 | 18,790.21 | 18,844.65 | 18,729.32 | 18,844.65 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- BSE MidCap Select Index belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
- The current value of BSE MidCap Select Index is 19,077.79, reflecting the combined price movements of all the constituent stocks present in the index.
- BSE MidCap Select Index recorded a high of 19,198.10 and a low of 14,644.25 over the last 52 weeks, indicating the index's price range during the past year.
- BSE MidCap Select Index performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- BSE MidCap Select Index has provided returns of 0.76% over one week, 3.40% over one month, and 17.90% over one year. Long-term returns are 19.43% over three years and 14.36% over five years.
- BSE MidCap Select Index includes 30 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for BSE MidCap Select Index is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
- You cannot directly invest in BSE MidCap Select Index, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of BSE MidCap Select Index on official stock exchange websites or trusted financial platforms.
