BSE Energy Share Price
11,466.63-82.87(-0.72%)
Open at
11,549.50
52W High
12,537.31
52W Low
10,920.35
Last Updated on 05 Jun 2026, 03:59 pm
| Date | Close |
|---|---|
| 07 May | 11,990.27 |
| 08 May | 11,880.45 |
| 11 May | 11,661.09 |
| 12 May | 11,594.59 |
| 13 May | 11,698.35 |
| 14 May | 11,676.01 |
| 15 May | 11,543.49 |
| 18 May | 11,469.54 |
| 19 May | 11,463.66 |
| 20 May | 11,630.45 |
| 21 May | 11,645.78 |
| 22 May | 11,635.06 |
| 25 May | 11,767.01 |
| 26 May | 11,753.19 |
| 27 May | 11,735.94 |
| 29 May | 11,492.07 |
| 01 Jun | 11,511.36 |
| 02 Jun | 11,501.55 |
| 03 Jun | 11,494.79 |
| 04 Jun | 11,549.5 |
| 05 Jun | 11,466.63 |
BSE Energy Performance Today
LTP11,466.63
Prev Close11,549.50
Day Change-82.87
Change %-0.72%
52W High12,537.31
52W Low10,920.35
Market StatusCLOSED
BSE Energy Historical Performance
1W Return-0.22%
1M Return-4.58%
1Y Return-1.00%
3Y Return13.87%
5Y Return9.80%
52W High12,537.31
52W Low10,920.35
BSE Energy Stocks List
32 records
Last Updated: 05 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,291.20 | 52.89% | 1,747,320.92 | 1,611.20 | 1,288.20 |
Oil & Natural Gas Corpn Ltd | 264.65 | 10.08% | 332,937.09 | 307.50 | 228.80 |
Coal India Ltd | 472.30 | 8.81% | 291,065.66 | 490.90 | 368.55 |
Indian Oil Corporation Ltd | 138.45 | 5.92% | 195,508.55 | 188.90 | 130.30 |
Bharat Petroleum Corporation Ltd | 295.05 | 3.87% | 128,007.60 | 391.85 | 266.55 |
GAIL (India) Ltd | 167.30 | 3.33% | 110,001.42 | 202.65 | 134.35 |
Adani Total Gas Ltd | 762.25 | 2.54% | 83,833.02 | 859.70 | 453.50 |
Hindustan Petroleum Corporation Ltd | 385.15 | 2.48% | 81,953.08 | 508.45 | 316.20 |
Oil India Ltd | 483.25 | 2.38% | 78,605.82 | 531.00 | 384.60 |
Petronet LNG Ltd | 269.40 | 1.22% | 40,410.00 | 326.40 | 235.45 |
Gujarat Gas Ltd | 400.25 | 0.83% | 27,552.81 | 508.60 | 301.75 |
Mangalore Refinery And Petrochemicals Ltd | 154.80 | 0.82% | 27,130.23 | 214.95 | 120.35 |
Aegis Logistics Ltd | 771.00 | 0.82% | 27,062.10 | 943.90 | 576.00 |
Indraprastha Gas Ltd | 164.30 | 0.70% | 23,002.03 | 229.20 | 141.60 |
Aegis Vopak Terminals Ltd | 189.85 | 0.64% | 21,035.22 | 302.00 | 158.80 |
BSE Energy Price History
21 records
Last Updated: 05 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 05 Jun 2026 | 11,573.65 | 11,576.73 | 11,440.88 | 11,466.63 |
| 04 Jun 2026 | 11,449.68 | 11,571.43 | 11,443.95 | 11,549.5 |
| 03 Jun 2026 | 11,502.53 | 11,529.44 | 11,407.1 | 11,494.79 |
| 02 Jun 2026 | 11,448.59 | 11,529.48 | 11,398.71 | 11,501.55 |
| 01 Jun 2026 | 11,557.06 | 11,582.96 | 11,489.87 | 11,511.36 |
| 29 May 2026 | 11,810.65 | 11,822.86 | 11,446.38 | 11,492.07 |
| 27 May 2026 | 11,627.63 | 11,762.14 | 11,580.62 | 11,735.94 |
| 26 May 2026 | 11,750.8 | 11,858.46 | 11,728.65 | 11,753.19 |
| 25 May 2026 | 11,749.2 | 11,805.48 | 11,733.87 | 11,767.01 |
| 22 May 2026 | 11,642.76 | 11,678.48 | 11,595.56 | 11,635.06 |
| 21 May 2026 | 11,697.55 | 11,709.18 | 11,613.15 | 11,645.78 |
| 20 May 2026 | 11,446.58 | 11,648 | 11,366.25 | 11,630.45 |
| 19 May 2026 | 11,490.73 | 11,562.16 | 11,449.36 | 11,463.66 |
| 18 May 2026 | 11,512.51 | 11,512.51 | 11,386.12 | 11,469.54 |
| 15 May 2026 | 11,742.49 | 11,742.49 | 11,520.5 | 11,543.49 |
NSE Indices Today
Top Gainers Today
Network 18 Media & Investments Ltd
33.41
3.42 (11.40%)
Quess Corp Ltd
235.71
20.67 (9.61%)
Zee Entertainment Enterprises Ltd
112.27
7.85 (7.52%)
Paras Defence and Space Technologies Ltd
960.15
66.35 (7.42%)
Top Losers Today
Sky Gold & Diamonds Ltd
528.45
-42.95 (-7.52%)
Rubicon Research Ltd
1,202.50
-95.70 (-7.37%)
Wockhardt Ltd
1,920.90
-152.00 (-7.33%)
Fujiyama Power Systems Ltd
328.30
-24.20 (-6.87%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
BSE Energy belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
The current value of BSE Energy is 11,466.63, reflecting the combined price movements of all the constituent stocks present in the index.
BSE Energy recorded a high of 12,537.31 and a low of 10,920.35 over the last 52 weeks, indicating the index's price range during the past year.
BSE Energy performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
BSE Energy has provided returns of -0.22% over one week, -4.58% over one month, and -1.00% over one year. Long-term returns are 13.87% over three years and 9.80% over five years.
BSE Energy includes 32 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for BSE Energy is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
You cannot directly invest in BSE Energy, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of BSE Energy on official stock exchange websites or trusted financial platforms.
