Nifty Smallcap 250 Share Price
17,801.0016.35(0.09%)
Open at
17,784.65
52W High
18,077.35
52W Low
14,143.45
Last Updated on 25 Jun 2026, 09:34 am
| Date | Close |
|---|---|
| 26 May | 17,009.55 |
| 27 May | 17,103.45 |
| 29 May | 16,992.1 |
| 01 Jun | 16,857.1 |
| 02 Jun | 16,946.6 |
| 03 Jun | 16,954.45 |
| 04 Jun | 17,052.7 |
| 05 Jun | 17,054.5 |
| 08 Jun | 16,748.9 |
| 09 Jun | 16,977.45 |
| 10 Jun | 16,782.95 |
| 11 Jun | 16,642.7 |
| 12 Jun | 17,079.1 |
| 15 Jun | 17,292.7 |
| 16 Jun | 17,369.25 |
| 17 Jun | 17,495.75 |
| 18 Jun | 17,612.6 |
| 19 Jun | 17,713.8 |
| 22 Jun | 17,849.75 |
| 23 Jun | 17,747.65 |
| 24 Jun | 17,784.65 |
Nifty Smallcap 250 Performance Today
LTP17,801.00
Prev Close17,784.65
Day Change16.35
Change %0.09%
52W High18,077.35
52W Low14,143.45
Market StatusOPEN
Nifty Smallcap 250 Historical Performance
1W Return1.65%
1M Return4.76%
1Y Return3.52%
3Y Return19.52%
5Y Return16.37%
52W High18,077.35
52W Low14,143.45
Nifty Smallcap 250 Stocks List
250 records
Last Updated: 24 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
IDBI Bank Ltd | 87.73 | 1.82% | 93,459.88 | 118.38 | 61.01 |
Meesho Ltd | 186.20 | 1.69% | 86,813.34 | 254.40 | 125.56 |
Indian Overseas Bank | 34.97 | 1.31% | 67,205.50 | 41.80 | 31.20 |
RBL Bank Ltd | 378.90 | 1.14% | 58,388.38 | 381.70 | 232.08 |
Fertilizers & Chemicals Travancore Ltd | 895.80 | 1.14% | 58,265.60 | 1,058.60 | 652.10 |
Hindustan Copper Ltd | 494.65 | 0.95% | 48,568.78 | 760.05 | 226.70 |
Piramal Finance Ltd | 2,122.10 | 0.94% | 48,391.16 | 2,175.00 | 1,260.00 |
Aditya Infotech Ltd | 3,617.20 | 0.83% | 42,633.59 | 3,740.00 | 1,015.00 |
Narayana Hrudayalaya Ltd | 1,963.60 | 0.78% | 40,024.06 | 2,370.20 | 1,589.00 |
Aster DM Healthcare Ltd | 768.35 | 0.78% | 39,879.78 | 836.50 | 519.10 |
Navin Fluorine International Ltd | 7,611.00 | 0.77% | 39,491.50 | 7,714.50 | 4,498.50 |
Sona BLW Precision Forgings Ltd | 623.45 | 0.75% | 38,634.58 | 626.35 | 402.30 |
Gland Pharma Ltd | 2,355.10 | 0.75% | 38,372.92 | 2,396.00 | 1,573.60 |
Ather Energy Ltd | 993.00 | 0.74% | 37,932.81 | 1,069.00 | 315.75 |
Poonawalla Fincorp Ltd | 434.90 | 0.74% | 37,690.76 | 570.40 | 361.20 |
Nifty Smallcap 250 Price History
21 records
Last Updated: 24 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 24 Jun 2026 | 17,748.85 | 17,797.45 | 17,613.55 | 17,784.65 |
| 23 Jun 2026 | 17,903.3 | 17,956.5 | 17,696.25 | 17,747.65 |
| 22 Jun 2026 | 17,821.05 | 17,874.15 | 17,778.3 | 17,849.75 |
| 19 Jun 2026 | 17,592.65 | 17,751.55 | 17,550.95 | 17,713.8 |
| 18 Jun 2026 | 17,555.6 | 17,630.55 | 17,528.1 | 17,612.6 |
| 17 Jun 2026 | 17,420.2 | 17,512.7 | 17,419.55 | 17,495.75 |
| 16 Jun 2026 | 17,368.65 | 17,409.45 | 17,294.75 | 17,369.25 |
| 15 Jun 2026 | 17,364.45 | 17,396.7 | 17,265.7 | 17,292.7 |
| 12 Jun 2026 | 16,854.2 | 17,088.85 | 16,831.15 | 17,079.1 |
| 11 Jun 2026 | 16,703.25 | 16,805.1 | 16,602 | 16,642.7 |
| 10 Jun 2026 | 17,013.55 | 17,046.15 | 16,757.65 | 16,782.95 |
| 09 Jun 2026 | 16,820.65 | 16,997.45 | 16,820.4 | 16,977.45 |
| 08 Jun 2026 | 16,856.7 | 16,961.6 | 16,691.5 | 16,748.9 |
| 05 Jun 2026 | 17,112.75 | 17,156.75 | 16,987.65 | 17,054.5 |
| 04 Jun 2026 | 16,910.35 | 17,112.45 | 16,887.25 | 17,052.7 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd416.9548.00 (13.01%)
- Blue Jet Healthcare Ltd543.9027.15 (5.25%)
- Aditya Vision Ltd677.0032.60 (5.06%)
- Sterlite Technologies Ltd613.3529.20 (5.00%)
Top Losers Today
- Cohance Lifesciences Ltd447.40-14.95 (-3.23%)
- National Aluminium Company Ltd338.60-9.95 (-2.85%)
- Vedanta Ltd275.00-7.55 (-2.67%)
- Hindustan Zinc Ltd527.60-14.35 (-2.65%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty Smallcap 250 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty Smallcap 250 is 17,801.00, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty Smallcap 250 recorded a high of 18,077.35 and a low of 14,143.45 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty Smallcap 250 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty Smallcap 250 has provided returns of 1.65% over one week, 4.76% over one month, and 3.52% over one year. Long-term returns are 19.52% over three years and 16.37% over five years.
- Nifty Smallcap 250 includes 250 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty Smallcap 250 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty Smallcap 250, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty Smallcap 250 on official stock exchange websites or trusted financial platforms.
