Silver Rate Today In India
Silver / 10 gm
Updated on 4th Apr, 2026
₹2,499.00
₹0.00 (0%)Silver / 1 Kg
Updated on 4th Apr, 2026
₹2,49,900.00
₹0.00 (0%)Today Silver Rate In India (per 1kg, 100gm, 10gm, 1gm)
| Gram | Today | Yesterday |
|---|---|---|
| 1 Gram | ₹249.90 | ₹249.90 |
| 8 Gram | ₹1,999.20 | ₹1,999.20 |
| 10 Gram | ₹2,499.00 | ₹2,499.00 |
| 100 Gram | ₹24,990.00 | ₹24,990.00 |
| 1 Kg | ₹2,49,900.00 | ₹2,49,900.00 |
Silver Rates In India for Last 10 Days
| Date | Rate (per 10 gm) | Change in % |
|---|---|---|
| 4th Apr, 2026 | ₹2,499.00 | 0.00% |
| 3rd Apr, 2026 | ₹2,499.00 | -0.04% |
| 2nd Apr, 2026 | ₹2,500.00 | -1.96% |
| 1st Apr, 2026 | ₹2,550.00 | +4.12% |
| 31st Mar, 2026 | ₹2,449.00 | -0.04% |
| 30th Mar, 2026 | ₹2,450.00 | 0.00% |
| 28th Mar, 2026 | ₹2,450.00 | +2.08% |
| 27th Mar, 2026 | ₹2,400.00 | -4.00% |
| 26th Mar, 2026 | ₹2,500.00 | 0.00% |
| 25th Mar, 2026 | ₹2,500.00 | 0.00% |
Monthly Trend of Silver Rate In India
Silver Price Trend in India, April 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st April | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| 4th April | ₹2,49,900.00 | ₹24,990.00 | ₹2,499.00 |
| High (1st April) | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| Low (3rd April) | ₹2,49,900.00 | ₹24,990.00 | ₹2,499.00 |
| Change | -₹5,100.00 (2%) | -₹510.00 (2%) | -₹51.00 (2%) |
Silver Price Trend in India, March 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 2nd March | ₹3,30,000.00 | ₹33,000.00 | ₹3,300.00 |
| 31st March | ₹2,44,900.00 | ₹24,490.00 | ₹2,449.00 |
| High (2nd March) | ₹3,30,000.00 | ₹33,000.00 | ₹3,300.00 |
| Low (24th March) | ₹2,35,000.00 | ₹23,500.00 | ₹2,350.00 |
| Change | -₹85,100.00 (25.79%) | -₹8,510.00 (25.79%) | -₹851.00 (25.79%) |
Silver Price Trend in India, February 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st February | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| 28th February | ₹2,95,000.00 | ₹29,500.00 | ₹2,950.00 |
| High (1st February) | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| Low (18th February) | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| Change | -₹55,000.00 (15.71%) | -₹5,500.00 (15.71%) | -₹550.00 (15.71%) |
Silver Price Trend in India, January 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st January | ₹2,38,000.00 | ₹23,800.00 | ₹2,380.00 |
| 31st January | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| High (29th January) | ₹4,10,000.00 | ₹41,000.00 | ₹4,100.00 |
| Low (2nd January) | ₹2,37,900.00 | ₹23,790.00 | ₹2,379.00 |
| Change | ₹1,12,000.00 (47.06%) | ₹11,200.00 (47.06%) | ₹1,120.00 (47.06%) |
Silver Price Trend in India, December 2025
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st December | ₹1,88,000.00 | ₹18,800.00 | ₹1,880.00 |
| 31st December | ₹2,40,000.00 | ₹24,000.00 | ₹2,400.00 |
| High (29th December) | ₹2,58,000.00 | ₹25,800.00 | ₹2,580.00 |
| Low (6th December) | ₹1,86,900.00 | ₹18,690.00 | ₹1,869.00 |
| Change | ₹52,000.00 (27.66%) | ₹5,200.00 (27.66%) | ₹520.00 (27.66%) |
Silver Price Calculator
Total Silver Price
Today's Silver Rate in
Per Gram
₹0.00
Selected
10 gm
Silver Rates In Other Cities
What is Silver?
Silver is a precious metal, soft and malleable in nature, known for its high conductivity, intrinsic value, and durability. This bright white-gray-coloured metal is widely used in jewellery, electronics, utensils, photography, medicines, and water purification due to its antibacterial properties. Like gold, silver holds great historical and cultural significance in India, as it was used as currency and for ornaments in ancient India. Today, silver is traded as a commodity globally because of its aesthetic appeal, ductility, and electrical conductivity.
In India, silver is actively traded in the commodity derivatives market via the MCX and COMEX stock exchanges. Here, participants can trade standard silver futures and options contracts, as well as variants such as Silver Mini and Silver Micro designed for retail investors. commodity trading silver allows you to take positions based on the price movements without actually holding the metal in physical form. Apart from commodity derivatives, you can invest in silver through the capital markets via NSE. Alternative investment avenues include silver ETFs, fund of funds (FoFs), & coins & bars.
How to Buy Silver in India?
There are multiple ways through which you can buy silver in India:
- Silver in Physical Form:You can buy physical silver in the form of coins, bars, jewellery, or utensils easily from certified jewellers, banks (only coins), and specialized online platforms. Ensure you check the BIS hallmark signs before buying any coin or bar.
- Silver ETFs or Fund of Funds (FOFs):You can invest in silver through silver exchange-traded funds (ETFs) that are listed on NSE, aiming to mirror domestic silver prices by investing mainly in physical silver. Also, through FOFs that primarily invest in silver ETFs, offering exposure without storage hassles.
- Silver Commodity Trading:This is a preferred way for traders to trade in silver futures and options derivative contracts through MCX or COMEX. The aim of taking positions in the futures market is to benefit from short-term price movements. Suitable for more experienced participants.
How Is Silver Measured in India?
Silver in India is measured through the modern metric system for weight and the international 'millesimal fineness' system for purity. Let's explore both:



