Indus Towers Ltd Option Chain
Last Updated Date: 11 Sept 2026
Indus Towers Ltd (Indus Towers) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Indus Towers Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹62.10 | 310 | ₹1.50 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹53.25 | 320 | ₹0.75 | 22.10k | 0.00 |
| 0.00 | 0.00k | ₹0.00 | 326 | ₹0.40 | 113.90k | 1,700.00 |
| 0.00 | 0.00k | ₹44.95 | 330 | ₹0.45 | 100.30k | 47,600.00 |
| 0.00 | 0.00k | ₹41.05 | 335 | ₹0.60 | 28.90k | 5,100.00 |
| 0.00 | 0.00k | ₹0.00 | 336 | ₹3.00 | 17.00k | 0.00 |
| 0.00 | 0.00k | ₹37.35 | 340 | ₹0.60 | 147.90k | 5,44,000.00 |
| 0.00 | 0.00k | ₹0.00 | 341 | ₹0.65 | 11.90k | 0.00 |
| 0.00 | 0.00k | ₹33.75 | 345 | ₹0.90 | 49.30k | 30,600.00 |
| 0.00 | 0.00k | ₹0.00 | 346 | ₹0.95 | 11.90k | 59,500.00 |
| 8,500.00 | 5.10k | ₹36.50 | 350 | ₹0.80 | 1,377.00k | 12,98,800.00 |
| 0.00 | 1.70k | ₹32.00 | 351 | ₹2.00 | 64.60k | 0.00 |
| 0.00 | 0.00k | ₹27.25 | 355 | ₹0.90 | 95.20k | 2,73,700.00 |
| 0.00 | 68.00k | ₹32.25 | 356 | ₹1.05 | 173.40k | 3,85,900.00 |
| 27,200.00 | 44.20k | ₹31.60 | 360 | ₹1.15 | 3,063.40k | 33,43,900.00 |
| 0.00 | 18.70k | ₹22.05 | 361 | ₹1.50 | 34.00k | 34,000.00 |
| 3,400.00 | 8.50k | ₹24.00 | 365 | ₹1.40 | 608.60k | 16,20,100.00 |
| 25,500.00 | 88.40k | ₹23.45 | 366 | ₹1.55 | 302.60k | 7,44,600.00 |
| 15,77,600.00 | 477.70k | ₹20.20 | 370 | ₹2.05 | 785.40k | 47,78,700.00 |
| 3,34,900.00 | 127.50k | ₹19.60 | 371 | ₹2.25 | 346.80k | 11,44,100.00 |
| 22,35,500.00 | 523.60k | ₹16.15 | 375 | ₹2.95 | 603.50k | 20,14,500.00 |
| 25,48,300.00 | 460.70k | ₹16.05 | 376 | ₹3.00 | 338.30k | 19,72,000.00 |
| 2,38,13,600.00 | 2,454.80k | ₹12.80 | 380 | ₹4.20 | 2,201.50k | 83,67,400.00 |
| 62,15,200.00 | 304.30k | ₹12.20 | 381 | ₹4.50 | 545.70k | 18,93,800.00 |
| 1,40,23,300.00 | 953.70k | ₹9.80 | 385 | ₹6.00 | 770.10k | 39,89,900.00 |
| 37,82,500.00 | 299.20k | ₹8.70 | 386 | ₹6.40 | 375.70k | 16,20,100.00 |
387.65 | ||||||
| 1,89,78,800.00 | 2,289.90k | ₹7.20 | 390 | ₹8.30 | 793.90k | 33,38,800.00 |
| 16,45,600.00 | 419.90k | ₹6.75 | 391 | ₹9.70 | 85.00k | 1,58,100.00 |
| 50,91,500.00 | 2,932.50k | ₹5.30 | 395 | ₹11.75 | 57.80k | 1,27,500.00 |
| 2,85,600.00 | 73.10k | ₹5.10 | 396 | ₹13.00 | 115.60k | 22,100.00 |
| 1,47,35,600.00 | 3,598.90k | ₹3.90 | 400 | ₹15.60 | 209.10k | 2,34,600.00 |
| 2,65,200.00 | 136.00k | ₹3.50 | 401 | ₹0.00 | 0.00k | 0.00 |
| 30,00,500.00 | 447.10k | ₹2.95 | 405 | ₹27.00 | 8.50k | 0.00 |
| 9,53,700.00 | 1,082.90k | ₹2.80 | 406 | ₹19.05 | 57.80k | 32,300.00 |
| 34,57,800.00 | 1,079.50k | ₹2.25 | 410 | ₹24.20 | 34.00k | 5,100.00 |
| 68,000.00 | 57.80k | ₹2.15 | 411 | ₹34.00 | 5.10k | 0.00 |
| 22,10,000.00 | 965.60k | ₹1.75 | 415 | ₹48.70 | 0.00k | 0.00 |
| 1,00,300.00 | 68.00k | ₹1.60 | 416 | ₹28.60 | 23.80k | 0.00 |
| 21,47,100.00 | 453.90k | ₹1.40 | 420 | ₹30.85 | 17.00k | 1,700.00 |
| 1,700.00 | 1.70k | ₹1.40 | 421 | ₹0.00 | 0.00k | 0.00 |
| 1,05,400.00 | 44.20k | ₹1.05 | 425 | ₹57.15 | 0.00k | 0.00 |
| 1,700.00 | 5.10k | ₹1.00 | 426 | ₹54.00 | 1.70k | 0.00 |
| 6,49,400.00 | 222.70k | ₹0.90 | 430 | ₹42.40 | 42.50k | 22,100.00 |
| 0.00 | 13.60k | ₹0.35 | 436 | ₹0.00 | 0.00k | 0.00 |
| 1,49,600.00 | 113.90k | ₹0.65 | 440 | ₹59.00 | 6.80k | 0.00 |
| 0.00 | 8.50k | ₹0.35 | 446 | ₹60.25 | 10.20k | 0.00 |
| 0.00 | 0.00k | ₹1.45 | 450 | ₹79.75 | 0.00k | 0.00 |
Indus Towers Ltd Associated Pages
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Indus Towers Ltd is ₹8.70 for the Call option at a strike price of ₹386.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Indus Towers Ltd options is 1,700 shares per contract.
- The current At-the-Money (ATM) strike for Indus Towers Ltd is ₹386.00. The corresponding Call option is priced at ₹8.70, while the Put option is priced at ₹6.40.
- The Put-Call Ratio (PCR) for the 386 strike is 1.26, based on the 29 September 2026 options data.

