Jio Financial Services Ltd Option Chain
Last Updated Date: 11 Sept 2026
Jio Financial Services (Jio Financial) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Jio Financial Services Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹0.00 | 190 | ₹0.09 | 68.15k | 44,650.00 |
| 7,050.00 | 4.70k | ₹31.40 | 200 | ₹0.28 | 502.90k | 1,66,850.00 |
| 0.00 | 2.35k | ₹34.87 | 205 | ₹0.30 | 9.40k | 0.00 |
| 18,800.00 | 166.85k | ₹21.34 | 210 | ₹0.46 | 1,130.35k | 14,96,950.00 |
| 0.00 | 47.00k | ₹23.91 | 212.5 | ₹0.58 | 157.45k | 3,87,750.00 |
| 0.00 | 0.00k | ₹31.25 | 215 | ₹0.73 | 1,355.95k | 24,04,050.00 |
| 0.00 | 25.85k | ₹18.07 | 217.5 | ₹1.00 | 509.95k | 17,74,250.00 |
| 8,20,150.00 | 909.45k | ₹12.60 | 220 | ₹1.34 | 8,474.10k | 1,31,01,250.00 |
| 1,78,600.00 | 91.65k | ₹10.53 | 222.5 | ₹1.79 | 1,066.90k | 20,96,200.00 |
| 49,37,350.00 | 1,182.05k | ₹8.73 | 225 | ₹2.42 | 3,214.80k | 92,16,700.00 |
| 41,03,100.00 | 733.20k | ₹7.10 | 227.5 | ₹3.15 | 1,179.70k | 43,16,950.00 |
230 | ||||||
| 1,94,01,600.00 | 5,978.40k | ₹5.68 | 230 | ₹4.11 | 7,736.20k | 1,00,86,200.00 |
| 66,74,000.00 | 1,680.25k | ₹4.38 | 232.5 | ₹5.44 | 3,353.45k | 42,32,350.00 |
| 1,28,14,550.00 | 6,406.10k | ₹3.44 | 235 | ₹6.94 | 5,205.25k | 64,95,400.00 |
| 50,47,800.00 | 2,622.60k | ₹2.65 | 237.5 | ₹9.09 | 1,245.50k | 25,68,550.00 |
| 1,96,15,450.00 | 19,768.20k | ₹1.96 | 240 | ₹10.80 | 8,267.30k | 7,19,100.00 |
| 61,07,650.00 | 2,453.40k | ₹1.57 | 242.5 | ₹14.10 | 1,031.65k | 11,750.00 |
| 74,54,200.00 | 8,807.80k | ₹1.24 | 245 | ₹15.00 | 4,530.80k | 2,86,700.00 |
| 12,97,200.00 | 1,412.35k | ₹1.00 | 247.5 | ₹16.05 | 756.70k | 0.00 |
| 69,81,850.00 | 17,700.20k | ₹0.83 | 250 | ₹19.30 | 6,580.00k | 3,10,200.00 |
| 7,75,500.00 | 963.50k | ₹0.68 | 252.5 | ₹18.00 | 166.85k | 0.00 |
| 20,16,300.00 | 3,325.25k | ₹0.57 | 255 | ₹23.90 | 822.50k | 21,150.00 |
| 5,38,150.00 | 425.35k | ₹0.47 | 257.5 | ₹20.67 | 162.15k | 0.00 |
| 49,37,350.00 | 12,400.95k | ₹0.39 | 260 | ₹28.60 | 2,606.15k | 91,650.00 |
| 1,85,650.00 | 467.65k | ₹0.36 | 262.5 | ₹19.60 | 7.05k | 0.00 |
| 14,28,800.00 | 2,253.65k | ₹0.30 | 265 | ₹37.12 | 451.20k | 44,650.00 |
| 39,950.00 | 195.05k | ₹0.28 | 267.5 | ₹19.10 | 7.05k | 0.00 |
| 11,65,600.00 | 5,903.20k | ₹0.24 | 270 | ₹39.00 | 1,461.70k | 18,800.00 |
| 0.00 | 11.75k | ₹0.43 | 272.5 | ₹29.00 | 7.05k | 0.00 |
| 4,37,100.00 | 885.95k | ₹0.21 | 275 | ₹44.00 | 117.50k | 9,400.00 |
| 0.00 | 32.90k | ₹0.31 | 277.5 | ₹0.00 | 0.00k | 0.00 |
| 17,97,750.00 | 5,252.25k | ₹0.17 | 280 | ₹51.55 | 3,560.25k | 9,400.00 |
| 0.00 | 4.70k | ₹6.85 | 282.5 | ₹40.40 | 18.80k | 0.00 |
| 2,13,850.00 | 1,786.00k | ₹0.13 | 285 | ₹42.20 | 21.15k | 0.00 |
| 0.00 | 2.35k | ₹5.85 | 287.5 | ₹0.00 | 0.00k | 0.00 |
| 3,24,300.00 | 1,407.65k | ₹0.10 | 290 | ₹56.50 | 249.10k | 0.00 |
| 14,100.00 | 72.85k | ₹0.06 | 295 | ₹49.50 | 11.75k | 0.00 |
| 2,60,850.00 | 3,339.35k | ₹0.09 | 300 | ₹67.92 | 900.05k | 0.00 |
Jio Financial Services Ltd Associated Pages
Jio Financial Services Share PriceJio Financial Services Share Price HistoryJio Financial Services FuturesJio Financial Services Fundamental AnalysisJio Financial Services Financial ResultsJio Financial Services Technical AnalysisJio Financial Services Dividend HistoryJio Financial Services Shareholding PatternJio Financial Services Board of DirectorsJio Financial Services Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Jio Financial Services Ltd is ₹5.68 for the Call option at a strike price of ₹230.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Jio Financial Services Ltd options is 2,350 shares per contract.
- The current At-the-Money (ATM) strike for Jio Financial Services Ltd is ₹230.00. The corresponding Call option is priced at ₹5.68, while the Put option is priced at ₹4.11.
- The Put-Call Ratio (PCR) for the 230 strike is 1.29, based on the 29 September 2026 options data.

