IDFC First Bank Ltd Option Chain
Last Updated Date: 11 Sept 2026
IDFC First Bank Ltd (IDFC First Bank) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
IDFC First Bank Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹0.00 | 64 | ₹0.02 | 166.95k | 0.00 |
| 0.00 | 0.00k | ₹0.00 | 70 | ₹0.03 | 120.58k | 9,275.00 |
| 0.00 | 92.75k | ₹15.00 | 72 | ₹0.05 | 148.40k | 0.00 |
| 0.00 | 46.38k | ₹13.00 | 74 | ₹0.07 | 333.90k | 1,57,675.00 |
| 0.00 | 0.00k | ₹12.77 | 75 | ₹0.09 | 176.23k | 1,39,125.00 |
| 0.00 | 185.50k | ₹10.66 | 76 | ₹0.09 | 1,242.85k | 3,43,175.00 |
| 0.00 | 398.83k | ₹11.01 | 77 | ₹0.10 | 2,031.23k | 7,60,550.00 |
| 0.00 | 268.98k | ₹8.80 | 78 | ₹0.13 | 1,595.30k | 2,78,250.00 |
| 0.00 | 176.23k | ₹8.50 | 79 | ₹0.17 | 3,060.75k | 4,35,925.00 |
| 1,39,125.00 | 1,242.85k | ₹6.92 | 80 | ₹0.20 | 9,581.08k | 15,21,100.00 |
| 0.00 | 1,409.80k | ₹6.21 | 81 | ₹0.27 | 5,147.63k | 9,46,050.00 |
| 2,22,600.00 | 1,409.80k | ₹5.09 | 82 | ₹0.34 | 4,405.63k | 22,07,450.00 |
| 1,29,850.00 | 1,521.10k | ₹4.25 | 83 | ₹0.45 | 8,968.93k | 31,72,050.00 |
| 6,30,700.00 | 4,424.18k | ₹3.41 | 84 | ₹0.63 | 10,388.00k | 47,11,700.00 |
| 32,74,075.00 | 11,417.53k | ₹2.77 | 85 | ₹0.87 | 13,810.48k | 1,16,21,575.00 |
| 64,36,850.00 | 6,223.53k | ₹2.09 | 86 | ₹1.21 | 7,420.00k | 81,43,450.00 |
86.2 | ||||||
| 1,25,30,525.00 | 14,858.55k | ₹1.57 | 87 | ₹1.65 | 8,635.03k | 82,73,300.00 |
| 1,03,23,075.00 | 17,103.10k | ₹1.10 | 88 | ₹2.38 | 6,529.60k | 24,39,325.00 |
| 44,33,450.00 | 6,102.95k | ₹0.76 | 89 | ₹2.93 | 1,919.93k | 1,94,775.00 |
| 1,05,64,225.00 | 26,953.15k | ₹0.55 | 90 | ₹3.75 | 3,923.33k | 2,31,875.00 |
| 38,12,025.00 | 10,879.58k | ₹0.37 | 91 | ₹4.56 | 834.75k | 8,25,475.00 |
| 32,92,625.00 | 8,588.65k | ₹0.26 | 92 | ₹5.45 | 250.43k | 1,76,225.00 |
| 15,21,100.00 | 3,812.03k | ₹0.19 | 93 | ₹6.23 | 64.93k | 0.00 |
| 30,97,850.00 | 4,349.98k | ₹0.14 | 94 | ₹15.15 | 0.00k | 0.00 |
| 12,89,225.00 | 4,312.88k | ₹0.11 | 95 | ₹8.62 | 2,680.48k | 18,550.00 |
| 5,84,325.00 | 2,346.58k | ₹0.08 | 96 | ₹10.08 | 18.55k | 0.00 |
| 4,82,300.00 | 2,114.70k | ₹0.07 | 98 | ₹9.71 | 333.90k | 0.00 |
| 55,650.00 | 213.33k | ₹0.05 | 100 | ₹20.17 | 0.00k | 0.00 |
IDFC First Bank Ltd Associated Pages
IDFC First Bank Share PriceIDFC First Bank Share Price HistoryIDFC First Bank FuturesIDFC First Bank Fundamental AnalysisIDFC First Bank Financial ResultsIDFC First Bank Technical AnalysisIDFC First Bank Dividend HistoryIDFC First Bank Shareholding PatternIDFC First Bank Board of DirectorsIDFC First Bank Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of IDFC First Bank Ltd is ₹2.09 for the Call option at a strike price of ₹86.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for IDFC First Bank Ltd options is 9,275 shares per contract.
- The current At-the-Money (ATM) strike for IDFC First Bank Ltd is ₹86.00. The corresponding Call option is priced at ₹2.09, while the Put option is priced at ₹1.21.
- The Put-Call Ratio (PCR) for the 86 strike is 1.19, based on the 29 September 2026 options data.

