Nifty PSU Bank Share Price
8,528.75224.80(2.71%)
Open at
8,303.95
52W High
9,918.65
52W Low
6,709.10
Last Updated on 12 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 14 May | 8,174.4 |
| 15 May | 8,027.2 |
| 18 May | 7,873 |
| 19 May | 7,936.4 |
| 20 May | 7,970.9 |
| 21 May | 7,988.35 |
| 22 May | 8,006.15 |
| 25 May | 8,238.1 |
| 26 May | 8,200.2 |
| 27 May | 8,225.45 |
| 29 May | 8,156.15 |
| 01 Jun | 8,005.5 |
| 02 Jun | 8,049.15 |
| 03 Jun | 8,185.9 |
| 04 Jun | 8,219.35 |
| 05 Jun | 8,259.05 |
| 08 Jun | 8,199.55 |
| 09 Jun | 8,496.6 |
| 10 Jun | 8,378.7 |
| 11 Jun | 8,303.95 |
| 12 Jun | 8,528.75 |
Nifty PSU Bank Performance Today
LTP8,528.75
Prev Close8,303.95
Day Change224.80
Change %2.71%
52W High9,918.65
52W Low6,709.10
Market StatusCLOSED
Nifty PSU Bank Historical Performance
1W Return3.27%
1M Return5.67%
1Y Return21.54%
3Y Return28.13%
5Y Return27.93%
52W High9,918.65
52W Low6,709.10
Nifty PSU Bank Stocks List
12 records
Last Updated: 12 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
State Bank of India | 1,017.15 | 50.96% | 938,892.27 | 1,234.70 | 781.70 |
Bank of Baroda | 274.75 | 7.71% | 142,083.18 | 325.50 | 230.52 |
Union Bank of India | 170.05 | 7.05% | 129,809.46 | 205.49 | 124.64 |
Punjab National Bank | 106.88 | 6.67% | 122,836.58 | 135.15 | 98.50 |
Canara Bank | 131.67 | 6.48% | 119,433.27 | 162.89 | 103.55 |
Indian Bank | 845.50 | 6.18% | 113,885.80 | 1,000.90 | 606.00 |
Bank of Maharashtra | 87.30 | 3.64% | 67,147.27 | 87.62 | 51.71 |
Bank of India | 145.68 | 3.60% | 66,323.27 | 178.36 | 108.81 |
Indian Overseas Bank | 33.37 | 3.49% | 64,259.24 | 41.80 | 31.20 |
UCO Bank | 25.99 | 1.77% | 32,590.31 | 34.20 | 22.22 |
Central Bank of India | 31.04 | 1.52% | 28,095.55 | 40.92 | 29.32 |
Punjab & Sind Bank | 24.02 | 0.93% | 17,043.60 | 33.55 | 20.50 |
Nifty PSU Bank Price History
21 records
Last Updated: 12 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 12 Jun 2026 | 8,446.95 | 8,537.7 | 8,385.75 | 8,528.75 |
| 11 Jun 2026 | 8,314.85 | 8,358.05 | 8,260.65 | 8,303.95 |
| 10 Jun 2026 | 8,497.15 | 8,539.3 | 8,358.7 | 8,378.7 |
| 09 Jun 2026 | 8,221.55 | 8,509 | 8,217.3 | 8,496.6 |
| 08 Jun 2026 | 8,171.15 | 8,346.95 | 8,165.7 | 8,199.55 |
| 05 Jun 2026 | 8,239.65 | 8,361.75 | 8,200.35 | 8,259.05 |
| 04 Jun 2026 | 8,162.9 | 8,258.55 | 8,110.9 | 8,219.35 |
| 03 Jun 2026 | 8,044.75 | 8,206.85 | 7,948.2 | 8,185.9 |
| 02 Jun 2026 | 7,972.75 | 8,070.85 | 7,913.15 | 8,049.15 |
| 01 Jun 2026 | 8,187.35 | 8,212.8 | 7,982.85 | 8,005.5 |
| 29 May 2026 | 8,244.2 | 8,300.65 | 8,127.3 | 8,156.15 |
| 27 May 2026 | 8,207.8 | 8,266.55 | 8,196.9 | 8,225.45 |
| 26 May 2026 | 8,259.15 | 8,299.35 | 8,165.8 | 8,200.2 |
| 25 May 2026 | 8,102.4 | 8,258.05 | 8,093.25 | 8,238.1 |
| 22 May 2026 | 7,991.45 | 8,037.65 | 7,978.8 | 8,006.15 |
Explore Popular NSE/BSE Indices
Top Gainers Today
IFCI Ltd
84.57
14.09 (19.99%)
Authum Investment & Infrastructure Ltd
530.15
70.20 (15.26%)
MTAR Technologies Ltd
7,159.50
853.50 (13.53%)
Le Travenues Technology Ltd
178.22
19.38 (12.20%)
Top Losers Today
Cemindia Projects Ltd
1,122.40
-52.90 (-4.50%)
Nestle India Ltd
1,375.70
-46.80 (-3.29%)
Oil India Ltd
417.80
-11.55 (-2.69%)
Oil & Natural Gas Corpn Ltd
246.20
-6.40 (-2.53%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty PSU Bank belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty PSU Bank is 8,528.75, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty PSU Bank recorded a high of 9,918.65 and a low of 6,709.10 over the last 52 weeks, indicating the index's price range during the past year.
Nifty PSU Bank performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty PSU Bank has provided returns of 3.27% over one week, 5.67% over one month, and 21.54% over one year. Long-term returns are 28.13% over three years and 27.93% over five years.
Nifty PSU Bank includes 12 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty PSU Bank is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty PSU Bank, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty PSU Bank on official stock exchange websites or trusted financial platforms.
