HDFC Business Cycle Fund - Regular (IDCW)
Last Updated NAV Date: 30 Jul 2026
3 Year Returns
10.69%
NAV (₹)
15.1070
1 Day NAV Change
-0.23%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 100 |
| AUM | ₹ 2703.41 Cr |
| Expense Ratio | 2.17% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 30 Nov 2022 |
| Fund Age | 3 Yrs |
Exit Load
In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 year from the date of allotment.
Fund’s Investment Objective
To provide long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles. There is no assurance that the investment objective of the Scheme will be realized.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Expected Rate of Return
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Jun 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 18.08% | ₹ 488.66 | |
| Others | 12.99% | ₹ 351.246 | |
| Finance | 12.61% | ₹ 340.774 | |
| E-Commerce/App based Aggregator | 9.34% | ₹ 252.503 | |
| Pharmaceuticals | 7.31% | ₹ 197.513 | |
| Telecom-Service | 5.99% | ₹ 162.005 | |
| Healthcare | 4.53% | ₹ 122.597 | |
| Diamond, Gems and Jewellery | 4.28% | ₹ 115.707 | |
| Chemicals | 3.91% | ₹ 105.837 | |
| Infrastructure Developers & Operators | 3.59% | ₹ 96.952 |
Stock Holdings
Last Updated: 30 Jun 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Bharti Airtel | 5.87% | ₹ 158.716 | Telecom-Service | |
| Eternal | 5.35% | ₹ 144.626 | E-Commerce/App based Aggregator | |
| ICICI Bank | 5.30% | ₹ 143.296 | Banks | |
| Kotak Mah. Bank | 4.89% | ₹ 132.231 | Banks | |
| Titan Company | 4.19% | ₹ 113.359 | Diamond, Gems and Jewellery | |
| Anthem Bioscienc | 3.81% | ₹ 102.872 | Pharmaceuticals | |
| HDFC Bank | 3.57% | ₹ 96.552 | Banks | |
| Fortis Health. | 3.35% | ₹ 90.548 | Healthcare | |
| Interglobe Aviat | 3.30% | ₹ 89.115 | Air Transport Service | |
| Cholaman.Inv.&Fn | 2.97% | ₹ 80.361 | Finance |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
HDFC Mutual Fund
Funds Managed
112
Assets Managed
₹ 9,61,940.45 Cr
Contact Details
Registered Address
HDFC House, 2nd Flr, H.T.Parekh Marg,165-166, Backbay Reclamation,Churchgate, Mumbai - 400 020.
Managing Director
Mr. Navneet Munot
Chief Executive Officer
Mr. Navneet Munot
Compliance Officer
Supriya Sapre
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
Explore Popular AMCs
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
