Property Share Investment Trust- Propshare Platina Dividend History
Last Updated Date: 09 Oct 2026
₹11,20,000.00
+8000.00 (+0.72%)
Property Share Investment Trust- Propshare Platina Latest Dividend Details
Record Date16-Jul-2026
Dividends Date13-Jul-2026
Ex Date16-Jul-2026
Dividend TypeFinal
Dividend Per Share₹22,782.09
Property Share Investment Trust- Propshare Platina dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹22782.09 final dividend, with an ex-date of 16 Jul 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Property Share Investment Trust- Propshare Platina Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 16-Jul-2026 | 13-Jul-2026 | 16-Jul-2026 | Final | ₹22782.09 |
| 22-Apr-2026 | 17-Apr-2026 | 22-Apr-2026 | Final | ₹23288.99 |
| 21-Jan-2026 | 16-Jan-2026 | 21-Jan-2026 | Final | ₹23814.96 |
| 24-Oct-2025 | 17-Oct-2025 | 24-Oct-2025 | Final | ₹22017.61 |
| 24-Jul-2025 | 21-Jul-2025 | 24-Jul-2025 | Final | ₹22816.45 |
| 23-Apr-2025 | 17-Apr-2025 | 23-Apr-2025 | Final | ₹23301.37 |
| 23-Jan-2025 | 20-Jan-2025 | 23-Jan-2025 | Final | ₹5695.89 |
Upcoming Dividend of Other Indian Companies
10 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Vedanta Ltd | 14 Oct 2026 | 14 Oct 2026 | Dividend (5/- per share) | Dividend |
| Tata Consultancy Services Ltd | 14 Oct 2026 | 14 Oct 2026 | Dividend (12/- per share) | Dividend |
| Energy Infrastructure Trust | 14 Oct 2026 | 14 Oct 2026 | Dividend (3.883/- per share) | Dividend |
| Property Share Investment Trust- Propshare Platina | 15 Oct 2026 | 15 Oct 2026 | Dividend (23024.8/- per share) | Dividend |
| Property Share Investment Trust-Propshare Celestia | 15 Oct 2026 | 15 Oct 2026 | Dividend (22242.9/- per share) | Dividend |
| Anand Rathi Wealth Ltd | 15 Oct 2026 | 15 Oct 2026 | Dividend (4/- per share) | Dividend |
| Hindustan Composites Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (21/- per share) | Dividend |
| HCL Technologies Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (12/- per share) | Dividend |
| Canara Robeco Asset Management Company Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (2/- per share) | Dividend |
| ICICI Prudential Asset Management Co Ltd | 21 Oct 2026 | 21 Oct 2026 | Dividend (30/- per share) | Dividend |
Property Share Investment Trust- Propshare Platina Associated Pages
Property Share Investment Trust- Propshare Platina Share PriceProperty Share Investment Trust- Propshare Platina Share Price HistoryProperty Share Investment Trust- Propshare Platina Fundamental AnalysisProperty Share Investment Trust- Propshare Platina Financial ResultsProperty Share Investment Trust- Propshare Platina Technical AnalysisProperty Share Investment Trust- Propshare Platina Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Property Share Investment Trust- Propshare Platina recently declared a dividend of ₹22,782.09 per share for FY 2025-26. The dividend was announced on 13 Jul 2026, with a record date of 16 Jul 2026.
- Property Share Investment Trust- Propshare Platina has a current dividend yield of 2.03% based on its latest dividend and share price as of 9 Oct 2026.
- The highest dividend paid by Property Share Investment Trust- Propshare Platina was ₹23,814.96 per share, declared for FY 2025-26.
- Property Share Investment Trust- Propshare Platina declared a dividend 2 time(s) during the current financial year.
- Property Share Investment Trust- Propshare Platina has declared a total of 7 dividend(s) to date, based on the available dividend history.

