Powergrid Infrastructure Investment Trust Dividend History
Last Updated Date: 11 Sept 2026
₹102.00
-0.17 (-0.17%)
Powergrid Infrastructure Investment Trust Latest Dividend Details
Record Date31-Jul-2026
Dividends Date28-Jul-2026
Ex Date31-Jul-2026
Dividend TypeFinal
Dividend Per Share₹3.00
Powergrid Infrastructure Investment Trust (PGINVIT) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹3 final dividend, with an ex-date of 31 Jul 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Powergrid Infrastructure Investment Trust Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 31-Jul-2026 | 28-Jul-2026 | 31-Jul-2026 | Final | ₹3.00 |
| 20-May-2026 | 15-May-2026 | 20-May-2026 | Final | ₹3.00 |
| 12-Feb-2026 | 09-Feb-2026 | 12-Feb-2026 | Final | ₹3.00 |
| 10-Nov-2025 | 04-Nov-2025 | 10-Nov-2025 | Final | ₹3.00 |
| 08-Aug-2025 | 05-Aug-2025 | 08-Aug-2025 | Final | ₹3.00 |
| 29-May-2025 | 26-May-2025 | 29-May-2025 | Final | ₹3.00 |
| 27-Jan-2025 | 22-Jan-2025 | 27-Jan-2025 | Final | ₹3.00 |
| 12-Nov-2024 | 07-Nov-2024 | 12-Nov-2024 | Final | ₹3.00 |
| 01-Aug-2024 | 26-Jul-2024 | 01-Aug-2024 | Final | ₹3.00 |
| 28-May-2024 | 22-May-2024 | 28-May-2024 | Final | ₹3.00 |
Upcoming Dividend of Other Indian Companies
459 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Amrutanjan Health Care Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2.9/- per share) | Dividend |
| Gujarat State Fertilizers & Chemicals Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (5/- per share) | Dividend |
| HeidelbergCement India Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (7/- per share) | Dividend |
| NCL Industries Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
| Talbros Automotive Components Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.55/- per share) | Dividend |
| Zuari Industries Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (1/- per share) | Dividend |
| Amines & Plasticizers Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.5/- per share) | Dividend |
| Mangal Credit & Fincorp Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (0.75/- per share) | Dividend |
| Banco Products (India) Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (8/- per share) | Dividend |
| Asahi India Glass Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
Powergrid Infrastructure Investment Trust Associated Pages
Powergrid Infrastructure Investment Trust Share PricePowergrid Infrastructure Investment Trust Share Price HistoryPowergrid Infrastructure Investment Trust Fundamental AnalysisPowergrid Infrastructure Investment Trust Financial ResultsPowergrid Infrastructure Investment Trust Technical AnalysisPowergrid Infrastructure Investment Trust Shareholding PatternPowergrid Infrastructure Investment Trust Board of DirectorsPowergrid Infrastructure Investment Trust Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Powergrid Infrastructure Investment Trust recently declared a dividend of ₹3 per share for FY 2026-27. The dividend was announced on 28 Jul 2026, with a record date of 31 Jul 2026.
- Powergrid Infrastructure Investment Trust has a current dividend yield of 2.94% based on its latest dividend and share price as of 11 Sep 2026.
- The highest dividend paid by Powergrid Infrastructure Investment Trust was ₹4.50 per share, declared for FY 2021-22.
- Powergrid Infrastructure Investment Trust declared a dividend 2 time(s) during the current financial year.
- Powergrid Infrastructure Investment Trust has declared a total of 20 dividend(s) to date, based on the available dividend history.

