Sun Pharmaceutical Industries Ltd Dividend History
Last Updated Date: 06 Oct 2026
₹1,801.00
+19.00 (+1.07%)
Sun Pharmaceutical Industries Ltd Latest Dividend Details
Record Date07-Jul-2026
Dividends Date22-May-2026
Ex Date07-Jul-2026
Dividend TypeFinal
Dividend Per Share₹5.00
Sun Pharmaceutical Industries Ltd (SUNPHARMA) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹5 final dividend, with an ex-date of 7 Jul 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Sun Pharmaceutical Industries Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 07-Jul-2026 | 22-May-2026 | 07-Jul-2026 | Final | ₹5.00 |
| 05-Feb-2026 | 31-Jan-2026 | 05-Feb-2026 | Interim | ₹11.00 |
| 07-Jul-2025 | 22-May-2025 | 07-Jul-2025 | Final | ₹5.50 |
| 06-Feb-2025 | 31-Jan-2025 | 06-Feb-2025 | Interim | ₹10.50 |
| 12-Jul-2024 | 22-May-2024 | 12-Jul-2024 | Final | ₹5.00 |
| 09-Feb-2024 | 31-Jan-2024 | 09-Feb-2024 | Interim | ₹8.50 |
| 28-Jul-2023 | 26-May-2023 | 28-Jul-2023 | Final | ₹4.00 |
| 08-Feb-2023 | 31-Jan-2023 | 08-Feb-2023 | Interim | ₹7.50 |
| 19-Aug-2022 | 30-May-2022 | 22-Aug-2022 | Final | ₹3.00 |
| 09-Feb-2022 | 31-Jan-2022 | 10-Feb-2022 | Interim | ₹7.00 |
Upcoming Dividend of Other Indian Companies
6 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| PTC India Ltd | 07 Oct 2026 | 07 Oct 2026 | Dividend (5.5/- per share) | Dividend |
| Caspian Corporate Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| D.K. Enterprises Global Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| Sahana Systems Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (1/- per share) | Dividend |
| Accelya Solutions India Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (35/- per share) | Dividend |
| Skyways Air Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.25/- per share) | Dividend |
Sun Pharmaceutical Industries Ltd Associated Pages
Sun Pharmaceutical Industries Share PriceSun Pharmaceutical Industries Share Price HistorySun Pharmaceutical Industries FuturesSun Pharmaceutical Industries Option ChainSun Pharmaceutical Industries Fundamental AnalysisSun Pharmaceutical Industries Financial ResultsSun Pharmaceutical Industries Technical AnalysisSun Pharmaceutical Industries Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Sun Pharmaceutical Industries Ltd recently declared a dividend of ₹5 per share for FY 2025-26. The dividend was announced on 22 May 2026, with a record date of 7 Jul 2026.
- Sun Pharmaceutical Industries Ltd has a current dividend yield of 0.28% based on its latest dividend and share price as of 6 Oct 2026.
- The highest dividend paid by Sun Pharmaceutical Industries Ltd was ₹11 per share, declared for FY 2025-26.
- Sun Pharmaceutical Industries Ltd declared a dividend 1 time(s) during the current financial year.
- Sun Pharmaceutical Industries Ltd has declared a total of 11 dividend(s) to date, based on the available dividend history.

