Sun Pharmaceutical Industries Ltd Option Chain
Last Updated Date: 11 Sept 2026
Sun Pharmaceutical Industries (Sun Pharma.Inds.) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Sun Pharmaceutical Industries Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 2.80k | ₹296.50 | 1600 | ₹8.35 | 0.00k | 0.00 |
| 0.00 | 7.35k | ₹250.00 | 1640 | ₹12.90 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹227.40 | 1680 | ₹1.15 | 5.25k | 0.00 |
| 1,050.00 | 0.70k | ₹149.25 | 1700 | ₹1.00 | 15.75k | 7,700.00 |
| 0.00 | 0.00k | ₹196.25 | 1720 | ₹1.40 | 13.30k | 20,650.00 |
| 0.00 | 0.00k | ₹168.00 | 1740 | ₹1.75 | 35.00k | 27,650.00 |
| 14,350.00 | 3.50k | ₹91.45 | 1760 | ₹2.50 | 435.40k | 1,17,250.00 |
| 20,300.00 | 10.15k | ₹73.00 | 1780 | ₹4.20 | 61.95k | 2,26,100.00 |
| 54,600.00 | 74.90k | ₹55.90 | 1800 | ₹7.00 | 525.70k | 7,24,150.00 |
| 1,45,600.00 | 96.25k | ₹40.60 | 1820 | ₹11.70 | 511.70k | 8,21,800.00 |
| 8,97,400.00 | 248.15k | ₹27.85 | 1840 | ₹18.60 | 285.60k | 8,06,050.00 |
1,842 | ||||||
| 13,68,500.00 | 484.05k | ₹17.90 | 1860 | ₹28.55 | 848.05k | 5,30,600.00 |
| 12,70,150.00 | 542.85k | ₹10.75 | 1880 | ₹41.50 | 235.20k | 2,29,250.00 |
| 19,58,600.00 | 1,106.35k | ₹6.65 | 1900 | ₹57.30 | 368.90k | 1,82,350.00 |
| 11,96,300.00 | 761.60k | ₹4.25 | 1920 | ₹77.00 | 195.65k | 20,650.00 |
| 14,43,050.00 | 2,006.55k | ₹2.90 | 1940 | ₹93.25 | 249.55k | 8,400.00 |
| 6,66,750.00 | 1,587.60k | ₹2.20 | 1960 | ₹89.85 | 138.95k | 0.00 |
| 71,400.00 | 875.35k | ₹2.00 | 1980 | ₹132.85 | 46.90k | 4,550.00 |
| 2,13,850.00 | 955.50k | ₹1.65 | 2000 | ₹141.15 | 85.40k | 0.00 |
| 2,52,700.00 | 293.30k | ₹1.35 | 2020 | ₹116.55 | 1.75k | 0.00 |
| 27,300.00 | 130.55k | ₹1.35 | 2040 | ₹111.60 | 1.05k | 0.00 |
| 5,600.00 | 63.35k | ₹1.10 | 2060 | ₹153.00 | 0.00k | 0.00 |
| 2,100.00 | 78.40k | ₹0.85 | 2080 | ₹215.70 | 0.00k | 0.00 |
| 36,050.00 | 162.40k | ₹1.00 | 2100 | ₹165.00 | 0.70k | 0.00 |
| 5,600.00 | 43.40k | ₹0.85 | 2120 | ₹195.00 | 0.35k | 0.00 |
| 3,500.00 | 10.85k | ₹0.95 | 2140 | ₹235.00 | 0.35k | 0.00 |
| 2,100.00 | 5.25k | ₹0.90 | 2160 | ₹281.75 | 0.00k | 0.00 |
| 11,900.00 | 73.50k | ₹0.75 | 2200 | ₹316.70 | 0.00k | 0.00 |
| 17,500.00 | 56.00k | ₹0.25 | 2240 | ₹352.70 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹7.00 | 2280 | ₹389.50 | 0.00k | 0.00 |
Sun Pharmaceutical Industries Ltd Associated Pages
Sun Pharmaceutical Industries Share PriceSun Pharmaceutical Industries Share Price HistorySun Pharmaceutical Industries FuturesSun Pharmaceutical Industries Fundamental AnalysisSun Pharmaceutical Industries Financial ResultsSun Pharmaceutical Industries Technical AnalysisSun Pharmaceutical Industries Dividend HistorySun Pharmaceutical Industries Shareholding PatternSun Pharmaceutical Industries Board of DirectorsSun Pharmaceutical Industries Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Sun Pharmaceutical Industries Ltd is ₹27.85 for the Call option at a strike price of ₹1,840.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Sun Pharmaceutical Industries Ltd options is 350 shares per contract.
- The current At-the-Money (ATM) strike for Sun Pharmaceutical Industries Ltd is ₹1,840.00. The corresponding Call option is priced at ₹27.85, while the Put option is priced at ₹18.60.
- The Put-Call Ratio (PCR) for the 1840 strike is 1.15, based on the 29 September 2026 options data.

