Samvardhana Motherson International Ltd Dividend History
Last Updated Date: 11 Sept 2026
₹164.30
+0.30 (+0.18%)
Samvardhana Motherson International Ltd Latest Dividend Details
Record Date14-Jul-2026
Dividends Date20-May-2026
Ex Date14-Jul-2026
Dividend TypeFinal
Dividend Per Share₹0.25
Samvardhana Motherson International Ltd (MOTHERSON) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹0.25 final dividend, with an ex-date of 14 Jul 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Samvardhana Motherson International Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 14-Jul-2026 | 20-May-2026 | 14-Jul-2026 | Final | ₹0.25 |
| 27-Mar-2026 | 19-Mar-2026 | 27-Mar-2026 | Interim | ₹0.35 |
| 23-Jun-2025 | 29-May-2025 | 23-Jun-2025 | Final | ₹0.35 |
| 28-Mar-2025 | 21-Mar-2025 | 28-Mar-2025 | Interim | ₹0.50 |
| 14-Aug-2024 | 29-May-2024 | 16-Aug-2024 | Final | ₹0.80 |
| 11-Aug-2023 | 26-May-2023 | 14-Aug-2023 | Final | ₹0.65 |
| 12-Aug-2022 | 26-May-2022 | 18-Aug-2022 | Final | ₹0.65 |
| 03-Sep-2021 | 02-Jun-2021 | 07-Sep-2021 | Final | ₹1.50 |
Upcoming Dividend of Other Indian Companies
459 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Amrutanjan Health Care Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2.9/- per share) | Dividend |
| Gujarat State Fertilizers & Chemicals Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (5/- per share) | Dividend |
| HeidelbergCement India Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (7/- per share) | Dividend |
| NCL Industries Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
| Talbros Automotive Components Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.55/- per share) | Dividend |
| Zuari Industries Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (1/- per share) | Dividend |
| Amines & Plasticizers Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.5/- per share) | Dividend |
| Mangal Credit & Fincorp Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (0.75/- per share) | Dividend |
| Banco Products (India) Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (8/- per share) | Dividend |
| Asahi India Glass Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
Samvardhana Motherson International Ltd Associated Pages
Samvardhana Motherson International Share PriceSamvardhana Motherson International Share Price HistorySamvardhana Motherson International FuturesSamvardhana Motherson International Option ChainSamvardhana Motherson International Fundamental AnalysisSamvardhana Motherson International Financial ResultsSamvardhana Motherson International Technical AnalysisSamvardhana Motherson International Shareholding PatternSamvardhana Motherson International Board of DirectorsSamvardhana Motherson International Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Samvardhana Motherson International Ltd recently declared a dividend of ₹0.25 per share for FY 2025-26. The dividend was announced on 20 May 2026, with a record date of 14 Jul 2026.
- Samvardhana Motherson International Ltd has a current dividend yield of 0.15% based on its latest dividend and share price as of 11 Sep 2026.
- The highest dividend paid by Samvardhana Motherson International Ltd was ₹1.50 per share, declared for FY 2020-21.
- Samvardhana Motherson International Ltd declared a dividend 1 time(s) during the current financial year.
- Samvardhana Motherson International Ltd has declared a total of 8 dividend(s) to date, based on the available dividend history.

