Power Grid Corporation of India Ltd Dividend History
Last Updated Date: 14 Oct 2026
₹249.75
-0.75 (-0.30%)
Power Grid Corporation of India Ltd Latest Dividend Details
Record Date13-Aug-2026
Dividends Date15-May-2026
Ex Date13-Aug-2026
Dividend TypeFinal
Dividend Per Share₹1.25
Power Grid Corporation of India Ltd (POWERGRID) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹1.25 final dividend, with an ex-date of 13 Aug 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Power Grid Corporation of India Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 13-Aug-2026 | 15-May-2026 | 13-Aug-2026 | Final | ₹1.25 |
| 09-Feb-2026 | 30-Jan-2026 | 09-Feb-2026 | Interim 2 | ₹3.25 |
| 10-Nov-2025 | 03-Nov-2025 | 10-Nov-2025 | Interim 1 | ₹4.50 |
| 19-Aug-2025 | 19-May-2025 | 19-Aug-2025 | Final | ₹1.25 |
| 07-Feb-2025 | 03-Feb-2025 | 07-Feb-2025 | Interim 2 | ₹3.25 |
| 14-Nov-2024 | 06-Nov-2024 | 14-Nov-2024 | Interim 1 | ₹4.50 |
| 16-Aug-2024 | 22-May-2024 | 16-Aug-2024 | Final | ₹2.75 |
| 15-Feb-2024 | 07-Feb-2024 | 15-Feb-2024 | Interim 2 | ₹4.50 |
| 16-Nov-2023 | 07-Nov-2023 | 16-Nov-2023 | Interim | ₹4.00 |
| 08-Aug-2023 | 19-May-2023 | 08-Aug-2023 | Final | ₹4.75 |
Upcoming Dividend of Other Indian Companies
10 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Vedanta Ltd | 14 Oct 2026 | 14 Oct 2026 | Dividend (5/- per share) | Dividend |
| Tata Consultancy Services Ltd | 14 Oct 2026 | 14 Oct 2026 | Dividend (12/- per share) | Dividend |
| Energy Infrastructure Trust | 14 Oct 2026 | 14 Oct 2026 | Dividend (3.883/- per share) | Dividend |
| Property Share Investment Trust- Propshare Platina | 15 Oct 2026 | 15 Oct 2026 | Dividend (23024.8/- per share) | Dividend |
| Property Share Investment Trust-Propshare Celestia | 15 Oct 2026 | 15 Oct 2026 | Dividend (22242.9/- per share) | Dividend |
| Anand Rathi Wealth Ltd | 15 Oct 2026 | 15 Oct 2026 | Dividend (4/- per share) | Dividend |
| Hindustan Composites Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (21/- per share) | Dividend |
| HCL Technologies Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (12/- per share) | Dividend |
| Canara Robeco Asset Management Company Ltd | 16 Oct 2026 | 16 Oct 2026 | Dividend (2/- per share) | Dividend |
| ICICI Prudential Asset Management Co Ltd | 21 Oct 2026 | 21 Oct 2026 | Dividend (30/- per share) | Dividend |
Power Grid Corporation of India Ltd Associated Pages
Power Grid Corporation of India Share PricePower Grid Corporation of India Share Price HistoryPower Grid Corporation of India FuturesPower Grid Corporation of India Option ChainPower Grid Corporation of India Fundamental AnalysisPower Grid Corporation of India Financial ResultsPower Grid Corporation of India Technical AnalysisPower Grid Corporation of India Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Power Grid Corporation of India Ltd recently declared a dividend of ₹1.25 per share for FY 2025-26. The dividend was announced on 15 May 2026, with a record date of 13 Aug 2026.
- Power Grid Corporation of India Ltd has a current dividend yield of 0.50% based on its latest dividend and share price as of 14 Oct 2026.
- The highest dividend paid by Power Grid Corporation of India Ltd was ₹5.50 per share, declared for FY 2021-22.
- Power Grid Corporation of India Ltd declared a dividend 1 time(s) during the current financial year.
- Power Grid Corporation of India Ltd has declared a total of 18 dividend(s) to date, based on the available dividend history.

