Gold Rate Today In Udhampur
24K Gold / 10 gm
Updated on 15th Apr, 2026
₹1,55,500.00
₹1,420.00 (0.92%)22K Gold / 10 gm
Updated on 15th Apr, 2026
₹1,42,541.67
₹1,301.67 (0.92%)18K Gold / 10 gm
Updated on 15th Apr, 2026
₹1,16,625.00
₹1,065.00 (0.92%)24K, 22K & 18K Gold Price Per Gram in Udhampur (INR)
| Gram | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1 gm | ₹15,550.00 | ₹14,254.17 | ₹11,662.50 |
| 8 gm | ₹1,24,400.00 | ₹1,14,033.33 | ₹93,300.00 |
| 10 gm | ₹1,55,500.00 | ₹1,42,541.67 | ₹1,16,625.00 |
| 100 gm | ₹15,55,000.00 | ₹14,25,416.67 | ₹11,66,250.00 |
| 1000 gm | ₹1,55,50,000.00 | ₹1,42,54,166.67 | ₹1,16,62,500.00 |
Gold Price Calculator
Total Gold Price
*Indicative price based on current market rates.
Gold Rates In Udhampur For Last 10 Days (1 gram)
| Date | Rate | Change in % |
|---|---|---|
| 15th Apr, 2026 | ₹15,550.00 | +0.92% |
| 14th Apr, 2026 | ₹15,408.00 | +0.96% |
| 13th Apr, 2026 | ₹15,261.00 | -0.35% |
| 10th Apr, 2026 | ₹15,315.00 | +1.00% |
| 9th Apr, 2026 | ₹15,163.00 | -1.52% |
| 8th Apr, 2026 | ₹15,397.00 | +2.65% |
| 7th Apr, 2026 | ₹14,999.00 | +0.48% |
| 6th Apr, 2026 | ₹14,928.00 | -1.20% |
| 4th Apr, 2026 | ₹15,109.00 | +1.33% |
| 3rd Apr, 2026 | ₹14,911.00 | 0.00% |
Monthly Trend of Gold Rate In Udhampur
Gold Price Trend in Udhampur, April 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st April | ₹1,51,630.00 | ₹1,38,994.17 | ₹1,13,722.50 |
| 15th April | ₹1,55,500.00 | ₹1,42,541.67 | ₹1,16,625.00 |
| High (15th April) | ₹1,55,500.00 | ₹1,42,541.67 | ₹1,16,625.00 |
| Low (3rd April) | ₹1,49,110.00 | ₹1,36,684.17 | ₹1,11,832.50 |
| Change | ₹3,870.00 (2.55%) | ₹3,547.50 (2.55%) | ₹2,902.50 (2.55%) |
Gold Price Trend in Udhampur, March 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 2nd March | ₹1,69,950.00 | ₹1,55,787.50 | ₹1,27,462.50 |
| 31st March | ₹1,49,440.00 | ₹1,36,986.67 | ₹1,12,080.00 |
| High (2nd March) | ₹1,69,950.00 | ₹1,55,787.50 | ₹1,27,462.50 |
| Low (24th March) | ₹1,40,500.00 | ₹1,28,791.67 | ₹1,05,375.00 |
| Change | -₹20,510.00 (12.07%) | -₹18,800.83 (12.07%) | -₹15,382.50 (12.07%) |
Gold Price Trend in Udhampur, February 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st February | ₹1,60,730.00 | ₹1,47,335.83 | ₹1,20,547.50 |
| 28th February | ₹1,64,880.00 | ₹1,51,140.00 | ₹1,23,660.00 |
| High (28th February) | ₹1,64,880.00 | ₹1,51,140.00 | ₹1,23,660.00 |
| Low (2nd February) | ₹1,51,680.00 | ₹1,39,040.00 | ₹1,13,760.00 |
| Change | ₹4,150.00 (2.58%) | ₹3,804.17 (2.58%) | ₹3,112.50 (2.58%) |
Gold Price Trend in Udhampur, January 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st January | ₹1,35,210.00 | ₹1,23,942.50 | ₹1,01,407.50 |
| 31st January | ₹1,60,730.00 | ₹1,47,335.83 | ₹1,20,547.50 |
| High (29th January) | ₹1,79,000.00 | ₹1,64,083.33 | ₹1,34,250.00 |
| Low (1st January) | ₹1,35,210.00 | ₹1,23,942.50 | ₹1,01,407.50 |
| Change | ₹25,520.00 (18.87%) | ₹23,393.33 (18.87%) | ₹19,140.00 (18.87%) |
Gold Price Trend in Udhampur, December 2025
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st December | ₹1,30,630.00 | ₹1,19,744.17 | ₹97,972.50 |
| 31st December | ₹1,36,030.00 | ₹1,24,694.17 | ₹1,02,022.50 |
| High (29th December) | ₹1,41,860.00 | ₹1,30,038.33 | ₹1,06,395.00 |
| Low (5th December) | ₹1,29,800.00 | ₹1,18,983.33 | ₹97,350.00 |
| Change | ₹5,400.00 (4.13%) | ₹4,950.00 (4.13%) | ₹4,050.00 (4.13%) |
Gold Rates In Other Cities
An Overview of Gold
Gold is a precious metal holding great significance in India as a symbol of wealth, tradition, and security. In India, gold is considered a safe investment option. At the same time, it has also become a vital option of commodity trading. In cities like Udhampur, gold prices fluctuate daily due to changes in global market trends, local demands, and currency movements. Whether you are looking to buy gold jewellery for special occasions, diversify your portfolio, or check the gold rate today gold rate today in Udhampur, tracking and monitoring gold prices can help you make well-informed decisions.
How Is Gold Measured in Udhampur?
Gold in Udhampur is measured through three different measurements:
- Grams:The standard unit of measurement used for the universal pricing of gold. For example, if you are buying gold jewellery in Udhampur, the prices are quoted per gram.
- Kilograms:This measurement unit is typically used for bank transactions, investment, or bulk trading of gold. 1kg = 1000gms.
- Tola:A traditional measurement unit used in Udhampur's local markets for traditional jewellery. 1 Tola of gold = 11.66 gms. However, many local jewellers round the value of 1 tola to 10 gms to simplify calculations.
How Is the Purity of Gold Evaluated in Udhampur?
In Udhampur, gold purity is assessed using the Bureau of Indian Standards (BIS) hallmark. It is a mandatory standard that includes a 6-digit HUID code, the BIS logo, and purity grade. This certifies that the gold has been tested for purity. You can verify this hallmark through the BIS CARE app.
Another method for testing gold purity is X-ray fluorescence (XRF). It provides digital, non-destructive results and is commonly used by banks, gold loan companies, and jewellery showrooms. Consumers can also get un-hallmarked or old gold tested for purity at recognized BIS Assaying and Hallmarking Centres (AHCs).



