Sona BLW Precision Forgings Ltd Dividend History
Last Updated Date: 11 Sept 2026
₹788.95
-14.15 (-1.76%)
Sona BLW Precision Forgings Ltd Latest Dividend Details
Record Date26-Jun-2026
Dividends Date30-Apr-2026
Ex Date25-Jun-2026
Dividend TypeFinal
Dividend Per Share₹1.80
Sona BLW Precision Forgings Ltd (SONACOMS) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹1.80 final dividend, with an ex-date of 25 Jun 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Sona BLW Precision Forgings Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 25-Jun-2026 | 30-Apr-2026 | 26-Jun-2026 | Final | ₹1.80 |
| 30-Jan-2026 | 23-Jan-2026 | 30-Jan-2026 | Interim | ₹1.60 |
| 04-Jul-2025 | 30-Apr-2025 | 04-Jul-2025 | Final | ₹1.60 |
| 05-Feb-2025 | 23-Jan-2025 | 05-Feb-2025 | Interim | ₹1.60 |
| 14-Jun-2024 | 30-Apr-2024 | 14-Jun-2024 | Final | ₹1.53 |
| 05-Feb-2024 | 23-Jan-2024 | 05-Feb-2024 | Interim | ₹1.53 |
| 30-Jun-2023 | 03-May-2023 | 30-Jun-2023 | Final | ₹1.53 |
| 06-Feb-2023 | 24-Jan-2023 | 06-Feb-2023 | Interim | ₹1.28 |
| 29-Jun-2022 | 05-May-2022 | 30-Jun-2022 | Final | ₹0.77 |
| 11-Feb-2022 | 01-Feb-2022 | 14-Feb-2022 | Interim | ₹0.77 |
Upcoming Dividend of Other Indian Companies
459 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Amrutanjan Health Care Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2.9/- per share) | Dividend |
| Gujarat State Fertilizers & Chemicals Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (5/- per share) | Dividend |
| HeidelbergCement India Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (7/- per share) | Dividend |
| NCL Industries Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
| Talbros Automotive Components Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.55/- per share) | Dividend |
| Zuari Industries Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (1/- per share) | Dividend |
| Amines & Plasticizers Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.5/- per share) | Dividend |
| Mangal Credit & Fincorp Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (0.75/- per share) | Dividend |
| Banco Products (India) Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (8/- per share) | Dividend |
| Asahi India Glass Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
Sona BLW Precision Forgings Ltd Associated Pages
Sona BLW Precision Forgings Share PriceSona BLW Precision Forgings Share Price HistorySona BLW Precision Forgings FuturesSona BLW Precision Forgings Option ChainSona BLW Precision Forgings Fundamental AnalysisSona BLW Precision Forgings Financial ResultsSona BLW Precision Forgings Technical AnalysisSona BLW Precision Forgings Shareholding PatternSona BLW Precision Forgings Board of DirectorsSona BLW Precision Forgings Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Sona BLW Precision Forgings Ltd recently declared a dividend of ₹1.80 per share for FY 2025-26. The dividend was announced on 30 Apr 2026, with a record date of 26 Jun 2026.
- Sona BLW Precision Forgings Ltd has a current dividend yield of 0.23% based on its latest dividend and share price as of 11 Sep 2026.
- The highest dividend paid by Sona BLW Precision Forgings Ltd was ₹1.80 per share, declared for FY 2025-26.
- Sona BLW Precision Forgings Ltd declared a dividend 1 time(s) during the current financial year.
- Sona BLW Precision Forgings Ltd has declared a total of 10 dividend(s) to date, based on the available dividend history.

