Multi Commodity Exchange of India Ltd Option Chain
Last Updated Date: 11 Sept 2026
Multi Commodity Exchange of India (Multi Comm. Exc.) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Multi Commodity Exchange of India Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹690.00 | 2200 | ₹0.00 | 0.00k | 0.00 |
| 225.00 | 1.80k | ₹970.00 | 2300 | ₹1.40 | 12.15k | 900.00 |
| 0.00 | 10.58k | ₹898.25 | 2400 | ₹1.75 | 14.85k | 225.00 |
| 0.00 | 0.00k | ₹0.00 | 2450 | ₹19.20 | 0.00k | 0.00 |
| 0.00 | 22.28k | ₹734.60 | 2500 | ₹2.85 | 57.15k | 61,425.00 |
| 0.00 | 1.13k | ₹377.80 | 2550 | ₹2.85 | 2.48k | 450.00 |
| 0.00 | 24.53k | ₹712.45 | 2600 | ₹3.85 | 54.45k | 900.00 |
| 225.00 | 2.93k | ₹666.75 | 2650 | ₹3.00 | 2.93k | 0.00 |
| 0.00 | 36.68k | ₹650.00 | 2700 | ₹4.50 | 151.88k | 10,350.00 |
| 0.00 | 12.15k | ₹590.50 | 2750 | ₹5.90 | 22.73k | 4,950.00 |
| 0.00 | 38.25k | ₹555.00 | 2800 | ₹6.40 | 127.80k | 76,050.00 |
| 0.00 | 4.73k | ₹486.30 | 2850 | ₹7.80 | 51.30k | 21,600.00 |
| 1,125.00 | 218.25k | ₹385.00 | 2900 | ₹10.90 | 212.85k | 80,325.00 |
| 0.00 | 18.23k | ₹418.20 | 2950 | ₹13.20 | 68.40k | 95,400.00 |
| 13,725.00 | 316.13k | ₹323.00 | 3000 | ₹16.90 | 500.63k | 3,78,675.00 |
| 4,050.00 | 25.65k | ₹265.85 | 3050 | ₹22.30 | 122.85k | 1,77,300.00 |
| 16,200.00 | 179.55k | ₹232.00 | 3100 | ₹30.65 | 370.35k | 8,73,450.00 |
| 12,825.00 | 171.90k | ₹190.45 | 3150 | ₹41.85 | 198.45k | 5,63,400.00 |
| 3,39,075.00 | 398.70k | ₹157.00 | 3200 | ₹56.25 | 626.85k | 10,62,225.00 |
| 4,76,325.00 | 230.40k | ₹127.95 | 3250 | ₹74.40 | 343.35k | 10,97,325.00 |
3,275 | ||||||
| 19,49,400.00 | 881.33k | ₹98.25 | 3300 | ₹99.45 | 1,079.33k | 19,16,325.00 |
| 10,68,750.00 | 567.68k | ₹76.40 | 3350 | ₹124.20 | 187.65k | 3,37,500.00 |
| 15,41,475.00 | 990.23k | ₹57.55 | 3400 | ₹155.00 | 341.33k | 2,70,900.00 |
| 4,88,025.00 | 232.88k | ₹43.30 | 3450 | ₹200.35 | 94.28k | 900.00 |
| 13,36,950.00 | 907.20k | ₹31.40 | 3500 | ₹236.00 | 72.00k | 9,450.00 |
| 4,01,400.00 | 147.15k | ₹23.95 | 3550 | ₹233.55 | 32.18k | 0.00 |
| 6,30,450.00 | 380.70k | ₹17.90 | 3600 | ₹321.25 | 44.10k | 14,175.00 |
| 1,34,775.00 | 46.58k | ₹13.50 | 3650 | ₹322.50 | 0.45k | 0.00 |
| 3,75,525.00 | 240.30k | ₹10.65 | 3700 | ₹409.10 | 8.10k | 450.00 |
| 1,34,325.00 | 202.73k | ₹6.70 | 3800 | ₹953.20 | 0.00k | 0.00 |
Multi Commodity Exchange of India Ltd Associated Pages
Multi Commodity Exchange of India Share PriceMulti Commodity Exchange of India Share Price HistoryMulti Commodity Exchange of India FuturesMulti Commodity Exchange of India Fundamental AnalysisMulti Commodity Exchange of India Financial ResultsMulti Commodity Exchange of India Technical AnalysisMulti Commodity Exchange of India Dividend HistoryMulti Commodity Exchange of India Shareholding PatternMulti Commodity Exchange of India Board of DirectorsMulti Commodity Exchange of India Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Multi Commodity Exchange of India Ltd is ₹127.95 for the Call option at a strike price of ₹3,250.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Multi Commodity Exchange of India Ltd options is 225 shares per contract.
- The current At-the-Money (ATM) strike for Multi Commodity Exchange of India Ltd is ₹3,250.00. The corresponding Call option is priced at ₹127.95, while the Put option is priced at ₹74.40.
- The Put-Call Ratio (PCR) for the 3250 strike is 1.49, based on the 29 September 2026 options data.

