Max Healthcare Institute Ltd Option Chain
Last Updated Date: 11 Sept 2026
Max Healthcare Institute (Max Healthcare) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Max Healthcare Institute Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹305.25 | 840 | ₹3.10 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹286.75 | 860 | ₹4.30 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹268.55 | 880 | ₹0.95 | 40.95k | 23,100.00 |
| 0.00 | 0.00k | ₹228.05 | 890 | ₹4.00 | 0.00k | 0.00 |
| 525.00 | 2.63k | ₹140.00 | 900 | ₹0.90 | 88.73k | 7,875.00 |
| 0.00 | 0.00k | ₹209.90 | 910 | ₹0.70 | 29.93k | 1,050.00 |
| 0.00 | 1.05k | ₹119.00 | 920 | ₹0.90 | 9.98k | 25,725.00 |
| 0.00 | 0.00k | ₹192.25 | 930 | ₹1.00 | 54.08k | 12,600.00 |
| 0.00 | 2.10k | ₹100.15 | 940 | ₹1.20 | 49.35k | 17,325.00 |
| 0.00 | 1.05k | ₹81.15 | 950 | ₹1.55 | 37.28k | 18,900.00 |
| 0.00 | 0.00k | ₹200.25 | 960 | ₹2.00 | 53.03k | 1,30,200.00 |
| 0.00 | 12.08k | ₹71.40 | 970 | ₹2.65 | 70.88k | 53,025.00 |
| 6,300.00 | 54.60k | ₹64.00 | 980 | ₹3.65 | 151.20k | 1,33,875.00 |
| 20,475.00 | 84.53k | ₹51.65 | 990 | ₹5.15 | 124.43k | 1,33,875.00 |
| 99,750.00 | 354.90k | ₹44.35 | 1000 | ₹7.05 | 392.18k | 4,56,750.00 |
| 59,850.00 | 111.83k | ₹36.50 | 1010 | ₹9.60 | 105.53k | 2,25,225.00 |
| 4,54,650.00 | 340.20k | ₹30.05 | 1020 | ₹13.00 | 245.70k | 6,47,325.00 |
| 6,69,375.00 | 324.45k | ₹24.70 | 1030 | ₹17.00 | 219.98k | 5,40,225.00 |
1,037.2 | ||||||
| 15,66,600.00 | 579.60k | ₹19.25 | 1040 | ₹22.15 | 155.93k | 3,75,375.00 |
| 6,40,500.00 | 198.98k | ₹15.00 | 1050 | ₹27.70 | 78.75k | 1,21,800.00 |
| 3,17,100.00 | 147.53k | ₹11.70 | 1060 | ₹33.85 | 38.33k | 3,675.00 |
| 2,26,800.00 | 121.80k | ₹8.60 | 1070 | ₹43.35 | 0.00k | 0.00 |
| 1,75,875.00 | 149.63k | ₹6.70 | 1080 | ₹48.00 | 2.63k | 525.00 |
| 97,650.00 | 61.43k | ₹5.15 | 1090 | ₹71.35 | 2.63k | 0.00 |
| 3,23,925.00 | 372.23k | ₹3.90 | 1100 | ₹66.15 | 389.55k | 19,950.00 |
| 36,750.00 | 38.85k | ₹3.20 | 1110 | ₹61.75 | 0.00k | 0.00 |
| 24,150.00 | 61.43k | ₹2.45 | 1120 | ₹68.25 | 0.00k | 0.00 |
| 20,475.00 | 29.93k | ₹1.95 | 1130 | ₹90.45 | 6.83k | 0.00 |
| 0.00 | 2.63k | ₹2.55 | 1140 | ₹119.00 | 32.03k | 0.00 |
| 17,325.00 | 59.33k | ₹1.40 | 1150 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹75.85 | 1160 | ₹88.85 | 0.00k | 0.00 |
| 6,825.00 | 29.40k | ₹1.00 | 1170 | ₹0.00 | 0.00k | 0.00 |
| 525.00 | 18.38k | ₹0.90 | 1180 | ₹100.25 | 0.00k | 0.00 |
| 0.00 | 8.93k | ₹0.65 | 1190 | ₹0.00 | 0.00k | 0.00 |
| 4,725.00 | 136.50k | ₹0.75 | 1200 | ₹178.00 | 4.73k | 0.00 |
| 0.00 | 1.05k | ₹22.20 | 1210 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 17.33k | ₹11.80 | 1220 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 14.18k | ₹15.60 | 1240 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 19.43k | ₹0.60 | 1260 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 0.53k | ₹3.60 | 1280 | ₹0.00 | 0.00k | 0.00 |
Max Healthcare Institute Ltd Associated Pages
Max Healthcare Institute Share PriceMax Healthcare Institute Share Price HistoryMax Healthcare Institute FuturesMax Healthcare Institute Fundamental AnalysisMax Healthcare Institute Financial ResultsMax Healthcare Institute Technical AnalysisMax Healthcare Institute Dividend HistoryMax Healthcare Institute Shareholding PatternMax Healthcare Institute Board of DirectorsMax Healthcare Institute Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Max Healthcare Institute Ltd is ₹19.25 for the Call option at a strike price of ₹1,040.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Max Healthcare Institute Ltd options is 525 shares per contract.
- The current At-the-Money (ATM) strike for Max Healthcare Institute Ltd is ₹1,040.00. The corresponding Call option is priced at ₹19.25, while the Put option is priced at ₹22.15.
- The Put-Call Ratio (PCR) for the 1040 strike is 0.27, based on the 29 September 2026 options data.

