Kovai Medical Center & Hospital Ltd Dividend History
Last Updated Date: 11 Sept 2026
₹6,203.80
-99.00 (-1.57%)
Kovai Medical Center & Hospital Ltd Latest Dividend Details
Record Date19-Aug-2026
Dividends Date22-May-2026
Ex Date19-Aug-2026
Dividend TypeFinal
Dividend Per Share₹15.00
Kovai Medical Center & Hospital Ltd (KOVAI) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹15 final dividend, with an ex-date of 19 Aug 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Kovai Medical Center & Hospital Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 19-Aug-2026 | 22-May-2026 | 19-Aug-2026 | Final | ₹15.00 |
| 14-Aug-2025 | 28-May-2025 | 15-Aug-2025 | Final | ₹10.00 |
| 01-Aug-2024 | 29-May-2024 | 02-Aug-2024 | Final | ₹10.00 |
| 11-Aug-2023 | 29-May-2023 | 11-Aug-2023 | Final | ₹5.00 |
| 11-Aug-2023 | 29-May-2023 | 11-Aug-2023 | Special | ₹5.00 |
| 25-Aug-2022 | 27-May-2022 | 27-Aug-2022 | Final | ₹3.00 |
| 25-Aug-2022 | 27-May-2022 | 27-Aug-2022 | Special | ₹3.00 |
| 02-Sep-2021 | 03-Jun-2021 | 04-Sep-2021 | Final | ₹3.00 |
Upcoming Dividend of Other Indian Companies
459 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Amrutanjan Health Care Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2.9/- per share) | Dividend |
| Gujarat State Fertilizers & Chemicals Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (5/- per share) | Dividend |
| HeidelbergCement India Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (7/- per share) | Dividend |
| NCL Industries Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
| Talbros Automotive Components Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.55/- per share) | Dividend |
| Zuari Industries Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (1/- per share) | Dividend |
| Amines & Plasticizers Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.5/- per share) | Dividend |
| Mangal Credit & Fincorp Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (0.75/- per share) | Dividend |
| Banco Products (India) Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (8/- per share) | Dividend |
| Asahi India Glass Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
Kovai Medical Center & Hospital Ltd Associated Pages
Kovai Medical Center & Hospital Share PriceKovai Medical Center & Hospital Share Price HistoryKovai Medical Center & Hospital Fundamental AnalysisKovai Medical Center & Hospital Financial ResultsKovai Medical Center & Hospital Technical AnalysisKovai Medical Center & Hospital Shareholding PatternKovai Medical Center & Hospital Board of DirectorsKovai Medical Center & Hospital Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Kovai Medical Center & Hospital Ltd recently declared a dividend of ₹15 per share for FY 2025-26. The dividend was announced on 22 May 2026, with a record date of 19 Aug 2026.
- Kovai Medical Center & Hospital Ltd has a current dividend yield of 0.24% based on its latest dividend and share price as of 11 Sep 2026.
- The highest dividend paid by Kovai Medical Center & Hospital Ltd was ₹15 per share, declared for FY 2025-26.
- Kovai Medical Center & Hospital Ltd declared a dividend 1 time(s) during the current financial year.
- Kovai Medical Center & Hospital Ltd has declared a total of 8 dividend(s) to date, based on the available dividend history.

