Housing & Urban Development Corporation Ltd Latest Dividend Details
Record Date17-Aug-2026
Dividends Date14-May-2026
Ex Date17-Aug-2026
Dividend TypeFinal
Dividend Per Share₹1.50
Housing & Urban Development Corporation Ltd (HUDCO) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹1.50 final dividend, with an ex-date of 17 Aug 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Housing & Urban Development Corporation Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 17-Aug-2026 | 14-May-2026 | 17-Aug-2026 | Final | ₹1.50 |
| 31-Jul-2026 | 27-Jul-2026 | 31-Jul-2026 | Interim 1 | ₹1.25 |
| 27-Mar-2026 | 23-Mar-2026 | 28-Mar-2026 | Interim 4 | ₹1.25 |
| 06-Feb-2026 | 29-Jan-2026 | 07-Feb-2026 | Interim 3 | ₹1.15 |
| 19-Nov-2025 | 10-Nov-2025 | 19-Nov-2025 | Interim 2 | ₹1.00 |
| 08-Sep-2025 | 07-May-2025 | 09-Sep-2025 | Final | ₹1.05 |
| 14-Aug-2025 | 06-Aug-2025 | 14-Aug-2025 | Interim 1 | ₹1.15 |
| 13-Mar-2025 | 10-Mar-2025 | 14-Mar-2025 | Interim 2 | ₹1.05 |
| 30-Jan-2025 | 22-Jan-2025 | 30-Jan-2025 | Interim | ₹2.05 |
| 13-Sep-2024 | 24-May-2024 | 13-Sep-2024 | Final | ₹2.65 |
Upcoming Dividend of Other Indian Companies
6 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| PTC India Ltd | 07 Oct 2026 | 07 Oct 2026 | Dividend (5.5/- per share) | Dividend |
| Caspian Corporate Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| D.K. Enterprises Global Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| Sahana Systems Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (1/- per share) | Dividend |
| Accelya Solutions India Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (35/- per share) | Dividend |
| Skyways Air Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.25/- per share) | Dividend |
Housing & Urban Development Corporation Ltd Associated Pages
Housing & Urban Development Corporation Share PriceHousing & Urban Development Corporation Share Price HistoryHousing & Urban Development Corporation Fundamental AnalysisHousing & Urban Development Corporation Financial ResultsHousing & Urban Development Corporation Technical AnalysisHousing & Urban Development Corporation Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Housing & Urban Development Corporation Ltd recently declared a dividend of ₹1.50 per share for FY 2025-26. The dividend was announced on 14 May 2026, with a record date of 17 Aug 2026.
- Housing & Urban Development Corporation Ltd has a current dividend yield of 0.93% based on its latest dividend and share price as of 6 Oct 2026.
- The highest dividend paid by Housing & Urban Development Corporation Ltd was ₹3.10 per share, declared for FY 2022-23.
- Housing & Urban Development Corporation Ltd declared a dividend 2 time(s) during the current financial year.
- Housing & Urban Development Corporation Ltd has declared a total of 17 dividend(s) to date, based on the available dividend history.

