Computer Age Management Services Ltd Dividend History
Last Updated Date: 06 Oct 2026
₹694.80
+10.80 (+1.58%)
Computer Age Management Services Ltd Latest Dividend Details
Record Date12-Aug-2026
Dividends Date03-Aug-2026
Ex Date12-Aug-2026
Dividend TypeInterim
Dividend Per Share₹2.50
Computer Age Management Services Ltd (CAMS) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹2.50 interim dividend, with an ex-date of 12 Aug 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Computer Age Management Services Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 12-Aug-2026 | 03-Aug-2026 | 12-Aug-2026 | Interim | ₹2.50 |
| 10-Jul-2026 | 04-May-2026 | 10-Jul-2026 | Final | ₹4.00 |
| 30-Jan-2026 | 22-Jan-2026 | 30-Jan-2026 | Interim 3 | ₹3.50 |
| 07-Nov-2025 | 28-Oct-2025 | 07-Nov-2025 | Interim 2 | ₹14.00 |
| 08-Aug-2025 | 30-Jul-2025 | 08-Aug-2025 | Interim 1 | ₹11.00 |
| 15-Jul-2025 | 05-May-2025 | 15-Jul-2025 | Final | ₹19.00 |
| 07-Feb-2025 | 29-Jan-2025 | 07-Feb-2025 | Interim | ₹17.50 |
| 08-Nov-2024 | 28-Oct-2024 | 08-Nov-2024 | Interim | ₹14.50 |
| 08-Nov-2024 | 28-Oct-2024 | 08-Nov-2024 | Special | ₹10.50 |
| 12-Aug-2024 | 02-Aug-2024 | 12-Aug-2024 | Interim | ₹11.00 |
Upcoming Dividend of Other Indian Companies
6 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| PTC India Ltd | 07 Oct 2026 | 07 Oct 2026 | Dividend (5.5/- per share) | Dividend |
| Caspian Corporate Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| D.K. Enterprises Global Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.5/- per share) | Dividend |
| Sahana Systems Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (1/- per share) | Dividend |
| Accelya Solutions India Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (35/- per share) | Dividend |
| Skyways Air Services Ltd | 09 Oct 2026 | 09 Oct 2026 | Dividend (0.25/- per share) | Dividend |
Computer Age Management Services Ltd Associated Pages
Computer Age Management Services Share PriceComputer Age Management Services Share Price HistoryComputer Age Management Services FuturesComputer Age Management Services Option ChainComputer Age Management Services Fundamental AnalysisComputer Age Management Services Financial ResultsComputer Age Management Services Technical AnalysisComputer Age Management Services Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Computer Age Management Services Ltd recently declared a dividend of ₹2.50 per share for FY 2026-27. The dividend was announced on 3 Aug 2026, with a record date of 12 Aug 2026.
- Computer Age Management Services Ltd has a current dividend yield of 0.36% based on its latest dividend and share price as of 6 Oct 2026.
- The highest dividend paid by Computer Age Management Services Ltd was ₹19 per share, declared for FY 2024-25.
- Computer Age Management Services Ltd declared a dividend 2 time(s) during the current financial year.
- Computer Age Management Services Ltd has declared a total of 23 dividend(s) to date, based on the available dividend history.

