Adani Green Energy Ltd Option Chain
Last Updated Date: 11 Sept 2026
Adani Green Energy (Adani Green) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Adani Green Energy Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 1.20k | ₹344.25 | 960 | ₹7.35 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹508.40 | 1000 | ₹0.25 | 4.20k | 0.00 |
| 0.00 | 0.00k | ₹482.75 | 1040 | ₹2.05 | 1.20k | 0.00 |
| 0.00 | 0.00k | ₹345.25 | 1060 | ₹16.40 | 0.00k | 0.00 |
| 2,400.00 | 1.80k | ₹206.85 | 1080 | ₹1.80 | 61.80k | 2,400.00 |
| 0.00 | 1.20k | ₹195.80 | 1100 | ₹2.40 | 0.60k | 0.00 |
| 2,400.00 | 0.60k | ₹169.80 | 1120 | ₹2.15 | 109.20k | 52,800.00 |
| 0.00 | 0.00k | ₹280.70 | 1140 | ₹2.75 | 25.20k | 19,200.00 |
| 0.00 | 10.20k | ₹146.30 | 1160 | ₹3.70 | 92.40k | 45,000.00 |
| 0.00 | 1.80k | ₹127.45 | 1180 | ₹5.55 | 38.40k | 75,600.00 |
| 0.00 | 83.40k | ₹106.30 | 1200 | ₹7.85 | 339.60k | 3,42,600.00 |
| 9,000.00 | 65.40k | ₹78.35 | 1220 | ₹11.40 | 105.00k | 2,54,400.00 |
| 21,600.00 | 103.80k | ₹63.75 | 1240 | ₹16.65 | 246.00k | 4,39,800.00 |
| 1,02,600.00 | 211.20k | ₹48.30 | 1260 | ₹22.45 | 184.20k | 5,19,000.00 |
| 11,31,600.00 | 207.60k | ₹36.80 | 1280 | ₹30.85 | 177.00k | 3,65,400.00 |
1,282 | ||||||
| 9,92,400.00 | 927.60k | ₹27.50 | 1300 | ₹41.30 | 601.20k | 3,31,200.00 |
| 5,95,200.00 | 514.20k | ₹20.10 | 1320 | ₹53.75 | 412.20k | 1,54,800.00 |
| 7,05,600.00 | 646.80k | ₹14.45 | 1340 | ₹64.10 | 243.60k | 27,000.00 |
| 4,83,600.00 | 338.40k | ₹10.40 | 1360 | ₹81.95 | 183.00k | 11,400.00 |
| 3,94,800.00 | 414.00k | ₹7.90 | 1380 | ₹105.95 | 63.60k | 1,800.00 |
| 10,42,800.00 | 1,027.80k | ₹5.90 | 1400 | ₹125.95 | 403.20k | 600.00 |
| 1,30,200.00 | 112.20k | ₹4.35 | 1420 | ₹125.95 | 10.20k | 0.00 |
| 78,000.00 | 70.80k | ₹3.50 | 1440 | ₹144.95 | 6.60k | 0.00 |
| 36,600.00 | 54.00k | ₹2.90 | 1460 | ₹162.65 | 3.60k | 0.00 |
| 1,200.00 | 6.00k | ₹2.25 | 1480 | ₹193.70 | 7.20k | 3,600.00 |
| 57,600.00 | 415.20k | ₹1.85 | 1500 | ₹187.50 | 523.20k | 0.00 |
| 1,800.00 | 18.00k | ₹1.70 | 1520 | ₹190.00 | 4.20k | 0.00 |
| 1,800.00 | 37.80k | ₹1.55 | 1540 | ₹251.90 | 7.20k | 1,800.00 |
| 0.00 | 4.20k | ₹1.40 | 1560 | ₹246.00 | 1.80k | 0.00 |
| 15,000.00 | 67.20k | ₹1.00 | 1600 | ₹295.00 | 66.00k | 0.00 |
| 4,200.00 | 65.40k | ₹1.00 | 1640 | ₹350.00 | 31.20k | 1,200.00 |
| 11,400.00 | 16.80k | ₹0.25 | 1800 | ₹0.00 | 0.00k | 0.00 |
Adani Green Energy Ltd Associated Pages
Adani Green Energy Share PriceAdani Green Energy Share Price HistoryAdani Green Energy FuturesAdani Green Energy Fundamental AnalysisAdani Green Energy Financial ResultsAdani Green Energy Technical AnalysisAdani Green Energy Dividend HistoryAdani Green Energy Shareholding PatternAdani Green Energy Board of DirectorsAdani Green Energy Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Adani Green Energy Ltd is ₹36.80 for the Call option at a strike price of ₹1,280.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Adani Green Energy Ltd options is 600 shares per contract.
- The current At-the-Money (ATM) strike for Adani Green Energy Ltd is ₹1,280.00. The corresponding Call option is priced at ₹36.80, while the Put option is priced at ₹30.85.
- The Put-Call Ratio (PCR) for the 1280 strike is 0.85, based on the 29 September 2026 options data.

