Power Finance Corporation Ltd Option Chain
Last Updated Date: 11 Sept 2026
Power Finance Corporation (Power Fin.Corpn.) option chain shows call and put data. The table below lists Volume, Open interest and Last traded price for Calls and Puts at each strike price.
Expiry Dates:
Power Finance Corporation Ltd September Option Chain
| CALL | PUT | |||||
|---|---|---|---|---|---|---|
| Vol | OI | LTP | Strike | LTP | OI | Vol |
| 0.00 | 0.00k | ₹148.95 | 280 | ₹0.40 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹127.80 | 290 | ₹0.20 | 3.90k | 0.00 |
| 0.00 | 0.00k | ₹128.20 | 295 | ₹0.25 | 0.00k | 0.00 |
| 0.00 | 7.80k | ₹48.00 | 300 | ₹0.35 | 115.70k | 11,700.00 |
| 0.00 | 0.00k | ₹118.50 | 305 | ₹0.40 | 0.00k | 0.00 |
| 0.00 | 0.00k | ₹120.50 | 310 | ₹0.50 | 57.20k | 20,800.00 |
| 7,800.00 | 3.90k | ₹37.05 | 315 | ₹0.35 | 20.80k | 0.00 |
| 0.00 | 16.90k | ₹39.95 | 320 | ₹0.65 | 352.30k | 63,700.00 |
| 0.00 | 5.20k | ₹26.60 | 325 | ₹0.80 | 128.70k | 31,200.00 |
| 7,800.00 | 165.10k | ₹25.00 | 330 | ₹1.10 | 951.60k | 1,97,600.00 |
| 18,200.00 | 97.50k | ₹20.40 | 335 | ₹1.60 | 436.80k | 2,06,700.00 |
| 1,43,000.00 | 573.30k | ₹16.10 | 340 | ₹2.20 | 2,649.40k | 11,54,400.00 |
| 3,47,100.00 | 772.20k | ₹11.85 | 345 | ₹3.25 | 943.80k | 8,55,400.00 |
| 16,93,900.00 | 1,855.10k | ₹8.70 | 350 | ₹4.90 | 4,004.00k | 28,43,100.00 |
353.25 | ||||||
| 20,60,500.00 | 1,483.30k | ₹6.00 | 355 | ₹7.20 | 859.30k | 4,79,700.00 |
| 17,32,900.00 | 4,563.00k | ₹4.15 | 360 | ₹10.15 | 2,403.70k | 4,17,300.00 |
| 10,24,400.00 | 2,038.40k | ₹2.85 | 365 | ₹13.85 | 1,011.40k | 62,400.00 |
| 12,40,200.00 | 4,286.10k | ₹1.95 | 370 | ₹18.20 | 2,148.90k | 1,06,600.00 |
| 5,65,500.00 | 2,125.50k | ₹1.35 | 375 | ₹22.25 | 423.80k | 55,900.00 |
| 11,02,400.00 | 4,353.70k | ₹0.95 | 380 | ₹26.75 | 1,454.70k | 58,500.00 |
| 72,800.00 | 449.80k | ₹0.75 | 385 | ₹33.45 | 314.60k | 5,200.00 |
| 1,80,700.00 | 1,865.50k | ₹0.60 | 390 | ₹36.80 | 899.60k | 20,800.00 |
| 11,700.00 | 200.20k | ₹0.55 | 395 | ₹39.55 | 76.70k | 0.00 |
| 4,29,000.00 | 5,258.50k | ₹0.45 | 400 | ₹47.70 | 1,136.20k | 11,700.00 |
| 0.00 | 111.80k | ₹0.30 | 405 | ₹38.95 | 63.70k | 0.00 |
| 1,67,700.00 | 1,649.70k | ₹0.20 | 410 | ₹57.00 | 425.10k | 49,400.00 |
| 0.00 | 54.60k | ₹0.20 | 415 | ₹61.40 | 14.30k | 0.00 |
| 53,300.00 | 1,433.90k | ₹0.25 | 420 | ₹67.80 | 325.00k | 0.00 |
| 0.00 | 19.50k | ₹0.15 | 425 | ₹72.80 | 20.80k | 0.00 |
| 5,200.00 | 232.70k | ₹0.15 | 430 | ₹76.00 | 357.50k | 7,800.00 |
| 0.00 | 0.00k | ₹0.00 | 435 | ₹88.00 | 27.30k | 0.00 |
| 0.00 | 101.40k | ₹0.10 | 440 | ₹73.35 | 70.20k | 0.00 |
| 0.00 | 174.20k | ₹0.10 | 450 | ₹100.00 | 202.80k | 0.00 |
| 0.00 | 15.60k | ₹0.15 | 455 | ₹90.05 | 23.40k | 0.00 |
| 2,600.00 | 40.30k | ₹0.10 | 460 | ₹104.00 | 29.90k | 0.00 |
| 0.00 | 9.10k | ₹0.10 | 465 | ₹0.00 | 0.00k | 0.00 |
| 0.00 | 79.30k | ₹0.15 | 470 | ₹110.25 | 62.40k | 0.00 |
| 0.00 | 36.40k | ₹0.05 | 480 | ₹122.00 | 94.90k | 0.00 |
| 0.00 | 2.60k | ₹0.10 | 490 | ₹122.75 | 119.60k | 0.00 |
| 0.00 | 18.20k | ₹0.05 | 500 | ₹0.00 | 0.00k | 0.00 |
Power Finance Corporation Ltd Associated Pages
Power Finance Corporation Share PricePower Finance Corporation Share Price HistoryPower Finance Corporation FuturesPower Finance Corporation Fundamental AnalysisPower Finance Corporation Financial ResultsPower Finance Corporation Technical AnalysisPower Finance Corporation Dividend HistoryPower Finance Corporation Shareholding PatternPower Finance Corporation Board of DirectorsPower Finance Corporation Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- The current option price of Power Finance Corporation Ltd is ₹6.00 for the Call option at a strike price of ₹355.00, expiring on 29 September 2026, as of 11 September, 2026.
- The lot size for Power Finance Corporation Ltd options is 1,300 shares per contract.
- The current At-the-Money (ATM) strike for Power Finance Corporation Ltd is ₹355.00. The corresponding Call option is priced at ₹6.00, while the Put option is priced at ₹7.20.
- The Put-Call Ratio (PCR) for the 355 strike is 0.58, based on the 29 September 2026 options data.

