BSE Midcap 150 Momentum 30 Share Price
Open at
132,888.59
52W High
133,156.67
52W Low
121,966.96
Last Updated on 27 Aug 2026, 02:17 pm
As on 27th August 2026, the BSE Midcap 150 Momentum 30 is trading at ₹132,752.86, down by 0.10% from the previous close. The index opened at ₹132,888.59, and over the past 52 weeks, it has moved between a low of ₹121,966.96 and a high of ₹133,156.67.
| Date | Close |
|---|---|
| 28 Jul | 124,661.1 |
| 29 Jul | 125,386.39 |
| 30 Jul | 124,682.06 |
| 31 Jul | 126,517.28 |
| 03 Aug | 127,036.26 |
| 04 Aug | 128,241.42 |
| 05 Aug | 128,475.21 |
| 06 Aug | 129,452.94 |
| 07 Aug | 129,654.46 |
| 10 Aug | 130,241.22 |
| 11 Aug | 130,099.06 |
| 12 Aug | 131,114.59 |
| 13 Aug | 131,064.74 |
| 14 Aug | 130,436.53 |
| 17 Aug | 130,947.05 |
| 18 Aug | 130,801.44 |
| 19 Aug | 129,467.89 |
| 20 Aug | 130,218.33 |
| 21 Aug | 130,860.1 |
| 24 Aug | 131,110.55 |
| 25 Aug | 132,115.83 |
| 26 Aug | 132,888.59 |
BSE Midcap 150 Momentum 30 Performance Today
BSE Midcap 150 Momentum 30 Historical Performance
BSE Midcap 150 Momentum 30 Stocks List
Last Updated: 26 Aug 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Vodafone Idea Ltd | 14.97 | 5.92% | 162,839.58 | 15.37 | 6.46 |
Hitachi Energy India Ltd | 33,765.40 | 5.38% | 147,980.03 | 38,800.00 | 16,104.00 |
Bharat Heavy Electricals Ltd | 433.10 | 5.25% | 144,592.68 | 446.75 | 205.20 |
CG Power & Industrial Solutions Ltd | 889.35 | 4.96% | 136,591.52 | 981.15 | 525.50 |
Indian Bank | 881.40 | 4.33% | 119,213.05 | 1,000.05 | 642.80 |
Aditya Birla Capital Ltd | 410.30 | 4.08% | 112,232.18 | 430.55 | 273.00 |
GE Vernova T&D India Ltd | 4,404.55 | 4.04% | 111,164.11 | 5,650.00 | 2,525.00 |
One 97 Communications Ltd | 1,705.35 | 4.00% | 110,050.50 | 1,732.00 | 947.10 |
Marico Ltd | 832.70 | 3.94% | 108,279.05 | 889.95 | 690.40 |
Ashok Leyland Ltd | 177.40 | 3.82% | 105,142.00 | 215.35 | 125.85 |
GMR Airports Ltd | 98.60 | 3.81% | 104,745.04 | 115.60 | 84.02 |
Laurus Labs Ltd | 1,916.00 | 3.71% | 102,010.95 | 1,898.20 | 822.85 |
FSN E-Commerce Ventures Ltd | 338.90 | 3.53% | 97,236.67 | 348.30 | 218.75 |
Bharat Forge Ltd | 2,031.30 | 3.50% | 96,191.43 | 2,293.00 | 1,100.50 |
Federal Bank Ltd | 344.55 | 3.12% | 85,734.80 | 364.95 | 188.45 |
BSE Midcap 150 Momentum 30 Price History
Last Updated: 26 Aug 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 26 Aug 2026 | 132,892.94 | 133,156.67 | 132,348.84 | 132,888.59 |
| 25 Aug 2026 | 131,224.21 | 132,144.01 | 130,776.81 | 132,115.83 |
| 24 Aug 2026 | 131,220.7 | 131,409.07 | 130,847.34 | 131,110.55 |
| 21 Aug 2026 | 130,709.48 | 131,040.47 | 130,274.2 | 130,860.1 |
| 20 Aug 2026 | 130,608.64 | 130,767.76 | 130,180.53 | 130,218.33 |
| 19 Aug 2026 | 130,569.56 | 130,589.86 | 129,196.71 | 129,467.89 |
| 18 Aug 2026 | 130,919.65 | 131,114.53 | 130,177.81 | 130,801.44 |
| 17 Aug 2026 | 129,784.25 | 131,106.45 | 129,762.32 | 130,947.05 |
| 14 Aug 2026 | 130,951.07 | 131,113.93 | 130,030.59 | 130,436.53 |
| 13 Aug 2026 | 131,642.1 | 131,650.64 | 130,673.48 | 131,064.74 |
| 12 Aug 2026 | 129,822.68 | 131,148.09 | 129,822.68 | 131,114.59 |
| 11 Aug 2026 | 129,644.16 | 130,105.38 | 128,912.71 | 130,099.06 |
| 10 Aug 2026 | 129,448.65 | 130,524.35 | 129,184.35 | 130,241.22 |
| 07 Aug 2026 | 128,606.61 | 129,665.07 | 128,361.69 | 129,654.46 |
| 06 Aug 2026 | 128,878.53 | 129,460.04 | 127,931.73 | 129,452.94 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- BSE Midcap 150 Momentum 30 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
- The current value of BSE Midcap 150 Momentum 30 is 132,752.86, reflecting the combined price movements of all the constituent stocks present in the index.
- BSE Midcap 150 Momentum 30 recorded a high of 133,156.67 and a low of 121,966.96 over the last 52 weeks, indicating the index's price range during the past year.
- BSE Midcap 150 Momentum 30 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- BSE Midcap 150 Momentum 30 has provided returns of 2.64% over one week, 6.24% over one month, and - over one year. Long-term returns are - over three years and - over five years.
- BSE Midcap 150 Momentum 30 includes 30 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for BSE Midcap 150 Momentum 30 is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
- You cannot directly invest in BSE Midcap 150 Momentum 30, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of BSE Midcap 150 Momentum 30 on official stock exchange websites or trusted financial platforms.
