Results
| IN CR | MAR 2018 | MAR 2017 | MAR 2016 | MAR 2015 | MAR 2014 | MAR 2013 |
|---|---|---|---|---|---|---|
| Net Sales | 8,716.71 | 7,984.42 | 8,263.79 | 6,503.35 | 6,587.04 | 6,644.90 |
| Total Expenditure | 5,455.28 | 4,824.68 | 5,496.64 | 4,362.44 | 4,697.36 | 4,804.46 |
| PBIDT (Excl OI) | 3,261.43 | 3,159.74 | 2,767.15 | 2,140.91 | 1,889.68 | 1,840.44 |
| Other Income | 1,062.21 | 417.20 | 468.24 | 324.88 | 215.44 | 141.40 |
| Operating Profit | 4,323.64 | 3,576.94 | 3,235.39 | 2,465.79 | 2,105.12 | 1,981.84 |
| Interest | 3,748.99 | 3,086.33 | 2,530.87 | 1,833.12 | 1,470.96 | 1,119.01 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 574.65 | 490.61 | 704.52 | 632.67 | 634.16 | 862.83 |
| Depreciation | 412.97 | 365.72 | 275.38 | 152.12 | 151.02 | 94.41 |
| Profit Before Tax | 161.68 | 124.89 | 429.14 | 480.55 | 483.14 | 768.42 |
| Tax | 162.50 | 74.10 | 159.95 | 80.44 | 26.55 | 227.40 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -0.82 | 50.79 | 269.19 | 400.11 | 456.59 | 541.02 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.82 | 50.79 | 269.19 | 400.11 | 456.59 | 541.02 |
| Equity Capital | 328.96 | 328.96 | 328.96 | 246.72 | 194.27 | 194.27 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 0.00 | 0.00 | 5,990.60 | 5,096.00 | 4,433.11 | 3,445.55 |
| Basic Eps After Extraordinary Items | 5.34 | 4.54 | 9.47 | 17.98 | 23.84 | 26.78 |
| Basic Eps Before Extraordinary Items | 5.34 | 4.54 | 9.47 | 17.54 | 23.25 | 24.94 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 7.00 | 5.00 | 5.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 29.00 | 27.00 | 27.00 |
| PBIDTM% (Excl OI) | 37.42 | 39.57 | 33.49 | 32.92 | 28.69 | 27.70 |
| PBIDTM% | 49.60 | 44.80 | 39.15 | 37.92 | 31.96 | 29.82 |
| PBDTM% | 6.59 | 6.14 | 8.53 | 9.73 | 9.63 | 12.98 |
| PBTM% | 1.85 | 1.56 | 5.19 | 7.39 | 7.33 | 11.56 |
| PATM% | -0.01 | 0.64 | 3.26 | 6.15 | 6.93 | 8.14 |
FAQs
What are the Net Sales of Ilfs Trans Network in the financial year 2018?
For FY 2018, Ilfs Trans Network recorded Net Sales of ₹8716.71 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Ilfs Trans Network in 2018?
The Operating Profit of Ilfs Trans Network for FY 2018 is ₹4323.64 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Ilfs Trans Network in 2018?
In FY 2018, Ilfs Trans Network posted a Profit Before Tax of ₹161.68 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Ilfs Trans Network for 2018?
Ilfs Trans Network recorded a Net Profit of ₹-0.82 crores in FY 2018. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Ilfs Trans Network?
The Face Value of Ilfs Trans Network shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Ilfs Trans Network in 2018?
In FY 2018, the PAT Margin of Ilfs Trans Network is -0.01 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Ilfs Trans Network?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Ilfs Trans Network using our TradeMobi App or Web Trading Platform.


