Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 6.66 | 11.69 | 13.54 | 11.84 | 13.48 | 14.42 |
| Total Expenditure | 172.43 | 139.70 | 139.42 | 134.23 | 93.54 | 130.13 |
| PBIDT (Excl OI) | -165.77 | -128.01 | -125.89 | -122.39 | -80.07 | -115.72 |
| Other Income | 10.90 | 21.13 | 8.45 | 5.32 | 7.75 | 14.04 |
| Operating Profit | -154.88 | -106.88 | -117.44 | -117.07 | -72.31 | -101.68 |
| Interest | 0.05 | 0.16 | 0.29 | 0.53 | 0.82 | 0.55 |
| Exceptional Items | 0.00 | 7.46 | 6.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -154.92 | -99.58 | -111.73 | -117.60 | -73.13 | -102.23 |
| Depreciation | 5.82 | 6.50 | 6.54 | 4.39 | 4.35 | 4.17 |
| Profit Before Tax | -160.75 | -106.08 | -118.27 | -122.00 | -77.47 | -106.40 |
| Tax | 0.00 | -1.00 | 0.00 | 0.00 | -5.32 | -12.18 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -160.75 | -105.08 | -118.27 | -122.00 | -72.15 | -94.22 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -160.75 | -105.08 | -118.27 | -122.00 | -72.15 | -94.22 |
| Equity Capital | 21.81 | 21.81 | 21.81 | 14.54 | 12.73 | 12.73 |
| Face Value (IN RS) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 88.18 | 248.23 | 353.51 | 81.61 | 58.36 | 130.62 |
| Basic Eps After Extraordinary Items | -7.37 | -4.82 | -5.42 | -8.39 | -5.67 | -7.40 |
| Basic Eps Before Extraordinary Items | -7.37 | -4.82 | -5.42 | -7.73 | -5.22 | -6.82 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | -2,490.58 | -1,094.71 | -929.80 | -1,033.35 | -594.05 | -802.75 |
| PBIDTM% | -2,326.86 | -914.01 | -867.39 | -988.46 | -536.52 | -705.38 |
| PBDTM% | -2,327.57 | -851.59 | -825.21 | -992.93 | -542.57 | -709.21 |
| PBTM% | -2,415.04 | -907.19 | -873.54 | -1,030.02 | -574.81 | -738.13 |
| PATM% | -2,415.04 | -898.62 | -873.54 | -1,030.02 | -535.32 | -653.61 |
FAQs
What are the Net Sales of Suven Life Sciences in the financial year 2025?
For FY 2025, Suven Life Sciences recorded Net Sales of ₹6.66 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Suven Life Sciences in 2025?
The Operating Profit of Suven Life Sciences for FY 2025 is ₹-154.88 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Suven Life Sciences in 2025?
In FY 2025, Suven Life Sciences posted a Profit Before Tax of ₹-160.75 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Suven Life Sciences for 2025?
Suven Life Sciences recorded a Net Profit of ₹-160.75 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Suven Life Sciences?
The Face Value of Suven Life Sciences shares is 1.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Suven Life Sciences in 2025?
In FY 2025, the PAT Margin of Suven Life Sciences is -2415.04 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Suven Life Sciences?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Suven Life Sciences using our TradeMobi App or Web Trading Platform.


