Results
| IN CR | MAR 2015 | MAR 2014 | MAR 2013 | MAR 2012 |
|---|---|---|---|---|
| Net Sales | 1.53 | 1.17 | 0.93 | 1.17 |
| Total Expenditure | 1.03 | 1.05 | 0.83 | 1.14 |
| PBIDT (Excl OI) | 0.51 | 0.12 | 0.10 | 0.04 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit | 0.51 | 0.12 | 0.10 | 0.04 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 0.51 | 0.12 | 0.10 | 0.04 |
| Depreciation | 0.02 | 0.01 | 0.01 | 0.01 |
| Profit Before Tax | 0.48 | 0.11 | 0.09 | 0.03 |
| Tax | 0.08 | 0.03 | 0.03 | 0.01 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 0.41 | 0.08 | 0.06 | 0.02 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.41 | 0.08 | 0.06 | 0.02 |
| Equity Capital | 24.44 | 18.40 | 18.40 | 14.08 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 4.39 | 2.82 | 2.75 | 1.51 |
| Basic Eps After Extraordinary Items | 0.17 | 0.04 | 0.03 | 0.01 |
| Basic Eps Before Extraordinary Items | 0.17 | 0.04 | 0.03 | 0.01 |
| No of Public Share Holdings | 1.00 | 1.00 | 1.00 | 1.00 |
| % of Public Share Holdings | 75.00 | 75.00 | 75.00 | 86.00 |
| PBIDTM% (Excl OI) | 33.05 | 10.01 | 10.87 | 3.16 |
| PBIDTM% | 33.05 | 10.01 | 10.87 | 3.16 |
| PBDTM% | 33.05 | 10.01 | 10.87 | 3.16 |
| PBTM% | 31.61 | 9.41 | 9.69 | 2.22 |
| PATM% | 26.52 | 6.50 | 6.46 | 1.62 |
FAQs
What are the Net Sales of Sungold Capital in the financial year 2015?
For FY 2015, Sungold Capital recorded Net Sales of ₹1.53 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Sungold Capital in 2015?
The Operating Profit of Sungold Capital for FY 2015 is ₹0.51 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Sungold Capital in 2015?
In FY 2015, Sungold Capital posted a Profit Before Tax of ₹0.48 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Sungold Capital for 2015?
Sungold Capital recorded a Net Profit of ₹0.41 crores in FY 2015. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Sungold Capital?
The Face Value of Sungold Capital shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Sungold Capital in 2015?
In FY 2015, the PAT Margin of Sungold Capital is 26.52 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Sungold Capital?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Sungold Capital using our TradeMobi App or Web Trading Platform.


