Results
| IN CR | MAR 2026 | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|---|
| Net Sales | 3,238.32 | 3,148.52 | 2,843.95 | 3,510.97 | 3,064.60 | 2,644.91 |
| Total Expenditure | 2,567.45 | 2,516.47 | 2,369.37 | 2,844.37 | 2,464.68 | 2,158.04 |
| PBIDT (Excl OI) | 670.87 | 632.05 | 474.58 | 666.60 | 599.92 | 486.87 |
| Other Income | 146.72 | 120.10 | 95.67 | 44.85 | 26.79 | 18.57 |
| Operating Profit | 817.59 | 752.15 | 570.24 | 711.45 | 626.71 | 505.44 |
| Interest | 7.83 | 5.86 | 5.11 | 5.39 | 6.17 | 5.56 |
| Exceptional Items | -16.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 793.69 | 746.29 | 565.14 | 706.05 | 620.55 | 499.88 |
| Depreciation | 66.12 | 66.06 | 62.19 | 51.88 | 44.81 | 46.58 |
| Profit Before Tax | 727.56 | 680.24 | 502.95 | 654.18 | 575.73 | 453.30 |
| Tax | 184.59 | 173.79 | 133.20 | 151.97 | 152.19 | 107.89 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 542.98 | 506.44 | 369.74 | 502.21 | 423.55 | 345.41 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 542.98 | 506.44 | 369.74 | 502.21 | 423.55 | 345.41 |
| Equity Capital | 499.15 | 499.15 | 499.15 | 499.15 | 499.15 | 499.15 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 2,890.52 | 2,402.00 | 1,942.42 | 1,882.63 | 1,428.06 | 1,042.16 |
| Basic Eps After Extraordinary Items | 10.88 | 10.13 | 7.40 | 10.06 | 8.49 | 6.92 |
| Basic Eps Before Extraordinary Items | 10.88 | 10.13 | 7.40 | 10.06 | 8.49 | 6.92 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 20.72 | 20.07 | 16.69 | 18.99 | 19.58 | 18.41 |
| PBIDTM% | 25.25 | 23.89 | 20.05 | 20.26 | 20.45 | 19.11 |
| PBDTM% | 24.51 | 23.70 | 19.87 | 20.11 | 20.25 | 18.90 |
| PBTM% | 22.47 | 21.60 | 17.68 | 18.63 | 18.79 | 17.14 |
| PATM% | 16.77 | 16.09 | 13.00 | 14.30 | 13.82 | 13.06 |
FAQs
What are the Net Sales of Sumitomo Chem India in the financial year 2026?
For FY 2026, Sumitomo Chem India recorded Net Sales of ₹3238.32 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Sumitomo Chem India in 2026?
The Operating Profit of Sumitomo Chem India for FY 2026 is ₹817.59 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Sumitomo Chem India in 2026?
In FY 2026, Sumitomo Chem India posted a Profit Before Tax of ₹727.56 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Sumitomo Chem India for 2026?
Sumitomo Chem India recorded a Net Profit of ₹542.98 crores in FY 2026. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Sumitomo Chem India?
The Face Value of Sumitomo Chem India shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Sumitomo Chem India in 2026?
In FY 2026, the PAT Margin of Sumitomo Chem India is 16.77 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Sumitomo Chem India?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Sumitomo Chem India using our TradeMobi App or Web Trading Platform.