Balance Sheet
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| SOURCES OF FUNDS | ||||||
| Share Capital | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 |
| Share warrants and Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Reserve | 4,86,144.30 | 4,14,046.71 | 3,58,038.86 | 3,04,695.58 | 2,74,669.10 | 2,50,167.66 |
| Minority Interest | 18,025.84 | 15,617.96 | 12,836.62 | 11,207.42 | 9,625.92 | 7,943.82 |
| Deposits | 54,39,898.02 | 49,66,537.49 | 44,68,535.51 | 40,87,410.60 | 37,15,331.24 | 32,74,160.63 |
| Borrowings | 6,10,857.25 | 6,39,609.50 | 5,21,151.95 | 4,49,159.78 | 4,33,796.21 | 3,32,900.67 |
| Other Liabilities and Provisions | 7,58,367.48 | 6,97,074.68 | 5,92,962.92 | 5,07,517.68 | 4,11,303.62 | 3,31,427.10 |
| TOTAL LIABILITIES | 73,14,185.34 | 67,33,778.80 | 59,54,418.32 | 53,60,883.53 | 48,45,618.55 | 41,97,492.34 |
| APPLICATION OF FUNDS : | ||||||
| Cash and balance with Reserve Bank of India | 2,27,485.16 | 2,25,356.34 | 2,47,321.05 | 2,58,086.43 | 2,13,498.62 | 1,66,968.46 |
| Balances with banks and money at call and short notice | 1,30,447.79 | 1,01,215.97 | 70,990.86 | 1,40,818.69 | 1,34,208.42 | 87,346.80 |
| Investments | 22,05,601.11 | 21,10,548.23 | 19,13,107.86 | 17,76,489.90 | 15,95,100.27 | 12,28,284.28 |
| Advances | 42,50,830.74 | 37,84,272.67 | 32,67,902.13 | 27,94,076.00 | 25,00,598.99 | 23,74,311.18 |
| Gross Block | 88,121.76 | 83,621.02 | 80,629.14 | 72,936.73 | 70,410.21 | 67,355.94 |
| Less : Accumulated Depreciation | 42,358.28 | 39,483.73 | 36,605.33 | 33,707.23 | 30,711.61 | 27,747.53 |
| Less : Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Block | 45,763.48 | 44,137.29 | 44,023.81 | 39,229.50 | 39,698.61 | 39,608.41 |
| Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Work in Progress | 574.22 | 570.89 | 383.57 | 280.53 | 468.18 | 469.76 |
| Other Assets | 4,53,482.86 | 4,67,677.42 | 4,10,689.04 | 3,51,902.48 | 3,62,045.47 | 3,00,503.45 |
| TOTAL ASSETS | 73,14,185.34 | 67,33,778.80 | 59,54,418.32 | 53,60,883.53 | 48,45,618.55 | 41,97,492.34 |
| Contingent Liability | 26,78,111.54 | 23,97,594.80 | 18,35,524.38 | 20,07,232.49 | 17,14,239.52 | 12,21,083.11 |
| Bills for collection | 64,472.56 | 67,823.23 | 64,571.94 | 77,783.06 | 56,557.64 | 55,790.70 |
SOURCES OF FUNDS
Share Capital
Share warrants and Outstandings
Total Reserve
Minority Interest
Deposits
Borrowings
Other Liabilities and Provisions
TOTAL LIABILITIES
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India
Balances with banks and money at call and short notice
Investments
Advances
Gross Block
Less : Accumulated Depreciation
Less : Impairment of Assets
Net Block
Lease Adjustment
Capital Work in Progress
Other Assets
TOTAL ASSETS
Contingent Liability
Bills for collection
FAQs
What are the Total Assets of Sbi in the recent year?
The total assets of Sbi in the most recent year are ₹0.00 crore. This is a cumulative figure comprising both current and non-current assets, representing resources that provide future economic benefits.
What is the Total Liability of Sbi in the recent financial year?
As per the latest financial reports, the total liabilities of Sbi in March 2025 are ₹0.00 crore. This figure represents the total amount owed by the company, including short-term and long-term obligations. While some liabilities are normal, increasing liabilities without corresponding growth in earnings and assets may indicate weak financial health.
What are the Contingent Liabilities of Sbi in the financial year 2025?
Sbi has accounted for ₹0.00 crore as contingent liabilities in the recent financial year. This indicates potential losses that may arise in the future due to specific uncertain events.
What is the Capital Work-in-Progress of Sbi in the financial year 2025?
In the financial year 2025, Sbi has ₹574.22 crore as Capital Work-in-Progress. This metric represents costs associated with assets that are under construction or development but not yet ready for their intended use.
Can I invest in Sbi shares with Anand Rathi?
Yes! If you are already registered with Anand Rathi, you can buy Sbi stocks through the TradeMobi Trading App or the Web Trading Platform.If you are new to Anand Rathi, follow these steps to open a demat account:
- Fill out the form with basic details.
- Upload the requested documents (ID proof, address proof, PAN card, and bank details) for verification.
- Complete the eKYC process online.
- Activate your account and start investing seamlessly through our trading app or web platform.


