Parag Milk Foods Financial Results
BSE Code: 539889|NSE Symbol:PARAGMILK|ISIN: INE883N01014
260.85 -9.4(-3.48)
Open (Rs) 271.95
Close (Rs) 270.25
High (Rs) 271.95
Low (Rs) 254.1
Face Value10
Market Capital (Cr.)3263.49
Daily Volume777595
Life Time High376.95
Life Time Low48.5
52 Week High376.95
52 Week Low135.49
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 3,432.21 | 3,138.70 | 2,892.62 | 2,071.75 | 1,841.76 | 2,437.92 |
| Total Expenditure | 3,179.53 | 2,941.56 | 2,759.73 | 2,510.12 | 1,716.98 | 2,226.82 |
| PBIDT (Excl OI) | 252.68 | 197.14 | 132.90 | -438.37 | 124.79 | 211.10 |
| Other Income | 40.25 | 25.21 | 30.60 | 21.04 | 13.51 | 7.60 |
| Operating Profit | 292.93 | 222.35 | 163.49 | -417.33 | 138.30 | 218.70 |
| Interest | 93.12 | 76.24 | 55.16 | 50.96 | 45.77 | 38.10 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 199.81 | 146.11 | 108.34 | -468.29 | 92.52 | 180.60 |
| Depreciation | 67.22 | 60.25 | 57.28 | 53.77 | 51.80 | 53.64 |
| Profit Before Tax | 132.59 | 85.86 | 51.06 | -522.05 | 40.72 | 126.96 |
| Tax | 13.80 | -4.73 | -2.19 | 10.44 | 20.02 | 33.27 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 118.79 | 90.58 | 53.25 | -532.50 | 20.71 | 93.69 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 118.79 | 90.58 | 53.25 | -532.50 | 20.71 | 93.69 |
| Equity Capital | 119.20 | 119.20 | 117.20 | 95.20 | 83.94 | 83.94 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 904.21 | 792.91 | 690.71 | 458.83 | 844.20 | 827.22 |
| Basic Eps After Extraordinary Items | 9.97 | 7.60 | 4.54 | -55.93 | 2.47 | 11.16 |
| Basic Eps Before Extraordinary Items | 9.97 | 7.60 | 4.54 | -55.93 | 2.47 | 11.16 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 7.36 | 6.28 | 4.59 | -21.16 | 6.78 | 8.66 |
| PBIDTM% | 8.53 | 7.08 | 5.65 | -20.14 | 7.51 | 8.97 |
| PBDTM% | 5.82 | 4.66 | 3.75 | -22.60 | 5.02 | 7.41 |
| PBTM% | 3.86 | 2.74 | 1.77 | -25.20 | 2.21 | 5.21 |
| PATM% | 3.46 | 2.89 | 1.84 | -25.70 | 1.12 | 3.84 |
FAQs
What are the Net Sales of Parag Milk Foods in the financial year 2025?
For FY 2025, Parag Milk Foods recorded Net Sales of ₹3432.21 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Parag Milk Foods in 2025?
The Operating Profit of Parag Milk Foods for FY 2025 is ₹292.93 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Parag Milk Foods in 2025?
In FY 2025, Parag Milk Foods posted a Profit Before Tax of ₹132.59 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Parag Milk Foods for 2025?
Parag Milk Foods recorded a Net Profit of ₹118.79 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Parag Milk Foods?
The Face Value of Parag Milk Foods shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Parag Milk Foods in 2025?
In FY 2025, the PAT Margin of Parag Milk Foods is 3.46 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Parag Milk Foods?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Parag Milk Foods using our TradeMobi App or Web Trading Platform.


