Results
| IN CR | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 | MAR 2019 |
|---|---|---|---|---|---|---|
| Net Sales | 73.17 | 244.56 | 967.37 | 1,123.19 | 2,056.44 | 2,814.91 |
| Total Expenditure | 742.18 | 386.18 | 463.67 | 658.57 | 1,698.85 | 1,855.00 |
| PBIDT (Excl OI) | -669.01 | -141.63 | 503.70 | 464.62 | 357.59 | 959.91 |
| Other Income | 11.62 | 24.54 | 34.75 | 166.04 | 139.69 | 121.92 |
| Operating Profit | -657.39 | -117.09 | 538.45 | 630.67 | 497.28 | 1,081.83 |
| Interest | 74.34 | 66.64 | 288.86 | 342.99 | 414.41 | 464.49 |
| Exceptional Items | -59.21 | 0.00 | 43.02 | -69.23 | 226.26 | -30.92 |
| PBDT | -790.94 | -183.73 | 292.61 | 218.45 | 309.14 | 586.41 |
| Depreciation | 3.75 | 63.10 | 256.04 | 252.78 | 392.37 | 494.05 |
| Profit Before Tax | -794.69 | -246.83 | 36.57 | -34.34 | -83.23 | 92.37 |
| Tax | 10.23 | 0.49 | 52.97 | 25.73 | 42.87 | 39.02 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -804.92 | -247.32 | -16.40 | -60.06 | -126.10 | 53.34 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -826.19 | -204.30 | -16.40 | -60.06 | -126.10 | 53.34 |
| Equity Capital | 186.20 | 183.45 | 183.45 | 183.45 | 183.45 | 183.45 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | -1,499.22 | -649.58 | 0.00 | -78.87 | -2.13 | 82.06 |
| Basic Eps After Extraordinary Items | -45.93 | -11.78 | -12.02 | -4.18 | -4.21 | 3.07 |
| Basic Eps Before Extraordinary Items | -45.93 | -11.78 | -12.02 | -4.18 | -4.21 | 3.07 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | -914.39 | -57.91 | 52.07 | 41.37 | 17.39 | 34.10 |
| PBIDTM% | -898.50 | -47.88 | 55.66 | 56.15 | 24.18 | 38.43 |
| PBDTM% | -1,081.03 | -75.13 | 30.25 | 19.45 | 15.03 | 20.83 |
| PBTM% | -1,086.15 | -100.93 | 3.78 | -3.06 | -4.05 | 3.28 |
| PATM% | -1,100.14 | -101.13 | -1.70 | -5.35 | -6.13 | 1.90 |
FAQs
What are the Net Sales of Mep Infrastructure in the financial year 2024?
For FY 2024, Mep Infrastructure recorded Net Sales of ₹73.17 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Mep Infrastructure in 2024?
The Operating Profit of Mep Infrastructure for FY 2024 is ₹-657.39 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Mep Infrastructure in 2024?
In FY 2024, Mep Infrastructure posted a Profit Before Tax of ₹-794.69 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Mep Infrastructure for 2024?
Mep Infrastructure recorded a Net Profit of ₹-826.19 crores in FY 2024. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Mep Infrastructure?
The Face Value of Mep Infrastructure shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Mep Infrastructure in 2024?
In FY 2024, the PAT Margin of Mep Infrastructure is -1100.14 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Mep Infrastructure?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Mep Infrastructure using our TradeMobi App or Web Trading Platform.


