Makers Laboratories Financial Results
BSE Code: 506919|NSE Symbol:MAKERS LAB.|ISIN: INE987A01010
123 -106.5(-46.41)
Open (Rs) 4757.7
Close (Rs) 229.5
High (Rs) 4780.15
Low (Rs) 4671
Face Value10
Market Capital (Cr.)60.48
Daily Volume5031
Life Time High4780.15
Life Time Low14.3
52 Week High4780.15
52 Week Low119.5
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|
| Net Sales | 120.75 | 104.39 | 101.28 | 126.63 | 68.64 |
| Total Expenditure | 112.37 | 103.34 | 98.03 | 108.37 | 60.53 |
| PBIDT (Excl OI) | 8.39 | 1.05 | 3.25 | 18.26 | 8.11 |
| Other Income | 11.89 | 1.53 | 2.28 | 3.18 | 0.96 |
| Operating Profit | 20.27 | 2.58 | 5.52 | 21.44 | 9.07 |
| Interest | 1.29 | 1.95 | 2.12 | 1.73 | 1.75 |
| Exceptional Items | -0.79 | 0.00 | 0.00 | 0.01 | 0.00 |
| PBDT | 18.20 | 0.63 | 3.40 | 19.71 | 7.32 |
| Depreciation | 4.79 | 4.54 | 4.24 | 4.02 | 4.61 |
| Profit Before Tax | 13.41 | -3.92 | -0.84 | 15.69 | 2.70 |
| Tax | 2.50 | 0.89 | 1.35 | 3.97 | 1.36 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 10.91 | -4.81 | -2.19 | 11.72 | 1.35 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 10.91 | -4.81 | -2.19 | 11.72 | 1.35 |
| Equity Capital | 5.90 | 5.90 | 5.90 | 4.92 | 4.92 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 64.61 | 57.15 | 63.30 | 0.00 | 0.00 |
| Basic Eps After Extraordinary Items | 12.70 | -10.62 | -8.05 | 10.12 | -0.67 |
| Basic Eps Before Extraordinary Items | 12.70 | -10.62 | -8.05 | 10.12 | -0.64 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 6.94 | 1.01 | 3.21 | 14.42 | 11.82 |
| PBIDTM% | 16.79 | 2.47 | 5.45 | 16.93 | 13.21 |
| PBDTM% | 15.07 | 0.60 | 3.36 | 15.57 | 10.66 |
| PBTM% | 11.11 | -3.75 | -0.83 | 12.39 | 3.94 |
| PATM% | 9.03 | -4.61 | -2.16 | 9.25 | 1.96 |
FAQs
What are the Net Sales of Makers Laboratories in the financial year 2025?
For FY 2025, Makers Laboratories recorded Net Sales of ₹120.75 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Makers Laboratories in 2025?
The Operating Profit of Makers Laboratories for FY 2025 is ₹20.27 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Makers Laboratories in 2025?
In FY 2025, Makers Laboratories posted a Profit Before Tax of ₹13.41 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Makers Laboratories for 2025?
Makers Laboratories recorded a Net Profit of ₹10.91 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Makers Laboratories?
The Face Value of Makers Laboratories shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Makers Laboratories in 2025?
In FY 2025, the PAT Margin of Makers Laboratories is 9.03 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Makers Laboratories?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Makers Laboratories using our TradeMobi App or Web Trading Platform.


