Lodha Developers Financial Results
BSE Code: 543287|NSE Symbol:LODHA|ISIN: INE670K01029
1073.6 -11.25(-1.04)
Open (Rs) 1071.25
Close (Rs) 1084.85
High (Rs) 1079.05
Low (Rs) 1045.9
Face Value10
Market Capital (Cr.)107225.48
Daily Volume1795630
Life Time High1649.95
Life Time Low211.3
52 Week High1531
52 Week Low863.8
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|
| Net Sales | 13,779.50 | 10,316.10 | 9,470.36 | 9,233.20 | 5,448.58 |
| Total Expenditure | 9,791.50 | 7,640.40 | 7,404.23 | 7,108.50 | 4,076.61 |
| PBIDT (Excl OI) | 3,988.00 | 2,675.70 | 2,066.13 | 2,124.70 | 1,371.97 |
| Other Income | 390.30 | 153.40 | 140.80 | 345.97 | 323.08 |
| Operating Profit | 4,378.30 | 2,829.10 | 2,206.93 | 2,470.67 | 1,695.05 |
| Interest | 549.50 | 479.80 | 479.10 | 680.34 | 1,125.69 |
| Exceptional Items | 0.00 | -104.90 | -1,177.39 | 0.00 | -462.75 |
| PBDT | 3,828.80 | 2,244.40 | 550.44 | 1,790.33 | 106.60 |
| Depreciation | 271.90 | 203.90 | 92.81 | 74.77 | 73.42 |
| Profit Before Tax | 3,556.90 | 2,040.50 | 457.63 | 1,715.56 | 33.18 |
| Tax | 788.90 | 473.40 | -37.00 | 508.03 | -14.73 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 2,768.00 | 1,567.10 | 494.63 | 1,207.53 | 47.91 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 2,768.00 | 1,567.10 | 494.63 | 1,207.53 | 47.91 |
| Equity Capital | 997.60 | 994.50 | 481.79 | 481.51 | 395.88 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 18,740.90 | 16,033.50 | 11,747.60 | 11,190.26 | 3,772.69 |
| Basic Eps After Extraordinary Items | 27.71 | 15.58 | 10.10 | 24.97 | 1.01 |
| Basic Eps Before Extraordinary Items | 27.71 | 15.58 | 5.05 | 12.49 | 0.51 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 28.94 | 25.94 | 21.82 | 23.01 | 25.18 |
| PBIDTM% | 31.77 | 27.42 | 23.30 | 26.76 | 31.11 |
| PBDTM% | 27.79 | 21.76 | 5.81 | 19.39 | 1.96 |
| PBTM% | 25.81 | 19.78 | 4.83 | 18.58 | 0.61 |
| PATM% | 20.09 | 15.19 | 5.22 | 13.08 | 0.88 |
FAQs
What are the Net Sales of Lodha Developers in the financial year 2025?
For FY 2025, Lodha Developers recorded Net Sales of ₹13779.50 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Lodha Developers in 2025?
The Operating Profit of Lodha Developers for FY 2025 is ₹4378.30 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Lodha Developers in 2025?
In FY 2025, Lodha Developers posted a Profit Before Tax of ₹3556.90 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Lodha Developers for 2025?
Lodha Developers recorded a Net Profit of ₹2768.00 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Lodha Developers?
The Face Value of Lodha Developers shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Lodha Developers in 2025?
In FY 2025, the PAT Margin of Lodha Developers is 20.09 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Lodha Developers?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Lodha Developers using our TradeMobi App or Web Trading Platform.


