Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 370.20 | 307.17 | 251.03 | 456.19 | 262.01 | 139.30 |
| Total Expenditure | 289.81 | 240.86 | 190.89 | 284.52 | 233.17 | 125.10 |
| PBIDT (Excl OI) | 80.39 | 66.31 | 60.14 | 171.66 | 28.85 | 14.20 |
| Other Income | 1.92 | 1.83 | 2.94 | 3.51 | 1.59 | 3.66 |
| Operating Profit | 82.31 | 68.14 | 63.08 | 175.18 | 30.44 | 17.86 |
| Interest | 9.88 | 10.39 | 6.02 | 2.92 | 2.67 | 2.50 |
| Exceptional Items | 0.00 | -7.10 | -16.53 | 0.00 | 0.00 | 0.00 |
| PBDT | 72.43 | 50.66 | 40.53 | 172.26 | 27.76 | 15.36 |
| Depreciation | 18.29 | 19.56 | 14.96 | 10.69 | 6.49 | 4.43 |
| Profit Before Tax | 54.14 | 31.10 | 25.57 | 161.57 | 21.27 | 10.92 |
| Tax | 14.34 | 7.48 | 6.29 | 41.63 | 6.38 | 2.71 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 39.80 | 23.62 | 19.28 | 119.94 | 14.89 | 8.21 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 39.80 | 23.62 | 19.28 | 119.94 | 14.89 | 8.21 |
| Equity Capital | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 252.87 | 213.04 | 189.34 | 0.00 | 0.00 | 0.00 |
| Basic Eps After Extraordinary Items | 38.40 | 22.93 | 18.67 | 115.64 | 14.60 | 7.91 |
| Basic Eps Before Extraordinary Items | 38.40 | 22.93 | 18.67 | 115.64 | 14.60 | 7.91 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 21.71 | 21.59 | 23.96 | 37.63 | 11.01 | 10.19 |
| PBIDTM% | 22.23 | 22.18 | 25.13 | 38.40 | 11.62 | 12.82 |
| PBDTM% | 19.57 | 16.49 | 16.15 | 37.76 | 10.60 | 11.02 |
| PBTM% | 14.62 | 10.12 | 10.19 | 35.42 | 8.12 | 7.84 |
| PATM% | 10.75 | 7.69 | 7.68 | 26.29 | 5.68 | 5.90 |
FAQs
What are the Net Sales of Kwality Pharma in the financial year 2025?
For FY 2025, Kwality Pharma recorded Net Sales of ₹370.20 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Kwality Pharma in 2025?
The Operating Profit of Kwality Pharma for FY 2025 is ₹82.31 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Kwality Pharma in 2025?
In FY 2025, Kwality Pharma posted a Profit Before Tax of ₹54.14 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Kwality Pharma for 2025?
Kwality Pharma recorded a Net Profit of ₹39.80 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Kwality Pharma?
The Face Value of Kwality Pharma shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Kwality Pharma in 2025?
In FY 2025, the PAT Margin of Kwality Pharma is 10.75 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Kwality Pharma?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Kwality Pharma using our TradeMobi App or Web Trading Platform.


