Kalyan Jewell.India Financial Results
BSE Code: 543278|NSE Symbol:KALYANKJIL|ISIN: INE303R01014
367.2 -6.35(-1.7)
Open (Rs) 378.25
Close (Rs) 373.55
High (Rs) 381.8
Low (Rs) 365.25
Face Value10
Market Capital (Cr.)37919.39
Daily Volume12299275
Life Time High795.4
Life Time Low55.05
52 Week High617.7
52 Week Low365.25
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|
| Net Sales | 25,045.07 | 18,548.29 | 14,071.45 | 10,817.93 | 8,573.31 |
| Total Expenditure | 23,527.89 | 17,235.63 | 12,957.42 | 10,003.43 | 7,979.00 |
| PBIDT (Excl OI) | 1,517.18 | 1,312.66 | 1,114.03 | 814.50 | 594.31 |
| Other Income | 144.60 | 73.71 | 37.89 | 38.29 | 45.37 |
| Operating Profit | 1,661.78 | 1,386.37 | 1,151.92 | 852.80 | 639.68 |
| Interest | 359.46 | 323.24 | 302.57 | 322.36 | 375.42 |
| Exceptional Items | 0.00 | 0.00 | -33.25 | 0.00 | 0.00 |
| PBDT | 1,302.32 | 1,063.13 | 816.11 | 530.43 | 264.26 |
| Depreciation | 342.72 | 274.30 | 244.58 | 231.58 | 224.90 |
| Profit Before Tax | 959.60 | 788.83 | 571.52 | 298.86 | 39.36 |
| Tax | 245.43 | 192.54 | 139.59 | 74.83 | 45.43 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 714.17 | 596.29 | 431.93 | 224.03 | -6.07 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 714.17 | 596.29 | 431.93 | 224.03 | -6.07 |
| Equity Capital | 1,031.44 | 1,030.05 | 1,030.05 | 1,030.05 | 1,030.05 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 3,772.14 | 3,159.00 | 2,604.66 | 2,106.97 | 1,795.98 |
| Basic Eps After Extraordinary Items | 6.93 | 5.80 | 4.20 | 2.18 | -0.06 |
| Basic Eps Before Extraordinary Items | 6.93 | 5.80 | 4.20 | 2.18 | -0.06 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 6.06 | 7.08 | 7.92 | 7.53 | 6.93 |
| PBIDTM% | 6.64 | 7.47 | 8.19 | 7.88 | 7.46 |
| PBDTM% | 5.20 | 5.73 | 5.80 | 4.90 | 3.08 |
| PBTM% | 3.83 | 4.25 | 4.06 | 2.76 | 0.46 |
| PATM% | 2.85 | 3.21 | 3.07 | 2.07 | -0.07 |
FAQs
What are the Net Sales of Kalyan Jewellindia in the financial year 2025?
For FY 2025, Kalyan Jewellindia recorded Net Sales of ₹25045.07 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Kalyan Jewellindia in 2025?
The Operating Profit of Kalyan Jewellindia for FY 2025 is ₹1661.78 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Kalyan Jewellindia in 2025?
In FY 2025, Kalyan Jewellindia posted a Profit Before Tax of ₹959.60 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Kalyan Jewellindia for 2025?
Kalyan Jewellindia recorded a Net Profit of ₹714.17 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Kalyan Jewellindia?
The Face Value of Kalyan Jewellindia shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Kalyan Jewellindia in 2025?
In FY 2025, the PAT Margin of Kalyan Jewellindia is 2.85 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Kalyan Jewellindia?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Kalyan Jewellindia using our TradeMobi App or Web Trading Platform.


