Results
| IN CR | MAR 2016 | MAR 2015 | MAR 2014 |
|---|---|---|---|
| Net Sales | 0.15 | 0.61 | 5.74 |
| Total Expenditure | 0.27 | 0.63 | 5.75 |
| PBIDT (Excl OI) | -0.12 | -0.01 | -0.01 |
| Other Income | 0.12 | 0.02 | 0.02 |
| Operating Profit | 0.00 | 0.00 | 0.02 |
| Interest | 0.00 | 0.00 | 0.00 |
| Exceptional Items | 0.00 | 0.00 | 0.00 |
| PBDT | 0.00 | 0.00 | 0.02 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 0.00 | 0.00 | 0.02 |
| Tax | -0.07 | -0.07 | 0.00 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 0.07 | 0.07 | 0.01 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.07 | 0.07 | 0.01 |
| Equity Capital | 6.68 | 6.68 | 6.68 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 |
| Reserves | 0.13 | 0.00 | -0.23 |
| Basic Eps After Extraordinary Items | 0.11 | 0.11 | 0.02 |
| Basic Eps Before Extraordinary Items | 0.11 | 0.11 | 0.02 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 99.00 | 99.00 | 99.00 |
| PBIDTM% (Excl OI) | -83.56 | -2.12 | -0.14 |
| PBIDTM% | 0.00 | 0.33 | 0.26 |
| PBDTM% | 0.00 | 0.33 | 0.26 |
| PBTM% | 0.00 | 0.33 | 0.26 |
| PATM% | 48.63 | 11.73 | 0.21 |
FAQs
What are the Net Sales of Jolly Plastic in the financial year 2016?
For FY 2016, Jolly Plastic recorded Net Sales of ₹0.15 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Jolly Plastic in 2016?
The Operating Profit of Jolly Plastic for FY 2016 is ₹0.00 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Jolly Plastic in 2016?
In FY 2016, Jolly Plastic posted a Profit Before Tax of ₹0.00 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Jolly Plastic for 2016?
Jolly Plastic recorded a Net Profit of ₹0.07 crores in FY 2016. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Jolly Plastic?
The Face Value of Jolly Plastic shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Jolly Plastic in 2016?
In FY 2016, the PAT Margin of Jolly Plastic is 48.63 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Jolly Plastic?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Jolly Plastic using our TradeMobi App or Web Trading Platform.


