India Nipon Electric Financial Results
BSE Code: 532240|NSE Symbol:INDNIPPON|ISIN: INE092B01025
825.95 49.45(6.37)
Open (Rs) 825.95
Close (Rs) 776.5
High (Rs) 825.95
Low (Rs) 825.95
Face Value5
Market Capital (Cr.)1868.38
Daily Volume1651
Life Time High1099.9
Life Time Low18.18
52 Week High1099.9
52 Week Low545.3
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 844.83 | 724.08 | 656.25 | 566.27 | 481.23 | 478.81 |
| Total Expenditure | 751.06 | 657.69 | 603.35 | 516.68 | 435.88 | 422.22 |
| PBIDT (Excl OI) | 93.77 | 66.39 | 52.90 | 49.59 | 45.35 | 56.59 |
| Other Income | 30.11 | 24.87 | 22.56 | 25.29 | 16.17 | 26.29 |
| Operating Profit | 123.88 | 91.26 | 75.46 | 74.88 | 61.52 | 82.88 |
| Interest | 0.39 | 0.39 | 0.42 | 0.49 | 0.56 | 0.56 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 123.49 | 90.87 | 75.04 | 74.39 | 60.96 | 82.32 |
| Depreciation | 20.56 | 15.09 | 14.62 | 12.85 | 10.35 | 9.41 |
| Profit Before Tax | 102.93 | 75.78 | 60.42 | 61.54 | 50.61 | 72.91 |
| Tax | 20.65 | 16.48 | 12.19 | 11.29 | 10.97 | 16.91 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 82.28 | 59.30 | 48.23 | 50.25 | 39.64 | 56.00 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 82.28 | 59.30 | 48.23 | 50.25 | 39.64 | 56.00 |
| Equity Capital | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
| Face Value (IN RS) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 699.87 | 611.94 | 549.02 | 493.88 | 439.67 | 408.48 |
| Basic Eps After Extraordinary Items | 36.37 | 26.22 | 21.32 | 22.21 | 17.52 | 24.02 |
| Basic Eps Before Extraordinary Items | 36.37 | 26.22 | 21.32 | 22.21 | 17.52 | 24.02 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 11.10 | 9.17 | 8.06 | 8.76 | 9.42 | 11.82 |
| PBIDTM% | 14.66 | 12.60 | 11.50 | 13.22 | 12.78 | 17.31 |
| PBDTM% | 14.62 | 12.55 | 11.43 | 13.14 | 12.67 | 17.19 |
| PBTM% | 12.18 | 10.47 | 9.21 | 10.87 | 10.52 | 15.23 |
| PATM% | 9.74 | 8.19 | 7.35 | 8.87 | 8.24 | 11.70 |
FAQs
What are the Net Sales of India Nipon Electric in the financial year 2025?
For FY 2025, India Nipon Electric recorded Net Sales of ₹844.83 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of India Nipon Electric in 2025?
The Operating Profit of India Nipon Electric for FY 2025 is ₹123.88 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of India Nipon Electric in 2025?
In FY 2025, India Nipon Electric posted a Profit Before Tax of ₹102.93 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of India Nipon Electric for 2025?
India Nipon Electric recorded a Net Profit of ₹82.28 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of India Nipon Electric?
The Face Value of India Nipon Electric shares is 5.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of India Nipon Electric in 2025?
In FY 2025, the PAT Margin of India Nipon Electric is 9.74 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in India Nipon Electric?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in India Nipon Electric using our TradeMobi App or Web Trading Platform.


