Results
| IN CR | MAR 2018 | MAR 2017 | MAR 2016 | MAR 2014 | MAR 2013 | MAR 2012 |
|---|---|---|---|---|---|---|
| Net Sales | 1,980.61 | 2,064.34 | 2,314.05 | 2,175.94 | 2,061.03 | 2,026.32 |
| Total Expenditure | 1,871.08 | 1,880.13 | 1,969.88 | 1,927.52 | 1,878.49 | 1,737.56 |
| PBIDT (Excl OI) | 109.53 | 184.21 | 344.17 | 248.42 | 182.54 | 288.76 |
| Other Income | 5.10 | 6.94 | 14.51 | 128.66 | 7.46 | 23.32 |
| Operating Profit | 114.63 | 191.15 | 358.68 | 377.08 | 190.00 | 312.08 |
| Interest | 251.85 | 238.00 | 271.67 | 286.41 | 223.55 | 102.76 |
| Exceptional Items | 0.00 | 101.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -137.22 | 54.61 | 87.01 | 90.67 | -33.55 | 209.32 |
| Depreciation | 160.93 | 174.87 | 239.00 | 291.65 | 228.57 | 133.77 |
| Profit Before Tax | -298.15 | -120.26 | -151.99 | -200.98 | -262.12 | 75.55 |
| Tax | -3.64 | 0.00 | 11.43 | -23.29 | -74.17 | 5.44 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -294.51 | -120.26 | -163.42 | -177.69 | -187.95 | 70.11 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -294.51 | -120.26 | -163.42 | -177.69 | -187.95 | 70.11 |
| Equity Capital | 17.91 | 17.47 | 17.47 | 17.47 | 17.47 | 17.47 |
| Face Value (IN RS) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Reserves | 141.49 | 380.55 | 207.80 | 796.54 | 982.54 | 982.54 |
| Basic Eps After Extraordinary Items | -31.83 | -13.10 | -18.71 | -22.53 | -21.52 | 4.96 |
| Basic Eps Before Extraordinary Items | -31.83 | -13.10 | -18.71 | -22.53 | -21.52 | 4.96 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 30.00 | 30.00 | 0.00 |
| PBIDTM% (Excl OI) | 5.53 | 8.92 | 14.87 | 11.42 | 8.86 | 14.25 |
| PBIDTM% | 5.79 | 9.26 | 15.50 | 17.33 | 9.22 | 15.40 |
| PBDTM% | -6.93 | 2.65 | 3.76 | 4.17 | -1.63 | 10.33 |
| PBTM% | -15.05 | -5.83 | -6.57 | -9.24 | -12.72 | 3.73 |
| PATM% | -14.87 | -5.83 | -7.06 | -8.17 | -9.12 | 3.46 |
FAQs
What are the Net Sales of Hind National Glass in the financial year 2018?
For FY 2018, Hind National Glass recorded Net Sales of ₹1980.61 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Hind National Glass in 2018?
The Operating Profit of Hind National Glass for FY 2018 is ₹114.63 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Hind National Glass in 2018?
In FY 2018, Hind National Glass posted a Profit Before Tax of ₹-298.15 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Hind National Glass for 2018?
Hind National Glass recorded a Net Profit of ₹-294.51 crores in FY 2018. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Hind National Glass?
The Face Value of Hind National Glass shares is 2.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Hind National Glass in 2018?
In FY 2018, the PAT Margin of Hind National Glass is -14.87 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Hind National Glass?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Hind National Glass using our TradeMobi App or Web Trading Platform.


