Results
| IN CR | MAR 2019 | MAR 2018 | MAR 2017 | MAR 2016 | MAR 2014 | MAR 2013 |
|---|---|---|---|---|---|---|
| Net Sales | 718.34 | 387.75 | 723.77 | 1,169.46 | 872.26 | 1,025.24 |
| Total Expenditure | 319.30 | -14.85 | 110.86 | 384.32 | -21.28 | -247.68 |
| PBIDT (Excl OI) | 399.04 | 402.60 | 612.91 | 785.14 | 893.54 | 1,272.92 |
| Other Income | 17.47 | 13.87 | 34.51 | 23.01 | 81.38 | 39.99 |
| Operating Profit | 416.51 | 416.47 | 647.42 | 808.15 | 974.92 | 1,312.92 |
| Interest | 280.62 | 349.18 | 428.24 | 512.28 | 707.29 | 692.31 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -441.98 |
| PBDT | 135.89 | 67.29 | 219.18 | 295.87 | 267.63 | 178.63 |
| Depreciation | 5.41 | 6.83 | 7.50 | 5.76 | 78.57 | 84.54 |
| Profit Before Tax | 130.48 | 60.46 | 211.68 | 290.11 | 189.06 | 94.09 |
| Tax | 24.20 | -35.23 | 56.80 | 24.07 | 11.37 | 20.51 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 106.28 | 95.69 | 154.88 | 266.04 | 177.69 | 73.57 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 106.28 | 95.69 | 154.88 | 266.04 | 177.69 | 73.57 |
| Equity Capital | 454.00 | 434.00 | 434.00 | 419.00 | 419.04 | 419.00 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 11,436.88 | 11,138.63 | 11,042.00 | 10,728.75 | 10,559.05 | 10,382.72 |
| Basic Eps After Extraordinary Items | 2.34 | 2.21 | 3.57 | 6.35 | 4.24 | 1.75 |
| Basic Eps Before Extraordinary Items | 2.34 | 2.21 | 3.57 | 6.35 | 4.24 | 1.75 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 26.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 63.00 |
| PBIDTM% (Excl OI) | 55.55 | 103.83 | 84.68 | 67.14 | 102.44 | 124.16 |
| PBIDTM% | 57.98 | 107.41 | 89.45 | 69.10 | 111.77 | 128.06 |
| PBDTM% | 18.92 | 17.35 | 30.28 | 25.30 | 30.68 | 17.42 |
| PBTM% | 18.16 | 15.59 | 29.25 | 24.81 | 21.67 | 9.18 |
| PATM% | 14.80 | 24.68 | 21.40 | 22.75 | 20.37 | 7.18 |
FAQs
What are the Net Sales of Hdil in the financial year 2019?
For FY 2019, Hdil recorded Net Sales of ₹718.34 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Hdil in 2019?
The Operating Profit of Hdil for FY 2019 is ₹416.51 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Hdil in 2019?
In FY 2019, Hdil posted a Profit Before Tax of ₹130.48 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Hdil for 2019?
Hdil recorded a Net Profit of ₹106.28 crores in FY 2019. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Hdil?
The Face Value of Hdil shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Hdil in 2019?
In FY 2019, the PAT Margin of Hdil is 14.80 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Hdil?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Hdil using our TradeMobi App or Web Trading Platform.


