Godrej Consumer Prod Financial Results
BSE Code: 532424|NSE Symbol:GODREJCP|ISIN: INE102D01028
1240.4 -5.6(-0.45)
Open (Rs) 1253.5
Close (Rs) 1246
High (Rs) 1256.4
Low (Rs) 1235.6
Face Value1
Market Capital (Cr.)126923.31
Daily Volume863131
Life Time High1541.85
Life Time Low4.99
52 Week High1309
52 Week Low979.5
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 14,364.29 | 14,096.11 | 13,315.97 | 12,276.50 | 11,028.62 | 9,910.80 |
| Total Expenditure | 11,361.23 | 11,152.64 | 10,885.51 | 9,881.39 | 8,640.37 | 7,767.77 |
| PBIDT (Excl OI) | 3,003.06 | 2,943.47 | 2,430.46 | 2,395.11 | 2,388.25 | 2,143.03 |
| Other Income | 316.12 | 268.95 | 168.41 | 89.71 | 67.07 | 112.30 |
| Operating Profit | 3,319.18 | 3,212.42 | 2,598.87 | 2,484.82 | 2,455.32 | 2,255.33 |
| Interest | 350.11 | 296.37 | 175.74 | 110.16 | 126.63 | 217.41 |
| Exceptional Items | -63.18 | -2,476.86 | -54.11 | -9.75 | -44.47 | -81.05 |
| PBDT | 2,905.89 | 439.19 | 2,369.02 | 2,364.91 | 2,284.22 | 1,956.87 |
| Depreciation | 234.00 | 240.96 | 236.29 | 209.93 | 203.85 | 197.28 |
| Profit Before Tax | 2,671.89 | 198.23 | 2,132.73 | 2,154.98 | 2,080.37 | 1,759.59 |
| Tax | 819.59 | 758.78 | 430.27 | 371.87 | 359.54 | 263.82 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 1,852.30 | -560.55 | 1,702.46 | 1,783.11 | 1,720.83 | 1,495.77 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 1,852.30 | -560.55 | 1,702.46 | 1,783.11 | 1,720.83 | 1,495.77 |
| Equity Capital | 102.30 | 102.28 | 102.27 | 102.26 | 102.25 | 102.23 |
| Face Value (IN RS) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 11,901.62 | 12,496.29 | 13,691.96 | 11,453.67 | 9,336.65 | 7,796.13 |
| Basic Eps After Extraordinary Items | 18.11 | -5.48 | 16.65 | 17.44 | 16.83 | 14.64 |
| Basic Eps Before Extraordinary Items | 18.11 | -5.48 | 16.65 | 17.44 | 16.83 | 14.64 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 20.91 | 20.88 | 18.25 | 19.51 | 21.66 | 21.62 |
| PBIDTM% | 23.11 | 22.79 | 19.52 | 20.24 | 22.26 | 22.76 |
| PBDTM% | 20.23 | 3.12 | 17.79 | 19.26 | 20.71 | 19.74 |
| PBTM% | 18.60 | 1.41 | 16.02 | 17.55 | 18.86 | 17.75 |
| PATM% | 12.90 | -3.98 | 12.79 | 14.52 | 15.60 | 15.09 |
FAQs
What are the Net Sales of Godrej Consumer Prod in the financial year 2025?
For FY 2025, Godrej Consumer Prod recorded Net Sales of ₹14364.29 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Godrej Consumer Prod in 2025?
The Operating Profit of Godrej Consumer Prod for FY 2025 is ₹3319.18 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Godrej Consumer Prod in 2025?
In FY 2025, Godrej Consumer Prod posted a Profit Before Tax of ₹2671.89 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Godrej Consumer Prod for 2025?
Godrej Consumer Prod recorded a Net Profit of ₹1852.30 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Godrej Consumer Prod?
The Face Value of Godrej Consumer Prod shares is 1.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Godrej Consumer Prod in 2025?
In FY 2025, the PAT Margin of Godrej Consumer Prod is 12.90 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Godrej Consumer Prod?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Godrej Consumer Prod using our TradeMobi App or Web Trading Platform.


