GMR Power and Urban Financial Results
BSE Code: 543490|NSE Symbol:GMRP&UI|ISIN: INE0CU601026
101.59 -2.64(-2.53)
Open (Rs) 104.23
Close (Rs) 104.23
High (Rs) 104.39
Low (Rs) 100.95
Face Value5
Market Capital (Cr.)7262.02
Daily Volume604331
Life Time High163.84
Life Time Low14.35
52 Week High141.01
52 Week Low89.36
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 |
|---|---|---|---|---|
| Net Sales | 6,343.97 | 4,488.98 | 5,524.69 | 4,101.81 |
| Total Expenditure | 4,676.87 | 3,428.56 | 5,131.89 | 3,606.32 |
| PBIDT (Excl OI) | 1,667.10 | 1,060.42 | 392.80 | 495.49 |
| Other Income | 513.85 | 345.69 | 367.62 | 179.89 |
| Operating Profit | 2,180.95 | 1,406.11 | 760.42 | 675.38 |
| Interest | 1,571.01 | 1,479.41 | 1,350.25 | 1,354.49 |
| Exceptional Items | 1,899.72 | 456.00 | 1,231.94 | 15.09 |
| PBDT | 2,509.66 | 382.70 | 642.11 | -664.02 |
| Depreciation | 599.85 | 305.46 | 151.39 | 128.16 |
| Profit Before Tax | 1,909.81 | 77.24 | 490.72 | -792.18 |
| Tax | 38.38 | 33.63 | 92.74 | 105.53 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 1,871.43 | 43.61 | 397.98 | -897.71 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 1,685.78 | 27.38 | 397.77 | -897.74 |
| Equity Capital | 357.42 | 301.80 | 301.80 | 301.80 |
| Face Value (IN RS) | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 360.31 | -3,284.11 | -3,043.28 | -2,534.43 |
| Basic Eps After Extraordinary Items | 19.83 | -1.71 | 19.60 | -10.73 |
| Basic Eps Before Extraordinary Items | 19.83 | -1.71 | 19.60 | -10.73 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 26.28 | 23.62 | 7.11 | 12.08 |
| PBIDTM% | 34.38 | 31.32 | 13.76 | 16.47 |
| PBDTM% | 39.56 | 8.53 | 11.62 | -16.19 |
| PBTM% | 30.10 | 1.72 | 8.88 | -19.31 |
| PATM% | 29.50 | 0.97 | 7.20 | -21.89 |
FAQs
What are the Net Sales of Gmr Power And Urban in the financial year 2025?
For FY 2025, Gmr Power And Urban recorded Net Sales of ₹6343.97 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Gmr Power And Urban in 2025?
The Operating Profit of Gmr Power And Urban for FY 2025 is ₹2180.95 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Gmr Power And Urban in 2025?
In FY 2025, Gmr Power And Urban posted a Profit Before Tax of ₹1909.81 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Gmr Power And Urban for 2025?
Gmr Power And Urban recorded a Net Profit of ₹1685.78 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Gmr Power And Urban?
The Face Value of Gmr Power And Urban shares is 5.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Gmr Power And Urban in 2025?
In FY 2025, the PAT Margin of Gmr Power And Urban is 29.50 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Gmr Power And Urban?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Gmr Power And Urban using our TradeMobi App or Web Trading Platform.


