Forbes & Company Financial Results
BSE Code: 502865|NSE Symbol:FORBESGOK|ISIN: INE518A01013
316.1 -5074.8(-94.14)
Open (Rs) 6960.3
Close (Rs) 5390.9
High (Rs) 7166.5
Low (Rs) 6958.9
Face Value10
Market Capital (Cr.)407.74
Daily Volume18673
Life Time High7166.5
Life Time Low312.5
52 Week High7166.5
52 Week Low312.5
Results
| IN CR | MAR 2026 | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|---|
| Net Sales | 76.14 | 199.23 | 125.90 | 441.98 | 514.73 | 2,856.79 |
| Total Expenditure | 66.05 | 171.50 | 121.38 | 461.17 | 465.29 | 2,667.68 |
| PBIDT (Excl OI) | 10.09 | 27.73 | 4.52 | -19.19 | 49.44 | 189.11 |
| Other Income | 14.14 | 16.34 | 25.23 | 268.13 | 34.44 | 80.24 |
| Operating Profit | 24.23 | 44.07 | 29.75 | 248.94 | 83.88 | 269.35 |
| Interest | 0.65 | 0.53 | 1.60 | 17.60 | 42.03 | 86.84 |
| Exceptional Items | 0.00 | -0.02 | -3.00 | 12.02 | -350.21 | -121.46 |
| PBDT | 23.58 | 43.52 | 25.15 | 243.36 | -308.36 | 61.05 |
| Depreciation | 2.91 | 1.58 | 1.65 | 27.20 | 41.44 | 97.25 |
| Profit Before Tax | 20.67 | 41.94 | 23.50 | 216.16 | -349.80 | -36.20 |
| Tax | 4.77 | 11.31 | 2.45 | 27.79 | -10.30 | 80.13 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 15.90 | 30.63 | 21.05 | 188.37 | -339.50 | -116.33 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 15.90 | 124.48 | -2.34 | 188.86 | 4,212.76 | -124.94 |
| Equity Capital | 12.90 | 12.90 | 12.90 | 12.90 | 12.90 | 12.90 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 186.46 | 206.58 | 65.63 | 150.17 | 69.69 | -153.92 |
| Basic Eps After Extraordinary Items | 10.40 | 95.16 | -3.46 | 148.80 | 3,275.85 | -60.21 |
| Basic Eps Before Extraordinary Items | 10.40 | 95.16 | -3.46 | 148.80 | 3,275.85 | -60.21 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 13.25 | 13.92 | 3.59 | -4.34 | 9.61 | 6.62 |
| PBIDTM% | 31.82 | 22.12 | 23.63 | 56.32 | 16.30 | 9.43 |
| PBDTM% | 30.97 | 21.84 | 19.98 | 55.06 | -59.91 | 2.14 |
| PBTM% | 27.15 | 21.05 | 18.67 | 48.91 | -67.96 | -1.27 |
| PATM% | 20.88 | 15.37 | 16.72 | 42.62 | -65.96 | -4.07 |
FAQs
What are the Net Sales of Forbes Company in the financial year 2026?
For FY 2026, Forbes Company recorded Net Sales of ₹76.14 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Forbes Company in 2026?
The Operating Profit of Forbes Company for FY 2026 is ₹24.23 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Forbes Company in 2026?
In FY 2026, Forbes Company posted a Profit Before Tax of ₹20.67 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Forbes Company for 2026?
Forbes Company recorded a Net Profit of ₹15.90 crores in FY 2026. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Forbes Company?
The Face Value of Forbes Company shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Forbes Company in 2026?
In FY 2026, the PAT Margin of Forbes Company is 20.88 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Forbes Company?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Forbes Company using our TradeMobi App or Web Trading Platform.